STUDENTS ENROLLED 2020-21
1ST SEMESTER 2020-21 (B.Voc FPQM)
Sl. No. | NAME | ADDRESS | GENDER | CATEGORY | COURSE | STD. NO. | Enrolment Number |
1 | MONA CHONGTHAM | KHUYATHONG NAGAMAPAL, IMPHAL WEST, 795001, | F | UR | B.Voc FPQM | 28884 | FPQM/97/20/BV |
2 | AHONGSHANGBAM ROSHANKANT SINGH | HEIROK PART 3 LAMLONG MARI PHANGBA LEIKAI, THOUBAL DISTRICT, MANIPUR-795148, | M | OBC | B.Voc FPQM | 28885 | FPQM/98/20/BV |
3 | SOFIA SAGOLSEM | WANGOI THOUNAOJAM LEIKAI, 795009, | F | UR | B.Voc FPQM | 28886 | FPQM/99/20/BV |
4 | AKOIJAM YAIPHAREN | WANGKHEI KOIJAM LEIKAI, 795005, | M | UR | B.Voc FPQM | 28887 | FPQM/100/20/BV |
5 | ANGOM STALLA | PHAYENG MAYAI LEIKAI, 795146, | F | SC | B.Voc FPQM | 28888 | FPQM/101/20/BV |
6 | RINCHUIPHY SHITHUNGDANG | TANGKHUL AVENUE, 795010, | F | ST | B.Voc FPQM | 28889 | FPQM/102/20/BV |
7 | WASIWALLAH MAIBAM | SANGAIYUMPHAM PULEIPOKPI, 795148, | M | OBC | B.Voc FPQM | 28890 | FPQM/103/20/BV |
8 | MD.BHARUN | SANGAIYUMPHAM PULEIPOKPI PART 1, 795148, | M | OBC | B.Voc FPQM | 28891 | FPQM/104/20/BV |
9 | SELINA LAISHRAM | KYAMGEI MANING LEIKAI, 795003, | F | UR | B.Voc FPQM | 28892 | FPQM/105/20/BV |
10 | LEIPHRAKPAM BIDYANANDA SINGH | MONGSHANGEI MAKHA LEIKAI, 795003, | M | UR | B.Voc FPQM | 28893 | FPQM/106/20/BV |
11 | KHUSIDA | KHELAKHONG, 795132, | F | OBC | B.Voc FPQM | 28894 | FPQM/107/20/BV |
12 | CHINGAKHAM THAJA CHANU | ANDRO MAKHA LEIKAI, 795149, | M | SC | B.Voc FPQM | 28895 | FPQM/108/20/BV |
13 | ALEX MAIBAM | KODOMPOKPI MAMANG LEIKAI, 795009, | M | UR | B.Voc FPQM | 28896 | FPQM/109/20/BV |
14 | GYANESHWORI TONGBRAM | TAKYEL KOLOM LEIKAI, 795113, | F | OBC | B.Voc FPQM | 28900 | FPQM/110/20/BV |
15 | MONA LAISHRAM | CHINGAMAKHA CHANAM PUKHRI MAMANG, 795008, | F | UR | B.Voc FPQM | 28901 | FPQM/111/20/BV |
16 | GAYATRI ELANGBAM | KHAGEMPALLI PANTHAK,IMPAHL WEST, 795001, | F | OBC | B.Voc FPQM | 28902 | FPQM/112/20/BV |
17 | LAISHRAM SONIKA DEVI | KAKCHING TUREL WANGMA, 795103, | F | SC | B.Voc FPQM | 28903 | FPQM/113/20/BV |
18 | WANGAMBA ASEM | LANGDUM AWANG LEIKAI, 795008, | M | OBC | B.Voc FPQM | 28905 | FPQM/114/20/BV |
19 | THOKCHOM RISHIKANTA MEITEI | THANA MANING LEIKAI IB ROAD, 795132, | M | OBC | B.Voc FPQM | 28906 | FPQM/115/20/BV |
20 | MEIRIANGUILIU PANMEI | TARUNG, IMPHAL WEST, 795004, | F | ST | B.Voc FPQM | 28907 | FPQM/116/20/BV |
21 | AHONGSHANGBAM RAMESHWORI DEVI | ATHOKPAM KHUNOU, 795138, | F | OBC | B.Voc FPQM | 28908 | FPQM/117/20/BV |
22 | CHABUNGBAM MALEMNGANBA SINGH | KODOMPOKPI MAYAI LEIKAI, 795140, | M | OBC | B.Voc FPQM | 28909 | FPQM/118/20/BV |
23 | MUTUM SALINI DEVI | SAMUROU MAYAI LEIKAI, 795009, | F | OBC | B.Voc FPQM | 28910 | FPQM/119/20/BV |
24 | ALISH IRUNGBAM | LALAMBUNG MAKHONG TAKHELLAMBAM LEIKAI, 795004, | F | OBC | B.Voc FPQM | 28911 | FPQM/120/20/BV |
1ST SEMESTER 2020-21 (B.Voc. Retail Management & Foreign Trade)
Sl. No. | NAME | CARE OF | ADDRESS | GENDER | CATEGORY | COURSE | STD. NO. | Enrolment Number |
1 | Alex Oinam | OINAM SHARATCHANDRA SINGH | THANGMEIBAND POLEM LEIKAI | MALE | UR | B.Voc. Retail Management & Foreign Trade | 25886 | RMFT/121/20/BV |
2 | BACHASPATIMAYUM DROLAR SHARMA | BACHASPATIMAYUM BULLU SHARMA | SINGJAMEI OINAM THINGEL | MALE | UR | B.Voc. Retail Management & Foreign Trade | 25887 | RMFT/122/20/BV |
3 | BOBOSANA YUMNAM | YUMNAM JOYKUMAR SINGH | KOMLAKHONG AWANG LEIKAI IMPHAL WEST MANIPUR | MALE | OBC | B.Voc. Retail Management & Foreign Trade | 25888 | RMFT/123/20/BV |
4 | CHINGAKHAM SANATOMBA | CHINGAKHAM BRAJAMANI | YAIRIPOK NUNGAIPOKPI | MALE | OBC | B.Voc. Retail Management & Foreign Trade | 25889 | RMFT/124/20/BV |
5 | CHINGLEMBA NONGMAITHEM | NONGMAITHEM SURAJ SINGH | Khoyathong Polem Leikai Thangmeiband | MALE | OBC | B.Voc. Retail Management & Foreign Trade | 25890 | RMFT/125/20/BV |
6 | DENIA LONGJAM | L SUBHASH SINGH | WANGOI LONGJAM LEIKAI | MALE | OBC | B.Voc. Retail Management & Foreign Trade | 25891 | RMFT/126/20/BV |
7 | HIJAM MANGAL | HIJAM DIJEN SINGH | SINGJAMEI WAIKHOM LEIKAI P O SINGJAMEI IMPHAL WEST MANIPUR | MALE | OBC | B.Voc. Retail Management & Foreign Trade | 25893 | RMFT/127/20/BV |
8 | IRENGBAM SUSHILKUMAR SINGH | IRENGBAM GANDHAJIT SINGH | KHUMBONG MAKHA LEIKAI | MALE | UR | B.Voc. Retail Management & Foreign Trade | 25894 | RMFT/128/20/BV |
9 | JOYRAJ LAITONJAM | L NANDAKUMAR SINGH | WANGKHEI NINGTHEM PUKHRI MAPAL | MALE | OBC | B.Voc. Retail Management & Foreign Trade | 25897 | RMFT/129/20/BV |
10 | KEISHAM ANJALIKA CHANU | KEISHAM SOMENDRO MEITEI | OINAM BAZAR | FEMALE | OBC | B.Voc. Retail Management & Foreign Trade | 25899 | RMFT/130/20/BV |
11 | KHILJIT LANGAM | LANGAM NABACHANDRA SINGH | IROISHEMBA LOUREMBAM LEIKAI | MALE | OBC | B.Voc. Retail Management & Foreign Trade | 25902 | RMFT/131/20/BV |
12 | KISHORCHANDRA THANGJAM | THANGJAM RAJKUMAR SINGH | THANGA NGARAM LEIKAI | MALE | UR | B.Voc. Retail Management & Foreign Trade | 25903 | RMFT/132/20/BV |
13 | KONGBRAILATPAM GADEV SHARMA | (L) KONGBRAILATPAM NABADWIP SHARMA | KWAKEITHEL SOIBAM LEIKAI | MALE | UR | B.Voc. Retail Management & Foreign Trade | 25904 | RMFT/133/20/BV |
14 | KSHETRIMAYUM JOHNSON SINGH | KSH KUMARJIT SINGH | WANGJING SOROKHAIBAM LEIKAI | MALE | OBC | B.Voc. Retail Management & Foreign Trade | 25905 | RMFT/134/20/BV |
15 | LAISHRAM MALEMNGANBA | LAISHRAM SUDHIRANJAN | MOIRANGKAMPU AWANG LEIKAI PO POROMPAT IMPHAL EAST | MALE | OBC | B.Voc. Retail Management & Foreign Trade | 25906 | RMFT/135/20/BV |
16 | LAISHRAMCHA NIKHIL | LAISHARAM MEENABANTA SINGH | KHWAI LALAMBUNG MAKHONG | MALE | OBC | B.Voc. Retail Management & Foreign Trade | 25907 | RMFT/136/20/BV |
17 | LAJIT LAISHRAM | LAISHRAM HERAMANI SINGH | THONGJU PART II | MALE | OBC | B.Voc. Retail Management & Foreign Trade | 25908 | RMFT/137/20/BV |
18 | MAYANGLAMBAM LALIT SINGH | M KAMAL SINGH | KAKCHING KHUNOU AWANG LEIKAI | MALE | SC | B.Voc. Retail Management & Foreign Trade | 25910 | RMFT/138/20/BV |
19 | MEETHOI TOIJAM | TOIJAM KHOGEN SINGH | LILONG CHAJING | FEMALE | OBC | B.Voc. Retail Management & Foreign Trade | 25911 | RMFT/139/20/BV |
20 | MOIRANGTHEM RISINGSUN | M NABAKISHWAR | AKHAM | MALE | UR | B.Voc. Retail Management & Foreign Trade | 25913 | RMFT/140/20/BV |
21 | N BALINDRA SINGH | N BIJOY SINGH | MOIRANGKAMPU MAKHA LEIKAI | MALE | OBC | B.Voc. Retail Management & Foreign Trade | 25914 | RMFT/141/20/BV |
22 | NANGAL MAIBAM | M IBOMCHA SINGH | SINGJAMEI WAIKHOM LEIKAI | MALE | UR | B.Voc. Retail Management & Foreign Trade | 25915 | RMFT/142/20/BV |
23 | NGANTHOI LEITANTHEM | RAJEN LEITANTHEM | LANGMEIDONG BAZAR | FEMALE | OBC | B.Voc. Retail Management & Foreign Trade | 25916 | RMFT/143/20/BV |
24 | Nikeraj Takhelmayum | T RAMESHORE SINGH | KHURAI KONGPAL CHINGANGBAM LEIKAI | MALE | OBC | B.Voc. Retail Management & Foreign Trade | 25917 | RMFT/144/20/BV |
25 | NINGTHOUJAM PRIYANGKA DEVI | N SHYAM SINGH | KHANGABOK PART III MAKHA LEIKAI | FEMALE | UR | B.Voc. Retail Management & Foreign Trade | 25918 | RMFT/145/20/BV |
26 | NINGTHOUJAM SRINIVAS SINGH | NINGTHOUJAM MANIHAR SINGH | LILONG CHAJING MAMANG LEIKAI LILONG NAGAR PANCHAYAT | MALE | UR | B.Voc. Retail Management & Foreign Trade | 25920 | RMFT/146/20/BV |
27 | NUNGSHITOMBI LAISHRAM | LAISHRAM YAISHKUL SINGH | AWANG KHUNOU MAYAI LEIKAI | FEMALE | OBC | B.Voc. Retail Management & Foreign Trade | 25921 | RMFT/147/20/BV |
28 | ROBINKUMAR MAIBAM | MAIBAM BABURAM SINGH | WABAGAI MAKHA LEIKAI | MALE | OBC | B.Voc. Retail Management & Foreign Trade | 25922 | RMFT/148/20/BV |
29 | RONIKA WAHENGBAM | WAHENGBAM JAYENTA SINGH | THANGMEIBAND HIJAM DEWAN LEIKAI IMPHAL WEST | FEMALE | OBC | B.Voc. Retail Management & Foreign Trade | 25923 | RMFT/149/20/BV |
30 | SALAM ATHOIBI | SALAM BHARAT SINGH | THANGA SALAM LEIKAI | FEMALE | SC | B.Voc. Retail Management & Foreign Trade | 25924 | RMFT/150/20/BV |
31 | SANAMACHA MOIRANGTHEM | MOIRANGTHEM BROJEN SINGH | THANGA ITHING PO MOIRANG DIST BISHNUPUR | MALE | SC | B.Voc. Retail Management & Foreign Trade | 25926 | RMFT/151/20/BV |
32 | SANJENBAM VARTIA MEITEI | SANJENBAM RAJENDRO SINGH | HAORANGKHUNOU MAMANG LEIKAI | MALE | OBC | B.Voc. Retail Management & Foreign Trade | 25927 | RMFT/152/20/BV |
33 | SEMMI KASHAK | NINGSHOK KASHAK | Nagaram Imphal | MALE | ST | B.Voc. Retail Management & Foreign Trade | 25928 | RMFT/153/20/BV |
34 | SH.GEORGE SINGH | SH. SARAT SINGH | YAIRIPOK NUNGBRANG | MALE | OBC | B.Voc. Retail Management & Foreign Trade | 25929 | RMFT/154/20/BV |
35 | SHANGLAKPAM ROHIT SHARMA | SHANGLAKPAM RAMESHWOR SHARMA | PANGEI BAZAR | MALE | UR | B.Voc. Retail Management & Foreign Trade | 25931 | RMFT/155/20/BV |
36 | SIBANANDA ELANGBAM | ELANGBAM SHARAT SINGH | KHANGABOK KHULLAKPAM | MALE | OBC | B.Voc. Retail Management & Foreign Trade | 25932 | RMFT/156/20/BV |
37 | SM YASHIR ALI | SM TAYEB ALI | LILONG LEIHAOKHONG PO/PS LILONG THOUBAL DIST | MALE | UR | B.Voc. Retail Management & Foreign Trade | 25933 | RMFT/157/20/BV |
38 | SUSHMITA KHUNDRAKPAM | KH BIRAMANGOL SINGH | NGAIRANGBAM MAMANG MAKHA LEIKAI | FEMALE | OBC | B.Voc. Retail Management & Foreign Trade | 25934 | RMFT/158/20/BV |
39 | TH.MORNINGSON MARING | TH.ANGCHA MARING | WABACHING | MALE | ST | B.Voc. Retail Management & Foreign Trade | 25935 | RMFT/159/20/BV |
40 | THOKCHOM BARLINSON SINGH | THOKCHOM BORDIN SINGH | WANGBAL MANING LEIKAI | MALE | OBC | B.Voc. Retail Management & Foreign Trade | 25936 | RMFT/160/20/BV |
41 | THOKCHOM RINA DEVI | TH IBOMCHA SINGH | SAGOLBAND SAYANG KURAO MAKHONG | FEMALE | OBC | B.Voc. Retail Management & Foreign Trade | 25937 | RMFT/161/20/BV |
42 | W KABICHANDRA SINGH | W SARAT SINGH | BISHNUPUR WARD NO | MALE | OBC | B.Voc. Retail Management & Foreign Trade | 25938 | RMFT/162/20/BV |
43 | Waikhom Karnajit Singh | W CHANDRA SINGH | THOUBAL KSHETRILEIKAI | MALE | OBC | B.Voc. Retail Management & Foreign Trade | 25939 | RMFT/163/20/BV |
44 | YUMNAM REBIKA | Y DHANANJOY | WANGKHEI KONSAM LEIKAI NEAR YVO CLUB | FEMALE | OBC | B.Voc. Retail Management & Foreign Trade | 25940 | RMFT/164/20/BV |
45 | VICTOR KHOMDRAM | KH.BOYAI | KWAKEITHEL MOIRANG PUREL LEIKAI, IMPHAL WEST -795001(MANIPUR | MALE | UR | B.Voc. Retail Management & Foreign Trade | 26393 | RMFT/165/20/BV |
46 | MK SHAHEED BHAROT | MK WAHIDUR RAHAMAN | YAIRIPOK BAMON LEIKAI, 795149, | MALE | UR | B.Voc. Retail Management & Foreign Trade | 26395 | RMFT/166/20/BV |
47 | LANTHOIBA KEISHAM | KEISHAM INAOBI SINGH | YAIRIPOK BISHNUNAHA, THOUBAL | MALE | UR | B.Voc. Retail Management & Foreign Trade | 26396 | RMFT/167/20/BV |
48 | SONIA SOROKHAIBAM | S MANGLEMBA | SEKMAIJIN AWANG LEIKAI | FEMALE | OBC | B.Voc. Retail Management & Foreign Trade | 26397 | RMFT/168/20/BV |
49 | KHULLAKPAM ANISH ALI | MD IDRISH ALI | YAIRIPOK TULIHAL TOUBOKPI | MALE | UR | B.Voc. Retail Management & Foreign Trade | 26399 | RMFT/169/20/BV |
50 | MAKAKMAYUM SHOEB AKHTAR | MD A BDUL MAALIK | YAIRIPOK TULIHAL TOUBOKPI, 795149, | MALE | OBC | B.Voc. Retail Management & Foreign Trade | 26400 | RMFT/170/20/BV |
51 | SANAJAOBA MOIRANGTHEM | M GOURAMOHON | CANCHIPUR NEAR SIKA SCHOOL | MALE | OBC | B.Voc. Retail Management & Foreign Trade | 26402 | RMFT/171/20/BV |
52 | LISICA LAISHRAM | LAISHRAM BOBBY MEITEI | MOIRANGKHOM SOUGAIJAM LEIRAK | FEMALE | UR | B.Voc. Retail Management & Foreign Trade | 26404 | RMFT/172/20/BV |
53 | KHANGEMBAM SELLINA | KHANGEMBAM SANTOSH | KHUNDRAKPAM MAKHA LEIKAI | FEMALE | OBC | B.Voc. Retail Management & Foreign Trade | 26405 | RMFT/173/20/BV |
54 | MAIBAM RESHMA DEVI | MAIBAM RAJEN SINGH | YOURABUNG MANING LEIKAI, 795001, | FEMALE | OBC | B.Voc. Retail Management & Foreign Trade | 26407 | RMFT/174/20/BV |
55 | ARUNJIT YUMNAM | Y. SHYAM SINGH | KOMLAKHONG AWANG LEIKAI, 795132, | MALE | OBC | B.Voc. Retail Management & Foreign Trade | 26408 | RMFT/175/20/BV |
56 | PREMCHAND LAISHRAM | LAISHRAM NABACHANDRA SINGH | YAIRIPOK BISHNUNAHA MAYAI LEIKAI | MALE | OBC | B.Voc. Retail Management & Foreign Trade | 26409 | RMFT/176/20/BV |
57 | PRITY KABRAMBAM | KABRAMBAM DALINKUMAR SINGH | THANGMEIBAND KABRABAM LEIKAI , 795001, | FEMALE | OBC | B.Voc. Retail Management & Foreign Trade | 26410 | RMFT/177/20/BV |
58 | WAREPAM CHINGKHEINGANBA | W BIJOY SINGH | HAOBAM MARAK NGANGOM LEIKAI | MALE | OBC | B.Voc. Retail Management & Foreign Trade | 26411 | RMFT/178/20/BV |
59 | NGANGOM ANNOLY | YAIRIPOK YAMBEM MATHAK LEIKAI | FEMALE | G | B.Voc. Retail Management & Foreign Trade | 26799 | RMFT/179/20/BV | |
60 | YUMNAM ELLINA DEVI | THANGMEIBAND YUMNAM LEIKAI, IMPHAL MUNICIPAL COUNCIL, 795004 | FEMALE | OBC | B.Voc. Retail Management & Foreign Trade | 26800 | RMFT/180/20/BV | |
61 | MUTUM MONIKA CHANU | SAMUROU BAZAR | FEMALE | G | B.Voc. Retail Management & Foreign Trade | 26801 | RMFT/181/20/BV | |
62 | KHUNDRAKPAM NGANTHOI DEVI | KAKCHING KHUNOU NGAIKHONG LEIKAI, 795103 | FEMALE | OBC | B.Voc. Retail Management & Foreign Trade | 26802 | RMFT/182/20/BV |
1ST SEMESTER 2020-21 (B.Voc.Tourism & Hospitality Management)
Sl. No. | NAME | CARE OF | ADDRESS | GENDER | CATEGORY | COURSE | STD. NO. | Enrolment Number |
1 | AKHOM RONIKA DEVI | A.SAMUNGOU SINGH | MOIRANG KHUNOU BAZAAR P O MOIRANG P S KEIBUL LAMJAO | FEMALE | SC | B.Voc.Tourism & Hospitality Management | 25941 | THM/183/20/BV |
2 | ANGOM MALEMNGANBI CHANU | ANGOM LEMBA MEETEI | PHAYENG KHARANG AWANG LEIKAI | FEMALE | SC | B.Voc.Tourism & Hospitality Management | 25942 | THM/184/20/BV |
3 | ANGOM MANDA DEVI | A SANAYAIMA SINGH | PHAYENG MAKHA LEIKAI | FEMALE | SC | B.Voc.Tourism & Hospitality Management | 25943 | THM/185/20/BV |
4 | ATHIZIIO A PHIMU | A. PHIMU | POUMAI COLONY CHINGMEIRONG IMPHAL | MALE | ST | B.Voc.Tourism & Hospitality Management | 25944 | THM/186/20/BV |
5 | BARLIN RAJKUMAR | RAJKUMAR DIJENSANA | YAIRIPOK LEIRONGTHEL MAYAI LEIKAI | MALE | OBC | B.Voc.Tourism & Hospitality Management | 25946 | THM/187/20/BV |
6 | BERLIN ARAMBAM | ARAMBAM BIRENDRA SINGH | KEISHAMTHONG THANGJAM LEIRAK | MALE | UR | B.Voc.Tourism & Hospitality Management | 25947 | THM/188/20/BV |
7 | BINDIYA KEISHAM | K. SHYAMKUMAR SINGH | HUIKAP MAKHA LEIKAI | FEMALE | OBC | B.Voc.Tourism & Hospitality Management | 25948 | THM/189/20/BV |
8 | CHANAM PILOT MEITEI | CHANAM JIBAN MEITEI | KONGBA LAISHRAM LEIKAI | MALE | UR | B.Voc.Tourism & Hospitality Management | 25949 | THM/190/20/BV |
9 | CHANDRAREKHA SAMJETSABAM | S GOJENDRO SINGH | KEISHAMTHONG THANGJAM LEIRAK | FEMALE | OBC | B.Voc.Tourism & Hospitality Management | 25950 | THM/191/20/BV |
10 | GAIHEMLU KAMEI | M KAMEI | NAMGUILONG NEW LAMBULANE ST STREET | FEMALE | ST | B.Voc.Tourism & Hospitality Management | 25952 | THM/192/20/BV |
11 | GAILUNGPOU PANMEI | LUNGCHUIKHAM PANMEI | DIMDAIJANG THANGMEIBAND | MALE | ST | B.Voc.Tourism & Hospitality Management | 25953 | THM/193/20/BV |
12 | HAOLENTHANG LHOUVUM | THANGGOULEN LHOUVUM | MOTBUNG | MALE | ST | B.Voc.Tourism & Hospitality Management | 25954 | THM/194/20/BV |
13 | HB CLEMENT ANAL | HB BERANG ANAL | JAPHOU BAZAR CHANDEL DISTT | MALE | ST | B.Voc.Tourism & Hospitality Management | 25955 | THM/195/20/BV |
14 | HUIDROM BIPIN SINGH | H SURESH SINGH | YUMNAM HUIDROM KHUNYAI LEIKAI WANGOI IMPHAL WEST | MALE | OBC | B.Voc.Tourism & Hospitality Management | 25956 | THM/196/20/BV |
15 | HUIRONGBAM JOHNSON SINGH | H.SURCHANDRA SINGH | KHEKMAN MATHAK LEIKAI | MALE | UR | B.Voc.Tourism & Hospitality Management | 25957 | THM/197/20/BV |
16 | ISHIKASHREE WAIKHOM | W INAOTOMBA | KHURAI LAMLONG | FEMALE | UR | B.Voc.Tourism & Hospitality Management | 25958 | THM/198/20/BV |
17 | JENGANGLU GOLMEI | GOLMEI GANTHAORUNG KABUI | KAKHULONG PAONA BAZAR IMPHAL | FEMALE | ST | B.Voc.Tourism & Hospitality Management | 25959 | THM/199/20/BV |
18 | JETLEEN PHAIREMBAM | P MANIHAR SNGH | SAGOLBAND HEINOUPOK | MALE | SC | B.Voc.Tourism & Hospitality Management | 25961 | THM/200/20/BV |
19 | KARANGUILU GOLMEI | K GOLMEI | SAWOMBUNG KABUI KHUNJAO | FEMALE | ST | B.Voc.Tourism & Hospitality Management | 25962 | THM/201/20/BV |
20 | KEISHAM BITARMALA CHANU | K.BASANTA SINGH | YAIRIPOK BISHNUNAHA | FEMALE | OBC | B.Voc.Tourism & Hospitality Management | 25963 | THM/202/20/BV |
21 | KHAIDEM CHARCHIL | KH.CHANDRA | NAPET PALLI | MALE | OBC | B.Voc.Tourism & Hospitality Management | 25964 | THM/203/20/BV |
22 | KHAIDEM JOLIYA CHANU | K BHUMESHWOR MEITEI | LANGMEIDONG MANING MAKHA LEIKAI | FEMALE | UR | B.Voc.Tourism & Hospitality Management | 25965 | THM/204/20/BV |
23 | KHAIMINLUN LHOUVUM | NENGNEILA LHOUVAM | C O THANGZAMANG LHOUVUM MIMS MANIPUR UNIVERSITY C | MALE | ST | B.Voc.Tourism & Hospitality Management | 25966 | THM/205/20/BV |
24 | KHILAMHRING GANGMEI | KOTIH GANGMEI | RIVERLANE VILLAGE | FEMALE | ST | B.Voc.Tourism & Hospitality Management | 25967 | THM/206/20/BV |
25 | KHOIROM SONI DEVI | KHOIROM IBOCHABI SINGH | THANGMEIBAND LAIRENHANJABA LEIKAI | FEMALE | UR | B.Voc.Tourism & Hospitality Management | 25968 | THM/207/20/BV |
26 | KHOISHNAM ALEN SINGH | K RAJEN | LAIRENJAM AWANG LEIKAI | MALE | UR | B.Voc.Tourism & Hospitality Management | 25969 | THM/208/20/BV |
27 | KHUNDRAKPAM WILSON | KHUNDRAKPAM SURESHKUMAR | CHANGANGEI MAYAI LEIKAI | MALE | OBC | B.Voc.Tourism & Hospitality Management | 25970 | THM/209/20/BV |
28 | KHURAIJAM DIBIA DEVI | KH.IBOHAL SINGH | WAIKHONG AWANG LEIKAI KAKCHING DISTRICT MANIPUR | FEMALE | OBC | B.Voc.Tourism & Hospitality Management | 25971 | THM/210/20/BV |
29 | KONTHOUJAM DAINA DEVI | KONTHOUJAM DORENBA SINGH | YAIRIPOK POIROU KHONGJIN AWANG LEIKAI | FEMALE | OBC | B.Voc.Tourism & Hospitality Management | 25972 | THM/211/20/BV |
30 | KONTHOUJAM MARTINA DEVI | K SANTIKUMAR SINGH | NINGTHOUKHONG MATHAK LEIKAI | FEMALE | SC | B.Voc.Tourism & Hospitality Management | 25973 | THM/212/20/BV |
31 | KSHETRIMAYUM SNEHA DEVI | KSHETRIMAYUM MANIHAR SINGH | IMPHAL POLICE STATION OLD LAMBULANE KAKCHING MOIRANGTHEM LEIKAI KAKCHING DISTRICT | FEMALE | SC | B.Voc.Tourism & Hospitality Management | 25974 | THM/213/20/BV |
32 | LAISHRAM ROBINSON SINGH | LAISHRAM ROBINDRO SINGH | MALOM AWANG | MALE | SC | B.Voc.Tourism & Hospitality Management | 25975 | THM/214/20/BV |
33 | LANGLEN KHWAIRAKPAM | KH RANJIT SINGH | SAGOLBAND TERA LAIRENJAM LEIRAK | FEMALE | UR | B.Voc.Tourism & Hospitality Management | 25976 | THM/215/20/BV |
34 | LETLIANTHANG VAIPHEI | S.L THANGJAPAO VAIPHEI | LAMPHEL CP QTR TYPEIII H NO IMPHAL | MALE | ST | B.Voc.Tourism & Hospitality Management | 25977 | THM/216/20/BV |
35 | LUMKHINLAK KAMEI | DIJINLAK KAMEI | KEKRU TAJEIKAIPHUN VILLAGE TAMENGLONG NUNGBA | MALE | ST | B.Voc.Tourism & Hospitality Management | 25978 | THM/217/20/BV |
36 | MOHAMMED SAFIQUE AHAMED | M L ALI | LILONG HAOREIBI MAYAI LEIKAI | MALE | OBC | B.Voc.Tourism & Hospitality Management | 25980 | THM/218/20/BV |
37 | MUTUM LEISHILEMBI CHANU | MUTUM INAO MEITEI | LILONG CHAJING AWANG LEIKAI | FEMALE | OBC | B.Voc.Tourism & Hospitality Management | 25981 | THM/219/20/BV |
38 | NANDITA SAGOLSEM | SAGOLSEM IMO SINGH | SINGJAMEI WANGMA BHEIGYABATI LEIKAI | FEMALE | OBC | B.Voc.Tourism & Hospitality Management | 25982 | THM/220/20/BV |
39 | NAOMICHON MALUNG | KAPANGKHUI MALUNG | Kairang Road Imphal | FEMALE | ST | B.Voc.Tourism & Hospitality Management | 25983 | THM/221/20/BV |
40 | NONGTHOMBAM SANATOMBI DEVI | N RANJIT SINGH | THOUBAL WANGMATABA MATHAK LEIKAI | FEMALE | OBC | B.Voc.Tourism & Hospitality Management | 25984 | THM/222/20/BV |
41 | OINAM KANANBALA DEVI | OINAM SHYAM | CHANDPUR MAYAI LEIKAI P O MOIRANG PS KEIBUL LAMJAO | FEMALE | SC | B.Voc.Tourism & Hospitality Management | 25985 | THM/223/20/BV |
42 | OINAM LINTHOINGANBI CHANU | OINAM JATRA SINGH | LOUREMBAM MANING LEIKAI | FEMALE | UR | B.Voc.Tourism & Hospitality Management | 25986 | THM/224/20/BV |
43 | PANGAMBAM ROMILA CHANU | PANGAMBAM NETU SINGH | NONGPOK SEKMAI MAKHA LEIKAI | FEMALE | UR | B.Voc.Tourism & Hospitality Management | 25987 | THM/225/20/BV |
44 | SALAM SUSHIN SINGH | SALAM SONAMANI SHINGH | THANGA CHINGKHA | MALE | SC | B.Voc.Tourism & Hospitality Management | 25989 | THM/226/20/BV |
45 | SALAM THOIBA MEITEI | S KUMAR MEITEI | THANGA CHINGKHA MAMANG LEIKAI | MALE | SC | B.Voc.Tourism & Hospitality Management | 25990 | THM/227/20/BV |
46 | SAPAM GHANAPRIYA DEVI | SAPAM PRIYOKUMAR SINGH | WANGKHEI NINGTHEM PUKHRI MAPAL | FEMALE | OBC | B.Voc.Tourism & Hospitality Management | 25991 | THM/228/20/BV |
47 | SHOUGRAKPAM VALENTINA CHANU | SH.RATAN SINGH | LANGOL NEAR SHIJA HOSPITAL | FEMALE | OBC | B.Voc.Tourism & Hospitality Management | 25992 | THM/229/20/BV |
48 | SL HONLIANLAL JAMES | SL LUNMINTHANG | LAMPHEL CP QTR TYPE NO | MALE | ST | B.Voc.Tourism & Hospitality Management | 25993 | THM/230/20/BV |
49 | SOUBAM RITU DEVI | SOUBAM RANBIR SINGH | THANGMEIBAND MEISNAM LEIKAI | FEMALE | UR | B.Voc.Tourism & Hospitality Management | 25994 | THM/231/20/BV |
50 | SURVI OINAM | OINAM DHANA KHUMAN | OINAM BAZAR WARD NO BISHNUPUR MANIPUR | FEMALE | OBC | B.Voc.Tourism & Hospitality Management | 25995 | THM/232/20/BV |
51 | THEMSHANGLA HUNGYO | A HUNGYO | THE AJA DAILY OFFICE NAGARAM BLOCK D NEAR LITTLE CLINI | FEMALE | ST | B.Voc.Tourism & Hospitality Management | 25996 | THM/233/20/BV |
