STUDENTS ENROLLED 2021-2022
1ST SEMESTER 2021-2022 MASTER OF COMMERCE (MCOM)
STUDENTS ENROLLED 2020-21
1ST SEMESTER 2020-21 Master of Commerce (MCOM)
Sl. No. | NAME | CARE OF | ADDRESS | GENDER | CATEGORY | Cource/Deptt. | STD. NO. | Enrolment Number |
1 | DIANA SAPAM | Saroj | Thangmeiband Hijam Leikai | F | OBC | Commerce | 29454 | MCom/515/20/MCom |
2 | W. ENOCH | A. Weikho | Liyai Khullen | M | ST | Commerce | 29455 | MCom/516/20/MCom |
3 | SANJANA TAKHELLAMBAM | Surjit Takhellambam | Thoubal wangmataba | F | OBC | Commerce | 29456 | MCom/517/20/MCom |
4 | R S JAPHET KHAILUNII | RS Samuel | Koide Mathak Senapati | M | ST | Commerce | 29457 | MCom/518/20/MCom |
5 | WORYARIN AWUNGSHI | Wungshungmi Awungshi | Tashar Village, Ukhrul | F | ST | Commerce | 29458 | MCom/519/20/MCom |
6 | ATHOKPAM ASISHKUMAR SINGH | A. Hemanta Singh | Top Awang Leikai | M | OBC | Commerce | 29459 | MCom/520/20/MCom |
7 | MICHAEL THOUDAM | Robindro Thoudam | Singjamei Chingamakha | M | OBC | Commerce | 29460 | MCom/521/20/MCom |
8 | LENIN SAGOLSEM | S.(L) Saratchandra Singh | Kakwa Makha Leikai | M | OBC | Commerce | 29461 | MCom/522/20/MCom |
9 | INDRAKUMAR WAHENGBAM | W. Biren Singh | Wangoi Wahengbam Leikai | M | OBC | Commerce | 29462 | MCom/523/20/MCom |
10 | LONGJAM MANICHOU SINGH | Longjam Tomba Meitei | Patsoi Part II | M | OBC | Commerce | 29463 | MCom/524/20/MCom |
11 | NGALAYO LUNGLENG | Khashim Lulngleng | Khamasom Phungrei | F | ST | Commerce | 29464 | MCom/525/20/MCom |
12 | NAOREM JOSHILA DEVI | Naorem Nilamani Singh | Kakching Wairi Senapati L | F | SC | Commerce | 29465 | MCom/526/20/MCom |
13 | KHUMBONGMAYUM RATIKA CHANU | Kh.Munindro Meitei | Langthabal Mantrikhong | F | UR | Commerce | 29466 | MCom/527/20/MCom |
14 | NONGTHOMBAM SYLVESTIN | Nongthombam Ashokumar | Khurkhul Chingangbam L. | F | OBC | Commerce | 29467 | MCom/528/20/MCom |
15 | TAKHELLAMBAM ROMITA DEVI | T. Sunilkumar Singh | Lamboikhongnangkhong | F | 0BC | Commerce | 29468 | MCom/529/20/MCom |
16 | KONJENGBAM SAMANANDA SINGH | K. Surjakumar Singh | Moirang Lamkhai | M | SC | Commerce | 29469 | MCom/530/20/MCom |
17 | KH. SURAJ MEITEI | Kh. Sarat Meitei | Khurai Nandeibam Leikai | M | OBC | Commerce | 29470 | MCom/531/20/MCom |
18 | CAROLLYN CHINGTHIANMAWI | T. Pauminlilan | Hingtam Lamka, CCPur | F | ST | Commerce | 29472 | MCom/532/20/MCom |
19 | SURAJKUMAR OKRAM | Okram Ghanasam | Singjamei Makha Khongnang | M | OBC | Commerce | 29473 | MCom/533/20/MCom |
20 | P.G.REBECCA CHUNGUANGLU | PG Lungkumei | Ngarian Vill.Bishenpur | F | ST | Commerce | 29474 | MCom/534/20/MCom |
21 | JULIA KAMEI | RR Namjok Kamei | Namkaolong, Tamenglong | F | ST | Commerce | 29475 | MCom/535/20/MCom |
22 | RH RAKALO JAMES | Hiipunii | Koide Mathak Village | M | ST | Commerce | 29476 | MCom/536/20/MCom |
23 | TONAMBAM JONESH | Tonambam Jeigyabati | Nagamapal Paonam Leikai | M | OBC | Commerce | 29477 | MCom/537/20/MCom |
24 | MANGKHANLAL KHONOSAI | Nguljathang Khonsai | Aigijang Village, Sadar Hills | M | ST | Commerce | 29478 | MCom/538/20/MCom |
25 | NONGMAITHEM HEMABATI DEVI | Nongmaithem Sharat Singh | Nambol Mongjam Leikai | F | OBC | Commerce | 29480 | MCom/539/20/MCom |
26 | THONGRAM GOURADSAH | Thongram Ibosana Singh | Chnam Sandrok Mamang | M | OBC | Commerce | 29481 | MCom/540/20/MCom |
27 | KHAINGAM KHOMDRAM | Kh. Deeneshwar Singh | Lalambung Makkhong | M | OBC | Commerce | 29482 | MCom/541/20/MCom |
28 | LAISHRAM VINODKUMAR SINGBH | Laishram Ibungohal Singh | Khangabok Sorok Wangma | M | UR | Commerce | 29483 | MCom/542/20/MCom |
29 | YUMNAM SYLVIA | Yumnam Basanta Singh | Malom Tuliyaima | F | UR | Commerce | 29484 | MCom/543/20/MCom |
30 | LAISHRAM SANATRHOI SINGH | L. Khamba Singh | Khonghampat Awang Leikai | M | UR | Commerce | 29485 | MCom/544/20/MCom |
31 | THANGJAM LENIN | Thangjam Jiten Singh | Heirangoithong, Keibung | M | UR | Commerce | 29486 | MCom/545/20/MCom |
32 | RICKYMAX KONJENGBAM | K. Tikeshore | Kontha, Ahallup Makha L | M | UR | Commerce | 29487 | MCom/546/20/MCom |
33 | WILLIAM MOIRANGTHEM | Ibochou Moirangthem | Sagolban Khamnam Leikai | M | UR | Commerce | 29488 | MCom/547/20/MCom |
34 | AVINASH WAHENGBAM | W. Inakumba Singh | Kontha, Ahallup Makha L | M | UR | Commerce | 29489 | MCom/548/20/MCom |
35 | ATHOKPAM LINTHOINGAMBI LUWANG | A. Dhiren Singh | Top Makha Leikai | F | OBC | Commerce | 29490 | MCom/549/20/MCom |
36 | THOUNAOJAM LOYANGAMBA MEITEI | Thounaojam (O) Ichal Leima | Keibi Khullen Makha Leikai | M | OBC | Commerce | 29491 | MCom/550/20/MCom |
37 | LISHAM TAIBANGANBA MEITEI | L. Sanajaoba Meitei | Pungdongbam | M | OBC | Commerce | 29492 | MCom/551/20/MCom |
38 | YUMNAM MUKTASANA CHANU | Yumnam Basanta Meitei | Waithou Tronglaobi | F | OBC | Commerce | 29494 | MCom/552/20/MCom |
39 | MAISNAM SOPHIYA CHANU | Maisnam Priyokumar Meitei | Thoubal Kiyamsiphai | F | OBC | Commerce | 29495 | MCom/553/20/MCom |
40 | MAYENGBAM PELEN | Mayengbam Oken | Pallen, Manipur | M | OBC | Commerce | 29496 | MCom/554/20/MCom |
41 | THIYAM SOPHIYA | (L) Thiyam Tompok | Tentha Marong band | F | OBC | Commerce | 29497 | MCom/555/20/MCom |
42 | YUMNAM PUNSHIBA NINGTHOUJA | Y. Gokul Singthouja | Pourabi Makha Leikai | M | OBC | Commerce | 29498 | MCom/556/20/MCom |
43 | THIGUJAM ANILDEBA SINGH | Thingujam Mohonmacha Singh | Charangpat Mamang Leikai | M | OBC | Commerce | 29499 | MCom/557/20/MCom |
44 | KHAINGEMBAM SUNAND DEVI | Kh. Dhananjoy Singh | Wangoo Laipham Awang Leikai | F | OBC | Commerce | 29500 | MCom/558/20/MCom |
45 | KARNAPATI KONJENGBAM | Konjengbam Ibotombi Singh | Khoijuman Mayai Laikai | F | OBC | Commerce | 29501 | MCom/559/20/MCom |
46 | MAIMOM BANDANA DEVI | M.Jiban Singh | Thoubal Haokha | F | OBC | Commerce | 29502 | MCom/560/20/MCom |
47 | PHURITSHABAM ANJANA DEVI | Ph. Leiren Singh | Khurkhul Makha Leikai | F | SC | Commerce | 29503 | MCom/561/20/MCom |
48 | NAOREM PREETY DEVI | Naorem Mohendro Singh | Kakching Wairi Senapati L | F | SC | Commerce | 29504 | MCom/562/20/MCom |
49 | LUNMINLEN HAOKIP | DS Haokip | S. Muoldung Village CCPur | M | ST | Commerce | 29505 | MCom/563/20/MCom |
50 | NAOKIM NEIHSIEL | Neihsiel B K Paon | Sadar Joute | F | ST | Commerce | 29506 | MCom/564/20/MCom |
51 | TORINGWAR SANKHIL LAMKANG | Darphung Sankhil Lamkang | Thamlakhuren, Pallel | F | ST | Commerce | 29507 | MCom/565/20/MCom |
52 | EVARIST KAMEI | Solomon | Aeangkhul, Tamentglong | M | ST | Commerce | 29508 | MCom/566/20/MCom |
53 | LAMZATAWN | Genkhanlang | Bethel Dorcas Veng | M | ST | Commerce | 29509 | MCom/567/20/MCom |
54 | DAIGUINGAM PETER | Lungdaini | Longjam Thangal | M | ST | Commerce | 29510 | MCom/568/20/MCom |
55 | LASO MARTIN TH | Thikhao TS | Oinam Hill, Karong | M | ST | Commerce | 29511 | MCom/569/20/MCom |
56 | WS PEMSHANG | WS. Freesomi | Teinem Village, Ukhrul | F | ST | Commerce | 29512 | MCom/570/20/MCom |
57 | THEMREISHANG TUIKHAR | AS Tuikhar | Khangkhui Ukhrul | M | ST | Commerce | 29513 | MCom/571/20/MCom |
58 | S LAMJOEL VAIPHEI | S. Nekneigin Vaiphei | Nongpok Centre,Kangpokkpi | M | ST | Commerce | 29514 | MCom/572/20/MCom |
59 | WILLIAM HAOMINTHANG MANLUN | Paojahao Manlun | Molkon Village, Saikul | M | ST | Commerce | 29515 | MCom/573/20/MCom |
60 | WONSHIMLA JAMANG | Phanitla Jamang | Chahong Khunou | F | ST | Commerce | 29516 | MCom/574/20/MCom |
61 | AB MARIAVUILIU | AB Bamwangdin | Piulekhuang Tamenglong | F | ST | Commerce | 29517 | MCom/575/20/MCom |
62 | KHI CHARLES NG | Ngatuba Joseph | Maram Centre, Senapati | M | ST | Commerce | 29518 | MCom/576/20/MCom |
63 | HENRY | Mathusing | Luangchum, Awangkhul | M | ST | Commerce | 29519 | MCom/577/20/MCom |
64 | NK POURAMWANGLIU | Nk Lungwanagbou | Khoupilong, Tamenglong | F | ST | Commerce | 29520 | MCom/578/20/MCom |
65 | PH CHONGNEIKIM SINGSON | P.H. Khupkholuln Singson | Tuibung,Churachandpur | F | ST | Commerce | 29521 | MCom/579/20/MCom |
66 | LEIYAPAM ASAIWO | Shimaso Asaiwo | Lulnghar | M | ST | Commerce | 29522 | MCom/580/20/MCom |
67 | JONATHAN HAOKIP | Lunmang Haokip | T Laijang Village | M | ST | Commerce | 29523 | MCom/581/20/MCom |
68 | KIMBIAKOI | Thiauminlian | Mata Village, CCPur | F | ST | Commerce | 29524 | MCom/582/20/MCom |
69 | MASOT SOMDHAR | Keidom Somdhar | Halang Village, Ukhrul | M | ST | Commerce | 29525 | MCom/583/20/MCom |
70 | MOIRANGTHEM ALBERT SINGH | Moirangthem Rajendro Singh | Kakaching Mayai Leikai Pat | M | SC | Commerce | 29526 | MCom/584/20/MCom |
71 | NINGTHOUJAM SALINI DEVI | Ningthoujam Rameshore Singh | Phayeng Sabal Leikai | F | SC | Commerce | 29527 | MCom/585/20/MCom |
72 | V. WUNGYAOCHAN ZIMIK | V.Cornelius Zimik | Sirarakhong Village | M | ST | Commerce | 29528 | MCom/586/20/MCom |
73 | PS FRANCIS PUNG | Peter KR | Maram Centre | M | ST | Commerce | 29529 | MCom/587/20/MCom |
74 | SHOROKHAIBAM BINEETA DEVI | Sh. Tikendrajit Singh | Tentha Khunjao | F | OBC | Commerce | 29887 | MCom/588/20/MCom |
75 | LAITONJAM TOMTHINNGANBA SINGH | Laitonjam Deben Singh | Irengband Awang L. | M | OBC | Commerce | 29888 | MCom/589/20/MCom |
76 | THOKCHOM KEBITON CHANU | Th. Sunil Meitei | Kakwa Lamdaibung | F | OBC | Commerce | 29889 | MCom/590/20/MCom |
77 | GANTHUILI KAMEI | Dilip Kamei | Ramgailong Laimanai | F | ST | Commerce | 29890 | MCom/591/20/MCom |
78 | HEERA ASEM | ASEM BRAJAMANI SINGH | WAITHOU SANGOMSANG | M | OBC | Commerce | 30106 | MCom/592/20/MCom |
79 | PUSHPA OINAM | OINAM OPENDRO SINGH | SINGJAMAEI MAKHA LIWA | F | OBC | Commerce | 30108 | MCom/593/20/MCom |
80 | SAMBANDURAM ALVA CHANU | S. ANILKUMAR SINGH | BABUPARA WARD NO. 5 JIRIBAM | F | OBC | Commerce | 30109 | MCom/594/20/MCom |
81 | HUIDROM NONGDAMBA | Huidrom Sanajaoba | Wabagai Awang Leikai | M | OBC | Commerce | 30110 | MCom/595/20/MCom |
82 | HIJAM NIRMALA DEVI | H KHOGEN SINGH | KWAKEITHEL KONJENG LEIWAI | F | OBC | Commerce | 30111 | MCom/596/20/MCom |
83 | MAYANGLAMBAM MERINA | MAYANGLAMBAM RANABIR SINGH | KAKCHING PHOUSUPAT LEIKAI | F | SC | Commerce | 30112 | MCom/597/20/MCom |
3rd SEMESTER 2020-21 Master of Commerce (MCOM)
Sl.No. | Name & Address of the student | S/O, D/O | Sex | Category | Student Number | Enrolment Number |
1 |
Paonam Bishorjit Singh . Keinou Thongthak Mongkhang Leikai -795134 |
Paonam Gulapi Singh | M | OBC | MA/1217/19/MC | |
2 | Durnita Chungkham . Brahmapur Chungkham Leikai -795005 | Chungkham Ranabir Singh | F | OBC | MA/1218/19/MC | |
3 | Thoudam Sitaljit Meitei Khurai Thuodam Leikai -795010 | Thoudam Dhananjoy Singh | M | OBC | MA/1219/19/MC | |
4 | Rajkumari Rashmi Devi Moirang Phairembam Leikai -795133 | Rajkumar Hemchand Singh | F | OBC | MA/1220/19/MC | |
5 | Kanchan Hijam Sagolband Tera Yengkhom Leirak -795001 | Hijam Bishambhor Singh | F | OBC | MA/1221/19/MC | |
6 | Ng. Rikhu Ramai . Saranamai Village -795104 | D. Ngaopunii | M | ST | MA/1222/19/MC | |
7 | Sheetal Yumkhaibam. Moirangthem Leijubam Leikai -795133 | yumkhaibam Bishworjit | F | SC | MA/1223/19/MC | |
8 | Khaidem Elina. Thangmeiband Hijam Leikai -795001 | (L) KH. Chingthang | F | OBC | MA/1224/19/MC | |
9 | Maibam Angkita Devi . yairipok Top Chingtha Maibam leirak -795149 | Maibam Inaobi Singh | F | OBC | MA/1225/19/MC | |
10 | Songachan Huileng. Champhung Village Ukhrul -795142 | Kanmi Huileng | M | ST | MA/1226/19/MC | |
11 | Kamei Gonglinlung . Khonthoujam Mamang Leikai -795113 | k K Rongmei | M | ST | MA/1227/19/MC | |
12 | Keisham Nirupama Devi . Thinungei Mayai Leikai -795126 | Keisham Bihari Singh | F | OBC | MA/1228/19/MC | |
13 | Thoithoibi Kshetrimayum. singjamei Chingamakha Kshetri leikai -795008 | Ksh. Jayanta Singh | F | OBC | MA/1229/19/MC | |
14 | Shandham Surchandra Singh. Nambol makha Leikai -795134 | Shandham Raghumani Singh | M | OBC | MA/1230/19/MC | |
15 | Oinam Sonia Devi . Sagoltongba Makha Leikai -795113 | Oinam Ibotombi Singh | F | OBC | MA/1231/19/MC | |
16 | Lhingneihoi Kipgen. Keithelmanbi Village -795122 | Letjangam kipgen | F | ST | MA/1232/19/MC | |
17 | Sanasam Bidyanidhi. Sangaiprou Mamang Leikai FCI road -795001 | Sanasam Birendra Singh | M | UR | MA/1233/19/MC | |
18 | Laishom Dippa Devi. Heirangoithong Naoriya Pakhang Lakpa Leikai -795001 | Laishom Bhumeshwor Singh | F | OBC | MA/1234/19/MC | |
19 | Jeffrey Gangmei . Neikalong Thangmeiband Imphal west-795001 | Thaiguangmei Gangmei | M | ST | MA/1235/19/MC | |
20 | Angom Reshma Devi. Moirang College Gate Mairembam Leikai-795133 | Angom Kalamu Singh | F | OBC | MA/1236/19/MC | |
21 | Calvin Lalhrietzui . M.Ramthar ,Churachandpur -795128 | Vanlalkan | M | ST | MA/1237/19/MC | |
22 | B. Sarah . Thingba Khullen Village -795007 | Bunii | F | ST | MA/1238/19/MC | |
23 | Amy Jojoy Vaiphei. Kamuching Village-795149 | Soineimang Vaiphei | F | ST | MA/1239/19/MC | |
24 | Soukha S . Thingba Khonou Village Senapati-795106 | Solomon | M | ST | MA/1240/19/MC | |
25 | Pukhrambam Shangkar Singh Waheng Khuman Mamang Leikai -795134 | Pukhrambam Bameshwor | M | OBC | MA/1241/19/MC | |
26 | Lamyanba Naorem . Singjamei Makha Naorem Leikai -795003 | Naorem Birendrajit Singh | M | OBC | MA/1242/19/MC | |
27 | Thounaojam Sophia Devi . Hiyangthang Maning Leikai -795009 | Thounaojam Nirmal Singh | F | OBC | MA/1245/19/MC | |
28 | Thangjam Ashalata. Koirengei Mamang Leikai -795002 | Sanahongba Thangjam | F | OBC | MA/1246/19/MC | |
29 | Gilbert Sanasam. Khongman Zone-2(East) 795008 | Birendra Sanasam | M | OBC | MA/1247/19/MC | |
30 | Thokchom Rezia Devi . Khonghampat Mantri Leikai -795002 | Thokchom Bidyananda | F | OBC | MA/1248/19/MC | |
31 | Chongtham Stolophia Thangmeiband Khomdram Selungba Leikai -795001 | Ch. Achouba Singh | F | OBC | MA/1249/19/MC | |
32 | Keisam Saleja Naharup Mayai Leikai -795005 | Keisham Ibomcha Singh | F | OBC | MA/1250/19/MC | |
33 | Longjam Loyalembi Devi. Kangla Sagomsang Imphal East-795010 | Longjam Gunindra Singh | F | OBC | MA/1251/19/MC | |
34 | Mutum Bidyalakshmi Chanu. Nungoi Awang Leikai, P.O. Lamlong -795010 | M Nonganjao Meitei | F | OBC | MA/1252/19/MC | |
35 | Maibram Ronita Devi. Moirang Panshang Leikai -795133 | M Nimai Singh | F | SC | MA/1253/19/MC | |
36 | K Tuiba . Maram Bazar -795015 | K Kamba | M | ST | MA/1255/19/MC | |
37 | Gaikhiakliu T. Panmei Tamenglong Headquater Ward No.5 , Duithanluang -795141 | Hukhiamang Timothy TP | F | ST | MA/1257/19/MC | |
38 | Shokngaher Huileng . Champhung Village Ukhrul -795142 | Solomon Huileng | M | ST | MA/1258/19/MC | |
39 |
Janminlal Mate . B. Phaicham Tuibong Churachanpur -795128 |
Jangkohao Mate | M | ST | MA/1259/19/MC | |
40 | LS Paomingam . Luiyainaotang Ukhrul -795142 | LS Songaren | M | ST | MA/1261/19/MC | |
41 | D Athikho Daniel Pao. T N k Senapati Village -795106 | H Dah | M | ST | MA/1262/19/MC | |
42 | Themthing Raleng. Hamleikhong D Block Ukhrul -795142 | Ngalengpam Raleng | F | ST | MA/1263/19/MC | |
43 | RS Khayaiton . Ngainga Village -795142 | RS Wungchitun | F | ST | MA/1264/19/MC | |
44 | Ginsuankhup Tonsing . Central Lamka ,Churachanpur -795128 | Khamlianthang Tonsing | M | ST | MA/1266/19/MC | |
45 | Tarijinbou. Kadi -IV ,Ndetning Village Tamei -795125 | Laobou | M | ST | MA/1267/19/MC | |
46 | Lhingneikim . T. Champhai Village Churachanpur -795128 | Jangpao Mate | F | ST | MA/1268/19/MC | |
47 | Kapuo . Rabunamei Village, P.O. Mao Gate 795150 | Mathibo | M | ST | MA/1269/19/MC | |
48 | Paotinmang Haokip. Pangmoul Village ,P.O. Motbung -795107 | Doulet Haokip | M | ST | MA/1270/19/MC | |
49 | Sektak Chinmalsawm Immanuel Road, Headuater Veng,Lamka West ,Churachanpur -795128 | Sektak Doumang | M | ST | MA/1271/19/MC | |
50 | Ningtingdin Kamei. Longmai Noney -795159 | K Kamuthao | M | ST | MA/1272/19/MC | |
51 |
P Wiramlungbou. Kadi -IV Ndetning Tamei -795125 |
Atubou | M | ST | MA/1273/19/MC | |
52 | Waikhom Rabichandra Singh, Sekmaijin thongam Leikai ,Mayang Imphal -795132 | Waikhom Ingochouba Singh | M | UR | MA/1274/19/MC | |
53 | Naorem Anjali Devi. Kakching Paji Leikai Makha Lou -795103 | Naorem Arunkumar Singh | F | SC | MA/1275/19/MC | |
54 | Ankita Das. Governor Road ,Paona Bazar ,Imphal -795001 | Dhiren Das | F | UR | MA/1276/19/MC | |
55 | Wahengbam Raju Meitei . Phumlou Keiroi Mamang Leikai -795146 | Wahengbam Rajen Meitei | M | UR | MA/1277/19/MC | |
56 | Thiyam Priyojit Singh. Nongpok Ingkhol Pureiromba Leikai -795005 | Thiyam Ibochoubi Singh | M | GEN | MA/1278/19/MC | |
57 | Longjam Suraj Singh Bishnupur Ward No.9, 795125 | Longjam Liken Singh | M | UR | MA/1279/19/MC |