2013
School | Department | Name | Regn No. & Year | Date of final Regn | Sex | Category | Supervisor | Scholarship (NET & Non Net or JRF) | Remark/Status (Continuing/Discontinuing/ thesis Submitted) | Extension of Research Period with O/O No. | Extension of Fellowship Period with O/O No. & Date |
Mathematical and Physical Sciences | Chemistry | Kshetrimayum sangeeta Devi | 3060/13 | 03/02/2014 | F | G | Prof. N. Rajen Singh | ||||
Mathematical and Physical Sciences | Chemistry | Oinam U-Wang | 3061/13 | 05/02/2014 | M | OBC | Dr. R. K. Bhubon Singh, Assoc. Prof. | ||||
Mathematical and Physical Sciences | Chemistry | Ramina | 3062/13 | 05/02/2014 | F | OBC | Dr. R. K. Bhubon Singh, Assoc. Prof. | ||||
Mathematical and Physical Sciences | Chemistry | Nandini Kuman | 3064/13 | 03/02/2014 | F | OBC | Prof. S.k. Srivastava, Prof. N. Rajmuhon Singh (Co-Guide) | ||||
Mathematical and Physical Sciences | Chemistry | Ngangom Florence | 3065/13 | 13/02/2014 | F | OBC | Prof. N. Homendra | ||||
Mathematical and Physical Sciences | Chemistry | Thokchom Taru Taru Chanu | 3067/13 | 03/02/2014 | F | G | Prof. Rajmuhon Singh |
2015
School | Department | Name | Regn No. & Year | Date of final Regn | Sex | Category | Supervisor | Scholarship (NET & Non Net or JRF) | Remark/Status (Continuing/Discontinuing/ thesis Submitted) | Extension of Research Period with O/O No. | Extension of Fellowship Period with O/O No. & Date |
Mathematical and Physical Sciences | Chemistry | Leimayum Vartima Chanu (Inspire) | 3249/15 | 11/06/2015 | F | G | Prof. O Mukherjee Singh | Inspire | |||
Mathematical and Physical Sciences | Chemistry | Irom Harimala Chanu | 3416/15 | 16-05-2016 | F | OBC | Prof. O Mukherjee Singh | ||||
Mathematical and Physical Sciences | Chemistry | Thokchom Jeeeta Devi | 3417/15 | 13-05-2016 | F | OBC | Prof. O Mukherjee Singh | ||||
Mathematical and Physical Sciences | Chemistry | Laishram Momota Devi | 3418/15 | 17/05/2016 | F | OBC | Prof. O Mukherjee Singh | ||||
Mathematical and Physical Sciences | Chemistry | Rajkumar Romeshkumar Singh | 3419/15 | 16-05-2016 | M | OBC | Prof. O Mukherjee Singh | ||||
Mathematical and Physical Sciences | Chemistry | Thingnam Jotinkumar Singh | 3420/15 | 13/05/2016 | M | SC | Prof. L. Warjeet Singh | Cancelled on 21-02-2020 | |||
Mathematical and Physical Sciences | Chemistry | Thiyam Medhabati Devi | 3421/15 | 12-05-2016 | F | OBC | Prof. L. Warjeet Singh | ||||
Mathematical and Physical Sciences | Chemistry | Khaidem Imo Singh | 3422/15 | 24/05/2016 | M | G | Prof. O. Mukherjee Singh | Teacher Candidate | |||
Mathematical and Physical Sciences | Chemistry | Nepram Ashalata Devi | 3423/15 | 18/05/2016 | F | G | Prof. L. Warjeet Singh | Teacher Candidate | |||
Mathematical and Physical Sciences | Chemistry | Sanasam Sachika Devi | 3424/15 | 12/05/2016 | F | OBC | Prof. R.K. Hemakumar Singh | ||||
Mathematical and Physical Sciences | Chemistry | Atom Rajiv Singh | 3425/15 | 12/05/2016 | M | OBC | Prof. R.K. Lonibala | ||||
Mathematical and Physical Sciences | Chemistry | Haobijam Chaoba Devi | 3426/15 | 12-05-2016 | F | SC | Prof. R.K. Lonibala | Teacher Candidate | |||
Mathematical and Physical Sciences | Chemistry | Chingakham Merina Devi | 3427/15 | 12/05/2016 | F | OBC | Prof. Homendra Naorem | ||||
Mathematical and Physical Sciences | Chemistry | Naorem Premananda Singh | 3428/15 | 12/05/2016 | M | OBC | Prof. N. Rajkuhon Singh | ||||
Mathematical and Physical Sciences | Chemistry | Thoudam Surchandra Singh | 3533/15 | 10/11/2016 | M | G | Prof. R.K. Bhubon Singh | ||||
Mathematical and Physical Sciences | Chemistry | Oinam Inaomacha Meitei | 3534/15 | 10/11/2016 | M | G | Prof. R.K. Lonibala |
2017
School | Department | Name | Regn No. & Year | Date of Final/Direct Regn. | Date of Pre Regn. | Sex | Cate gory | Supervisor | Scholarship (NET & Non Net / JRF/ Others) | Remark/Status (Continuing/Discontinuing/ thesis Submitted) | Extension of Research Period with O/O No. | Extension of Fellowship Period with O/O No. & Date |
School of Mathematical & Physical Sciences | Chemistry | Rajkumari Puja Devi | 3643/17 | 30/01/2019 | 03/11/2017 | F | OBC | Prof. N. Rajen | Non-NET | |||
School of Mathematical & Physical Sciences | Chemistry | Chongtham David | 3644/17 | 04/02/2019 | 03-11-2017 | M | OBC | Prof. N. Rajen | Non-NET | |||
School of Mathematical & Physical Sciences | Chemistry | Ngangbam Premala Devi | 3645/17 | 30/01/2019 | 22/11/2017 | F | G | Dr. L. Nandababu Singh, DMC Sc | Non-NET | |||
School of Mathematical & Physical Sciences | Chemistry | Elizabeth Chingabam | 3646/17 | 30/01/2019 | 22/11/2017 | F | OBC | Dr. Ningombam Yaiphaba, DMC Sc | Non-NET | |||
School of Mathematical & Physical Sciences | Chemistry | Uzeeta Soraisam | 3647/17 | 30/01/2019 | 03/11/2017 | F | G | Prof. RK Hemakumar Singh | Non-NET | |||
School of Mathematical & Physical Sciences | Chemistry | Maharabam Kishorjit Singh | 3648/17 | 29/01/2019 | 02/11/2017 | M | SC | Prof. L. Warjeet Singh | Non-NET | |||
School of Mathematical & Physical Sciences | Chemistry | Moirangthem Shyamkahai Singh | 3649/17 | 09-11-2017 | M | OBC | Prof. L. Warjeet Singh | Non-NET | ||||
School of Mathematical & Physical Sciences | Chemistry | Atom Rameshor Singh (TC) | 3650/17 | 30/01/2019 | 03-11-2017 | M | OBC | Prof. L. Warjeet Singh | Teacher Candidate | |||
School of Mathematical & Physical Sciences | Chemistry | Yengkhom Dhanapriya Devi | 3651/17 | 29/01/2019 | 03/11/2017 | F | SC | Prof. N. Rajmuhon Singh | Non-NET | |||
School of Mathematical & Physical Sciences | Chemistry | Khundrakpam Nehru Singh | 3652/17 | 29/01/2019 | 03-11-2017 | M | OBC | Prof. N. Rajmuhon Singh | Non-NET | |||
School of Mathematical & Physical Sciences | Chemistry | Amar Ningthoujam | 3653/17 | 30/01/2019 | 02/11/2017 | M | SC | Dr. Francis AS Achipem, Asstt. Prof. | Non-NET | |||
School of Mathematical & Physical Sciences | Chemistry | Sophy A Shimray | 3654/17 | 29/01/2019 | 03-11-2017 | F | ST | Dr. Francis AS Achipem, Asstt. Prof. | Non-NET | |||
School of Mathematical & Physical Sciences | Chemistry | Khaidem Dilankumar Singh | 3655/17 | 29/01/2019 | 07-11-2017 | M | OBC | Dr. Francis AS Achipem, Asstt. Prof. | Non-NET | |||
School of Mathematical & Physical Sciences | Chemistry | Salima Begum | 3656/17 | 01/02/2019 | 24/11/2017 | F | OBC | Dr. RK London Singh, DMC Sc | Non-NET | |||
School of Mathematical & Physical Sciences | Chemistry | Laishram Priyabati Devi | 3657/17 | 29/01/2019 | 02/11/2017 | F | OBC | Dr. W. Rameshwor Singh, Asstt. Prof. | Non-NET | |||
School of Mathematical & Physical Sciences | Chemistry | Maisnam Asharani Devi | 3658/17 | 29/01/2019 | 03/11/2017 | F | OBC | Prof. N. Homendra | Non-NET |
2019
School | Department | Name | Regn No. & Year | Date of Final/Direct Regn. | Date of Pre Regn. | Sex | Cate gory | Supervisor | Scholarship (NET & Non Net /JRF/ others) | Remark/Status (Continuing/Discontinuing/ thesis Submitted) | Extension of Research Period with O/O No. | Extension of Fellowship Period with O/O No. & Date |
School of Mathematical & Physical Sciences | Chemistry | Rodi Laishram | 4059/19 | 13/12/2019 | 11/03/2019 | F | OBC | Prof. R.K. Lonibala | Non-NET | |||
School of Mathematical & Physical Sciences | Chemistry | Salam Sujata Devi | 4060/19 | 06/03/2019 | F | OBC | Prof. R.K. Bhubon Singh | Non-NET | ||||
School of Mathematical & Physical Sciences | Chemistry | Rajkumari Bidyalakshmi Devi | 4061/19 | 12/12/2019 | 05/03/2019 | F | OBC | Prof. R.K. Hemakumar Singh | Non-NET | |||
School of Mathematical & Physical Sciences | Chemistry | Shamjetshabam Sumitkumar Devi | 4062/19 | 11/12/2019 | 19/03/2019 | F | SC | Prof. R.K. Hemakumar Singh | CSIR-JRF | |||
School of Mathematical & Physical Sciences | Chemistry | Maibam Biseshor Singh | 4063/19 | Nill | M | UR | Non-NET | |||||
School of Mathematical & Physical Sciences | Chemistry | Thaodem Ranjana Devi | 4064/19 | 06/03/2019 | F | G | Prof. L. Warjeet Singh | Teacher Candidate | ||||
School of Mathematical & Physical Sciences | Chemistry | Loitongbam Kunjarani Devi | 4065/19 | 18/03/2019 | F | OBC | Cancelled Ph.D. Registration , o/o. 1625/21-12-2020 | |||||
School of Mathematical & Physical Sciences | Chemistry | Elangbam Holender Singh | 4066/19 | 16/12/2019 | 14/03/2019 | M | OBC | Prof. O. Mukherjee Singh | Non-NET | |||
School of Mathematical & Physical Sciences | Chemistry | Mutum Roma Devi | 4067/19 | 04/12/2019 | 18/03/2019 | F | G | Prof. O. Mukherjee Singh | Teacher Candidate | |||
School of Mathematical & Physical Sciences | Chemistry | James Pamei | 4068/19 | 11/12/2019 | 08/03/2019 | M | ST | Prof. Homendro Naorem | Non-NET | |||
School of Mathematical & Physical Sciences | Chemistry | Potshangbam Sorodhoni Devi | 4069/19 | 12/12/2019 | 05/03/2019 | F | OBC | Prof. Homendro Naorem | Non-NET | |||
School of Mathematical & Physical Sciences | Chemistry | Irom Ragish Singh | 4070/19 | 16/12/2019 | 14/03/2019 | M | OBC | Prof. Homendro Naorem | Non-NET | |||
School of Mathematical & Physical Sciences | Chemistry | Shandham Sanjoy Singh | 4071/19 | 19/12/2019 | 08/03/2019 | M | G | Dr. Francis A.S. Chipem | Teacher Candidate | |||
School of Mathematical & Physical Sciences | Chemistry | Laishram Peter Singh | 4072/19 | Nill | M | OBC | Dr. W. Rameshwor Singh | Non-NET | ||||
School of Mathematical & Physical Sciences | Chemistry | Laishram Saya Devi | 4073/19 | 11/12/2019 | 18/03/2019 | F | OBC | Dr. W. Rameshwor Singh | Teacher Candidate |
2020
School | Department | Name | Regn No. & Year | Date of Final/Direct Regn. | Date of Pre Regn. | Sex | Cate gory | Supervisor | Scholarship (NET & Non Net /JRF/ others) | Remark/Status (Continuing/Discontinuing/ thesis Submitted) | Extension of Research Period with O/O No. | Extension of Fellowship Period with O/O No. & Date |
School of Maths & Physical Sciences | Chemistry | Emelda Ahongshangbam | 4397/20 | F | ||||||||
School of Maths & Physical Sciences | Chemistry | Sapam Saya Devi | 4398/20 | F | OBC | |||||||
School of Maths & Physical Sciences | Chemistry | Soubam Somananda Meitei | 4399/20 | M | Gen | |||||||
School of Maths & Physical Sciences | Chemistry | MM Shabnam | 4400/20 | F | OBC | |||||||
School of Maths & Physical Sciences | Chemistry | Thoudam Chanchan Devi | 4401/20 | F | OBC | |||||||
School of Maths & Physical Sciences | Chemistry | Yursem Varam | 4402/20 | M | ST | |||||||
School of Maths & Physical Sciences | Chemistry | Khongbantabam Sanatombi Devi | 4403/20 | F | OBC |