STUDENTS ENROLLED 2021-2022
1ST SEMESTER 2021-2022 MSC ZOOLOGY
STUDENTS ENROLLED 2020-21
1ST SEMESTER 2020-21 MSc ZOOLOGY
Sl. No. | NAME | CARE OF | ADDRESS | GENDER | CATEGORY | Cource/Deptt. | STD. NO. | Enrolment Number |
1 | RANJITA NAMEIRAKPAM | NAMEIRAKPAM RANJIT SINGH | SAGOLBAND SALAM LEIKAI | F | OBC | Life Science-I Zoology | 27604 | ZOO/1376/20/MSc |
2 | KONGBRAILATPAM HARISH SHARMA | KONGBRAILATPAM RAJEN SHARMA | BRAHMAPUR MANGJIL KONGBA ROAD | M | OBC | Life Science-I Zoology | 27605 | ZOO/1377/20/MSc |
3 | BABYSANA HUIREM | HUIREM BIMOL SINGH | Hiyangthang Mayai Leikai | F | OBC | Life Science-I Zoology | 27606 | ZOO/1378/20/MSc |
4 | NANAOBI PAONAM | HOMESHOR PAONAM | KEISHAMTHONG HODAM LEIRAK | F | OBC | Life Science-I Zoology | 27607 | ZOO/1379/20/MSc |
5 | SHIJAGURUMAYUM DIANA DEVI | SH JAYANTA KUMAR SHARMA | CHINGAMAKHA OINAM LEIRAK | F | OBC | Life Science-I Zoology | 27608 | ZOO/1380/20/MSc |
6 | RANABAI KONTHOUJAM | KONTHOUJAM BIJEN SINGH | SAGOLBAND SAYANG KHWAI NINGTHOU LEIRAK | F | OBC | Life Science-I Zoology | 27609 | ZOO/1381/20/MSc |
7 | MALEMNGANBA LAISHRAM | BHUPEN LAISHRAM | SINGJAMEI CHINGAMAKHONG CHONGTHAM LEIKAI | F | UR | Life Science-I Zoology | 27610 | ZOO/1382/20/MSc |
8 | LAIMAYUM PRIYANKA DEVI | LAIMAYUM CHAOBA SHARMA | BRAHMAPUR ARIBAM LEIKAI | F | OBC | Life Science-I Zoology | 27611 | ZOO/1383/20/MSc |
9 | KHOIROM LEMBISANA CHANU | KHOIROM SANAYAI MEITEI | LANGTHABAL MANTRIKHONG MAYAI LEIKAI | F | OBC | Life Science-I Zoology | 27612 | ZOO/1384/20/MSc |
10 | ALICIA SHARONMAWI HMAR | LALTHORUOL SANATE | LUNGTHULIEN, CHURACHANDPUR | F | ST | Life Science-I Zoology | 27613 | ZOO/1385/20/MSc |
11 | MAYANGLAMBAM MALEMNGANBI CHANU | M BABU | SUGNU AWANG LEIKAI | F | SC | Life Science-I Zoology | 27614 | ZOO/1386/20/MSc |
12 | MANJU PANGAMBAM | PANGAMBAM BANDHAN | KHONGMAN ZONE V | F | OBC | Life Science-I Zoology | 27615 | ZOO/1387/20/MSc |
13 | KHUNDRAKPAM JAYALAKSHMI DEVI | KH SHYAMSUNDER SINGH | MAYANGLANGJING | F | OBC | Life Science-I Zoology | 27616 | ZOO/1388/20/MSc |
14 | POUBIGAILIU KAMEI | DINREI KAMEI | PANSY VALE, TAMENGLONG HQS | F | ST | Life Science-I Zoology | 27618 | ZOO/1389/20/MSc |
15 | ANUPAMA NINGOMBAM | JOYKUMAR NINGOMBAM | NAHARUP AWANG LEIKAI | F | OBC | Life Science-I Zoology | 27619 | ZOO/1390/20/MSc |
16 | R.V. PEIMILA | SHIRANG | RIKHUMAI TAPHOU SENAPATI | F | ST | Life Science-I Zoology | 27620 | ZOO/1391/20/MSc |
17 | LAISHRAM NILLAPRIYA | LAISHRAM PRIYOKUMAR SINGH | LANGTHABAL KUNJA AWANG LEIKAI | F | OBC | Life Science-I Zoology | 27622 | ZOO/1392/20/MSc |
18 | OMEGA OINAM | OINAM JOY SINGH | KWAKEITHEL LAMDONG SAMU ROAD | F | UR | Life Science-I Zoology | 27623 | ZOO/1393/20/MSc |
19 | PAREIHANBI LAISHRAM | LAISHRAM GOSHAI SINGH | TOP SIPHAI COSMO MANING | F | OBC | Life Science-I Zoology | 27624 | ZOO/1394/20/MSc |
20 | CHRISTINA TEEKA | K HINGBA JOHN | MARAM CENTRE VILLAGE | F | ST | Life Science-I Zoology | 27625 | ZOO/1395/20/MSc |
21 | ASHIQUE AHAMED | MD ZANAB ALI | LILONG HAOREIBI MAYAI LEIKAI | M | OBC | Life Science-I Zoology | 27626 | ZOO/1396/20/MSc |
22 | KHUNDONGBAM DIYA SINGH | KHUNDONGBAM KUMAR SINGH | HEIROK PART 2 BAZAR LAIKOL LEIRAK | M | OBC | Life Science-I Zoology | 27627 | ZOO/1397/20/MSc |
23 | ATHIPRO K KAYINA | K KAIKHO | MAO TAPHOU VILLAGE | F | ST | Life Science-I Zoology | 27628 | ZOO/1398/20/MSc |
24 | BORISH LOUSHAMBAM | BINODKUMAR LOUSHAMBAM | SINGJAMEI OINAM THINGEL | M | OBC | Life Science-I Zoology | 27629 | ZOO/1399/20/MSc |
25 | LAISHANGBAM BANIKA DEVI | LAISHANGBAM MOHINDRO SINGH | MOIRANG MAYAI LEIKAI | F | SC | Life Science-I Zoology | 27631 | ZOO/1400/20/MSc |
26 | KONTHOUJAM MONIKA DEVI | KONTHOUJAM JOY SINGH | KONTHOUJAM MANING LEIKA | F | OBC | Life Science-I Zoology | 27632 | ZOO/1401/20/MSc |
27 | LAIJING CHANU NGANGOMCHA | NONGDAMBA NGANGOMCHA | NAHARUP AWANG LEIKAI, KSHETRIGAO | F | OBC | Life Science-I Zoology | 27633 | ZOO/1402/20/MSc |
28 | MALEMNGANBI CHONGTHAM | CHONGTHAM JILA SINGH | SANGAIPROU MANING LEKAI | F | OBC | Life Science-I Zoology | 27634 | ZOO/1403/20/MSc |
29 | HUIDROM JIBESWORI DEVI | H SURESH SINGH | YUMNAM HUIDROM KHUNYAI LEIKAI | F | OBC | Life Science-I Zoology | 27635 | ZOO/1404/20/MSc |
30 | KRISHMA MUTUM | MUTUM MAHENDRA SINGH | HEINGANG MAKHA LEIKAI | F | OBC | Life Science-I Zoology | 27637 | ZOO/1405/20/MSc |
31 | CHANGKHONBI LONGJAM | LONGJAM RAJENKUMAR SINGH | NONGMEIBUNG POROMPAT CHUTHEK | F | OBC | Life Science-I Zoology | 27638 | ZOO/1406/20/MSc |
32 | KHAIDEM MAHESHWORI DEVI | KHAIDEM MEGHACHANDRA SINGH | NARANSEINA MAKHA LEIKAI | F | OBC | Life Science-I Zoology | 27639 | ZOO/1407/20/MSc |
33 | THANGJAM LAKSMIBAI DEVI | THANGJAM RAJEN SINGH | WANGKHEI THANGJAM LEIKAI | F | OBC | Life Science-I Zoology | 27640 | ZOO/1408/20/MSc |
34 | THADOI KHWAIRAKPAM | KHWAIRAKPAM RANJIT SINGH | SAGOLBAND BIJOY GOVINDA | F | OBC | Life Science-I Zoology | 27641 | ZOO/1409/20/MSc |
35 | PREETI PUKHRAMBAM | ROCKY P | SINGJAMEI WANGMA PUKHRAMBAM LEIKAI | F | OBC | Life Science-I Zoology | 27642 | ZOO/1410/20/MSc |
36 | BISOYA THONGRAM | TH GUNINDRO SINGH | TENTHA KHUNOU | F | OBC | Life Science-I Zoology | 27643 | ZOO/1411/20/MSc |
37 | WAHENGBAM REYNBEX SINGH | WAHENGBAM BOCHA SINGH | SAGOLBAND WAHENGBAM LEIKAI | M | OBC | Life Science-I Zoology | 27644 | ZOO/1412/20/MSc |
38 | LEIMAPOKPAM SANDHYA DEVI | LEIMAPOKPAM TOLLABI SINGH | YUMNAM HUIDROM MAYAI LEIKAI | F | OBC | Life Science-I Zoology | 27645 | ZOO/1413/20/MSc |
39 | NINGTHOUJAM CHALAMBA MEITEI | NINGTHOUJAM MANIHAR SINGH | HEIROK PART 2 MANING LEIKAI | M | OBC | Life Science-I Zoology | 27646 | ZOO/1414/20/MSc |
40 | GLORY HOITHENTING | THANGKHOSEI BAITE | B PHAICHAM | F | ST | Life Science-I Zoology | 27647 | ZOO/1415/20/MSc |
41 | LEAH HUNGYO | RAMKAHAO HUNGYO | BUNGPA KHUNOU VILLAGE | F | ST | Life Science-I Zoology | 27648 | ZOO/1416/20/MSc |
42 | MARINGMEI PREMI | MARINGMEI JITEN | SAWOMBUNG KABUI KHUNJAO | F | ST | Life Science-I Zoology | 27649 | ZOO/1417/20/MSc |
43 | ASHUNI | K KAISII | CHOWAINU VILLAGE P.O MAO GATE SENAPATI DISTRICT | F | ST | Life Science-I Zoology | 27650 | ZOO/1418/20/MSc |
44 | THANGHMINGLIANI | DAVID R TONSING | MISSION ROAD, HIANGTAM LAMKACHURACHANDPUR, MANIPUR , | F | ST | Life Science-I Zoology | 27651 | ZOO/1419/20/MSc |
45 | HAOKHOLAL KILONG | LALMANG KILONG | MOREH WARD NO | M | ST | Life Science-I Zoology | 27652 | ZOO/1420/20/MSc |
46 | GAIJIANA LONGMEI | XAVIER LONGMEI | DAITHAOLONG KHOUPUM VILLAGE NONEY DIST , | F | ST | Life Science-I Zoology | 27653 | ZOO/1421/20/MSc |
47 | DEENPHAWAR CHARA | BETHING CHARA | KOLOUYANG@GMAIL.COM | F | ST | Life Science-I Zoology | 27654 | ZOO/1422/20/MSc |
48 | SR NAOMI ANAL | SR. NGAMITHA | HNAHRINGKHU, | F | ST | Life Science-I Zoology | 27655 | ZOO/1423/20/MSc |
49 | GAIPHUNSHILLU REMMEI | NUNGSHIKHAM REMMEI | KEISHAMTHONG KABUI COLONY | F | ST | Life Science-I Zoology | 27656 | ZOO/1424/20/MSc |
50 | K KAVAILA | KANGKUI | WILLONG KHULLEN VILLAGE SENAPATI | F | ST | Life Science-I Zoology | 27657 | ZOO/1425/20/MSc |
51 | SHANGLAN ANTHANGMI | LUNGNIMBA ANTHANGMI | SANGAKPHAM KAIRANG ROAD | F | ST | Life Science-I Zoology | 27658 | ZOO/1426/20/MSc |
52 | LALVARMAWI HMAR | LALNUNSANG INFIMATE | VENGTHLANG RENGKAI, | F | ST | Life Science-I Zoology | 27659 | ZOO/1427/20/MSc |
53 | SIAMRUAITHAILU KAMEI | NAMKAOLUNG KAMEI | NGARIAN VILLAGE.P.O BISHNUPUR | F | ST | Life Science-I Zoology | 27660 | ZOO/1428/20/MSc |
54 | K.JOYCY TIKKA | KANGBA | KATOMEI CENTRE SENEPATI DISTRICT, | F | ST | Life Science-I Zoology | 27661 | ZOO/1429/20/MSc |
55 | HRIIZIIA KOSO | OZHUO | CHOWAINU VILLAGE P.O MAO GATE SENAPATI DISTRICT, | F | ST | Life Science-I Zoology | 27662 | ZOO/1430/20/MSc |
56 | GINPARSON MANGJEL | THANGTINLAL MANGJEL | KEITHELMANBI,P.O. KALAPAHAR, KANGPOKPI DIST | M | ST | Life Science-I Zoology | 27663 | ZOO/1431/20/MSc |
57 | SOYAR KEISHING | THOMAS KEISHING | NAGARAM B BLOCK, NAGARAM COMMUNITY HALL , | M | ST | Life Science-I Zoology | 27664 | ZOO/1432/20/MSc |
58 | S R THANGLEN KOIRENG | S. R. KHUPSEL KOIRENG | LONGA KOIRENG VILLAGE, P.O. LANGJING , | M | ST | Life Science-I Zoology | 27665 | ZOO/1433/20/MSc |
59 | KHULPU TESHIMLA | KHULPU TESHIMLA | SANDANG SHENBA | F | ST | Life Science-I Zoology | 27666 | ZOO/1434/20/MSc |
60 | PARIANGLIU GANGMEI | SUANGKUWANG GANGMEI | KAHULONG VILLAGE TAMENGLONG DISTRICT MANIPUR , | M | ST | Life Science-I Zoology | 27667 | ZOO/1435/20/MSc |
61 | POPPYLIU PAMEI | RENGBUNG PAMEI | RAGAILONG IMPHAL | F | ST | Life Science-I Zoology | 27668 | ZOO/1436/20/MSc |
62 | PAOMALSOM GANGTE | LIENPU GANGTE | ZOMI VILLA, NORTH A.O.C, DISTRICT IMPHAL EAST | M | ST | Life Science-I Zoology | 27669 | ZOO/1437/20/MSc |
63 | KIMNGAIHNIANG | TH LIANCHIN | KAIKHOSOI ROAD, SIMVENG, CHURACHANDPUR, | F | ST | Life Science-I Zoology | 27670 | ZOO/1438/20/MSc |
64 | HUTEN RUWNGHMAN ANAL | HT WALNGAM ANAL | BANGHRING VILLAGE PO SUGNU CHANDEL DISTRICT, | M | ST | Life Science-I Zoology | 27671 | ZOO/1439/20/MSc |
65 | NONGMAITHEM PUSHPARANI DEVI | N OKENDRAJIT SINGH | KAKCHING KHUNOU THINGNAM SEPA LEIKAI | F | SC | Life Science-I Zoology | 27672 | ZOO/1440/20/MSc |
66 | VICTOR SALAM | SALAM SUBOL SINGH | ANDRO MAKHA LEIKAI | M | SC | Life Science-I Zoology | 27673 | ZOO/1441/20/MSc |
67 | H ROSHAN SINGH | H ANGOU SINGH | WANGKHEI NINGTHEM PUKHRI MAMANG AYANGPALLI ROAD, | M | EWS | Life Science-I Zoology | 27674 | ZOO/1442/20/MSc |
68 | SUSHMA SHRIMAYUM | (L) SHRIMAYUM SANTOSH SHARMA | THOUBAL MELAGROUND HAOBIJAM LEIRAK | F | EWS | Life Science-I Zoology | 27675 | ZOO/1443/20/MSc |
69 | MAIBAM KALPANAPYARI DEVI | M BHUBAN SINGH | HEIRANGOITHONG NAORIYA PAKHANGLAKPA LEIKAI, | F | EWS | Life Science-I Zoology | 27676 | ZOO/1444/20/MSc |
70 | NONGTHOMBAM DAYANANDA | NONGTHOMBAM DEVENDRO SINGH | LUWANGSANGBAM AWANG LEIKAI | M | EWS | Life Science-I Zoology | 27677 | ZOO/1445/20/MSc |
71 | KHWAIRAKPAM SANYAGITA DEVI | KWAIRAKPAM GYANESWAR SINGH | KWAKEITHEL AKHAM LEIKA | F | EWS | Life Science-I Zoology | 27678 | ZOO/1446/20/MSc |
72 | NINGOMBAM BELLONA | NINGOMBAM RUPENDRO SINGH | KONGBA LAISHRAM LEIKAI, | F | EWS | Life Science-I Zoology | 27679 | ZOO/1447/20/MSc |
73 | THOKCHOM MANGAL MEITEI | TH.INGO MEITEI | LAMJAO MAKHA LEIKAI | M | EWS | Life Science-I Zoology | 27680 | ZOO/1448/20/MSc |
74 | THINGBAIJAM NILAKUMARI DEVI | TH JHALAJIT SINGH | KHURAI SAJOR LEIKAI | F | EWS | Life Science-I Zoology | 27681 | ZOO/1449/20/MSc |
75 | JEVEET SOIBAM | JEETEN SOIBAM | MONGSANGEI MAYAI LEIKAI | M | SPORTS | Life Science-I Zoology | 27682 | ZOO/1450/20/MSc |
76 | PUSHPARANI ANGOMJAMBAM | A SANAJAOBA MEITEI | KHURAI SAJOR LEIKAI | F | UNIV. EM | Life Science-I Zoology | 27684 | ZOO/1451/20/MSc |
77 | KARAM DOLLY DEVI | LATE K.TONSANA SINGH | PHOIJING MAKHA LEIKAI NAMBOL | F | OBC | Life Science-I Zoology | 29692 | ZOO/1452/20/MSc |
78 | LAIRELLAKPAM ANJANA DEVI | LAIRELLAKPAM IBOMCHA SINGH | WANGJING WANGKHEI | F | OBC | Life Science-I Zoology | 29693 | ZOO/1453/20/MSc |
79 | KSHETRIMAYUM SAMARJIT SINGH | KSH.INDRAMANI SINGH | THOKCHOM AWANG LEIKAI | M | OBC | Life Science-I Zoology | 29694 | ZOO/1454/20/MSc |
80 | LAIPHANGBAM SUJATA DEVI | LAIPHANGBAM GOURASHYAM | LAIRIK YENGBAM LEIKAI SALAN LEIRAK | F | OBC | Life Science-I Zoology | 29695 | ZOO/1455/20/MSc |
81 | THONGAM JOYRANI DEVI | THONGAM MUHINDRO SINGH | MUTUM PHIBOU AWANG LEIKAI | F | OBC | Life Science-I Zoology | 29696 | ZOO/1456/20/MSc |
3RD SEMESTER 2020-21 MSc ZOOLOGY
Sl.No. | Name & Address of the student | S/O, D/O | Sex | Category | Student Number | Enrolment Number |
1 | Nikisana Mayengbam . Sega Road Thouda Bhabok Leikai -795001 | M Dineshchandra Singh | F | OBC | MSc/764/19/Zoo | |
2 | Nongrakpam Piyarani Devi . Langthabal kunja Awang Leikai -795003 | Nongrakpam Ramesh Singh | F | OBC | MSc/765/19/Zoo | |
3 | Naorem Loya Mangang. Naorem Leikai Liwa Maning -795003 | N. Khelendro | M | OBC | MSc/766/19/Zoo | |
4 | Maibam Ronita Devi. Tronglaobi Makha Leikai -795133 | Maibam Ibopishak Singh | F | OBC | MSc/767/19/Zoo | |
5 | Laishubam Priyaluxmi Devi. Ngaikhong Siphai Mayai Leikai -795126 | L. Raghumani Singh | F | OBC | MSc/768/19/Zoo | |
6 | Irengbam Rishita. Wangkhei keithel Ashangbi -795001 | Irengbam Kameshor | F | OBC | MSc/769/19/Zoo | |
7 | Rhea Ahongshangbam . Ningombam Mayai Leikai -795003 | A Meghachandra Singh | F | OBC | MSc/770/19/Zoo | |
8 | Renu Kumari . Sagolband Wahengbam Leikai -795001 | Suresh Kumar Das | F | UR | MSc/771/19/Zoo | |
9 | Farida Khatun syeda. Minuthong Hafiz Hatta -795001 | Syed Riyajuddin | F | OBC | MSc/772/19/Zoo | |
10 | Thokchom Arjun Singh. Yaiskul Police Lane -795001 | TH.Joy Singh | M | OBC | MSc/773/19/Zoo | |
11 | Priyanka Thokchom. Singjamei Thongam Leikai -795008 | Thokchom Balaram Singh | F | OBC | MSc/774/19/Zoo | |
12 | Malemnganbi Kumam. Moirang Yumkhaibam Leikai -795133 | jugeshor Kuman | F | SC | MSc/775/19/Zoo | |
13 | Naorem Joykishan Singh. Oinam Sawombung Awang Leikai-795130 | (L) Naorem Kesho Singh | M | OBC | MSc/776/19/Zoo | |
14 | Nongdamba Wairokpam . 157,Khoirom Mathak Leikai ,Thoubal -795149 | W.Basanta | M | OBC | MSc/777/19/Zoo | |
15 | KH Rabina Nisha. Yairipok Changamdabi Mayai Leikai-795149 | MD Abdul Hasim | F | OBC | MSc/778/19/Zoo | |
16 | Sajida Begum . kwakta Bazar-795133 | Abdul Salam | F | OBC | MSc/779/19/Zoo | |
17 | Okram Olympia Devi. Thoubal Ningombam -795138 | Okram Ingoton Singh | F | OBC | MSc/780/19/Zoo | |
18 | Jayabati Thounaojam. Singjamei Thongam Leikai -795008 | Thounaojam Gojendra Singh | F | OBC | MSc/781/19/Zoo | |
19 | Thongam Buskin Singh. Thoubal Khekman Mayai Leikai -795138 | Thongam Shyamjai Singh | M | OBC | MSc/782/19/Zoo | |
20 | Laikhuram Joicy Kongpal khaidem Leikai -795005 | Laikhuram Malesh | F | OBC | MSc/783/19/Zoo | |
21 | Nongmaithem Gibson. keishamthong hodam Leirak -795001 | Nongmaithem Krishnamohan Singh | M | OBC | MSc/784/19/Zoo | |
22 | Akoijam Sushma Devi . Taobungkhok Awang leikai -795113 | Akoijam Shamu Singh | F | OBC | MSc/786/19/Zoo | |
23 | Paya Torisha Anal. Salluk Village ,Chapikarong -795102 | Paya Angdil | F | ST | MSc/788/19/Zoo | |
24 | Sapei Pharung Shimring . Seikhor Village , Ukhrul 795142 | Rockson Pharung Shimring | M | ST | MSc/790/19/Zoo | |
25 | LH Junary. Japhou Bazar Chandel 795127 | LH John | F | ST | MSc/791/19/Zoo | |
26 | L. Themchiurin. Paorei Village ,Ukhrul 795142 | L Ringam | F | ST | MSc/792/19/Zoo | |
27 | Shanglai Ringchon. Lungtoram Village, Kamjong 795145 | Shanglai Aprang | F | ST | MSc/793/19/Zoo | |
28 | Max D Lunkholen Haokip. K Salbung Village -795128 | D Paozangam Haokip | M | ST | MSc/794/19/Zoo | |
29 | Runlel Kiran Anal. Japhou Bazar Chandel -795127 | Runlel Gunamani Anal | F | ST | MSc/795/19/Zoo | |
30 | Piwangliu Newmei. Model Village ward No.3, Tamenglng-795141 | Ngoubi Newmei | F | ST | MSc/796/19/Zoo | |
31 | LK Hnimring . Riverlane Village ,Chandel-795127 | LK Thumruwng | F | ST | MSc/797/19/Zoo | |
32 | BS Chuimirin . Tribal Colony New Chekon -795001 | BS Archip | F | ST | MSc/798/19/Zoo | |
33 | Shaingampam Vashi. Teinem Village, Ukhrul -795142 | Aleng Vashi | F | ST | MSc/799/19/Zoo | |
34 | Kapani Lophro . Punanamei Village ,Mao Gate -795150 | Ashukho Kapani | F | ST | MSc/800/19/Zoo | |
35 | Salam Manjubala Devi. Ningthoukhong Mathak Leikai -795126 | S Jayantakumar Singh | F | SC | MSc/801/19/Zoo | |
36 | Sunita Dhaurali . Kanglatombi Hatikhuwa -795136 | Teknath Dhaurali | F | UR | MSc/802/19/Zoo | |
37 | Putalibai Oinam. Khumbong Awang Leikai -795113 | Oinam Mohendro Singh | F | UR | MSc/803/19/Zoo | |
38 | Mohsina Ara. Minuthong Hafiz Hatta -795001 | Mn Salam | F | UR | MSc/804/19/Zoo | |
39 | Shagolsem Ramananda Singh. Awangkhunou Maning Leikai -795113 | Sh . Manglemjao Singh | M | GEN | MSc/805/19/Zoo | |
40 | MK khalida Zia. Yairipok Changamdabi Makha -795149 | MD Sheru | F | UR | MSc/806/19/Zoo | |
41 | Jotin Akoijam . Singjamei Top Leikai 795001 | Ak Praphulo Singh | M | OBC | MSc/807/19/Zoo | |
42 | Thongam Bidya Devi. Lalambung Makhong -795004 | TH Deban Singh | F | UR | MSc/808/19/Zoo | |
43 | Aribam Sidartha Sharma. Naharup Mayai Leikai -795008 | A.Meghachandra Sharma | M | OBC | MSc/810/19/Zoo | |
44 | Moirangthem Sonia Devi. Keisamthong Hodam Leirak -795001 | Moirangthem Ingobi Singh | F | OBC | MSc/811/19/Zoo | |
45 | MM Nasir Khan Bengoon Mamang Loukok 795732 | MV Maheijuddin | M | OBC | MSc/812/19/Zoo | |
46 | Moirangthem Pilot Meitei . Uchekon Takhok Mapal 795008 | M Dewan Meitei | M | OBC | MSc/813/19/Zoo | |
47 | Anju Khundrakpam. Brahmapur Laljee Lakpa Bamon Leikai 795001 | Khundrakpam Rajen Singh | F | OBC | MSc/815/19/Zoo | |
48 | Chitrabhama Leiphrakpam . Moirangthem Makha Loklaobung -795001 | Arunkumar Laihrakpam | F | OBC | MSc/816/19/Zoo | |
49 | Sapam Mirana Devi. Yuremb Awang leikai Near LG Ros Garden - 795113 | S Gambhr Singh | F | OBC | MSc/817/19/Zoo | |
50 | Khalida Shahni. Thoubal Moijing Leingoijil -795138 | Aslam Khan | F | OBC | MSc/818/19/Zoo | |
51 | Moirangthem Akash Singh. Thoubal Mela Ground - 795138 | M Devananda Singh | M | OBC | MSc/819/19/Zoo | |
52 | Sinam Sarda Devi. Malom Tulihal Makha Leikai -795140 | Sinam Romesh Devi | F | OBC | MSc/820/19/Zoo | |
53 | M Tonggoulun Haokip . Sita Village Tengnoupal -795135 | M Tilkhojang Haokip | M | ST | MSc/821/19/Zoo | |
54 | Guilianang Newmei. Namlalong Ward No.2T , Tamenglong -795141 | Thoihiamlng | M | ST | MSc/822/19/Zoo | |
55 | CH Khamring Anal. Hnahringkhu Village Chandel -795127 | CH Rngam Anal | F | ST | MSc/823/19/Zoo | |
56 | BD Almoy Anal . Modi Village Chandel -795127 | BD Bengam Anal | F | ST | MSc/824/19/Zoo | |
57 | Th Chinnunthem Haokip. N Molsophai Village Churachanpur -795128 | TH Thangpao Haokip | F | ST | MSc/825/19/Zoo | |
58 | RK Ronald. Thangmeiband Polem Leikai -795001 | RK Ranbir Singh | M | UR | MSc/827/19/Zoo | |
59 | Irungbam Shakhenbi. Pungdongbam Makha Leikai -795010 | I Raghumani | F | OBC | MSc/828/19/Zoo | |
60 | Shila Buyamayum . Lilong Haoreibi Turel Ahanbi Thoubal -795130 | (L)MD Manerudin | F | OBC | MSc/829/19/Zoo | |
61 | Thongam Mirandi Devi. Thoubal Kiyam Siphai Amureijam Leikai -795138 | Thongam Inao Singh | F | OBC | MSc/830/19/Zoo | |
62 | Toiam Lembi Devi. Yairipok Bishnunaha Awang Leikai-795149 | Toijam Gonendro Singh | F | OBC | MSc/831/19/Zoo | |
63 | HM Sainash . Thoubal Moijing Mayai Leikai-795138 | MD Muheiruddin | F | OBC | MSc/832/19/Zoo | |
64 |
Potsangbam Pushparani Chanu. Bamdiar Mayai Leikai-795134 |
(L) P Kumar Meitei | F | OBC | MSc/833/19/Zoo |