2013
School | Department | Name | Regn No. & Year | Date of final Regn | Sex | Category | Supervisor | Scholarship (NET & Non Net or JRF) | Remark/Status (Continuing/Discontinuing/ thesis Submitted) | Extension of Research Period with O/O No. | Extension of Fellowship Period with O/O No. & Date |
School of Social Sciences | Economics | Eheu Newmei | 3039/13 | 14/11/2013 | F | ST | Dr. Ch. Priyoranjan | JRF | |||
School of Social Sciences | Economics | Joychandra Kharibam | 3190/13 | 23/08/2014 | M | OBC | Dr. Ch. Priyoranjan | ||||
School of Social Sciences | Economics | Soraisam Meghachandra Singh | 3191/13 | 21/08/2014 | M | OBC | Prof. E. Bijoy Kumar singh | ||||
School of Social Sciences | Economics | Rajkumari Sona devi | 3192/13 | 20/08/2014 | F | OBC | Prof. E. Bijoy Kumar singh | ||||
School of Social Sciences | Economics | Laishram Rebita devi | 3193/13 | 21/08/2014 | F | G | Dr. M. Bobo Singh | ||||
School of Social Sciences | Economics | Moirangthem sanjita Devi | 3194/13 | 20/08/2014 | F | OBC | Dr. M. Bobo Singh | ||||
School of Social Sciences | Economics | Makhou Gangmei | 3195/13 | 07/10/2014 | M | ST | Dr. Ksh. Jhaljit Singh | ||||
School of Social Sciences | Economics | Goshaimayum Chanu Sapna | 3196/13 | 16/08/2014 | F | G | Dr. Ksh. Jhaljit Singh | ||||
School of Social Sciences | Economics | Leiyaphy muivah | 3197/13 | 19/08/2014 | F | ST | Prof. Amar Yumnam | ||||
School of Social Sciences | Economics | Lourebam Leenabai Devi | 3209/13 | 25/08/2014 | F | OBC | Dr. Ch. Priyoranjan Singh | ||||
School of Social Sciences | Economics | Haobijam bonney singh | 3210/13 | 22/08/2014 | M | SC | Dr. M. Hemanta Meitei |
2014
School | Department | Name | Regn No. & Year | Date of final Regn | Sex | Category | Supervisor | Scholarship (NET & Non Net or JRF) | Remark/Status (Continuing/Discontinuing/ thesis Submitted) | Extension of Research Period with O/O No. | Extension of Fellowship Period with O/O No. & Date |
School of Social Sciences | Economics | David Ngamkhomang | 3213/14 | 02/12/2014 | M | ST | Dr. M. Bobo Singh | JRF | |||
School of Social Sciences | Economics | P. Khailiansang vaiphei | 3214/14 | 09/12/2014 | M | ST | Prof. Amar Yumnam | JRF | |||
School of Social Sciences | Economics | Priyadarshini Laishtam | 3212/14 | 31/10/2014 | F | G | Prof. Amar Yumnam | Sponsor Candidate |
2015
School | Department | Name | Regn No. & Year | Date of final Regn | Sex | Category | Supervisor | Scholarship (NET & Non Net or JRF) | Remark/Status (Continuing/Discontinuing/ thesis Submitted) | Extension of Research Period with O/O No. | Extension of Fellowship Period with O/O No. & Date |
School of Social Sciences | Economics | Vivek Singh Elangbam (Sponsor Candidate) | 3247/15 | 16/06/2015 | M | G | Prof. E Bijoykumar Singh | Sponser Candidate | |||
School of Social Sciences | Economics | Konthoujam Sunindro Singh | 3500/15 | 27/08/2016 | M | OBC | Dr. Damodar Nepram Associate Professor | ||||
School of Social Sciences | Economics | Ajita Hoshi Nongmeikapam | 3501/15 | 24/08/2016 | F | G | Prof. Amar Yumnam | ||||
School of Social Sciences | Economics | Oinam Premchand Meitei | 3502/15 | 26/08/2016 | M | OBC | Dr. Hemanta Meitei, Associate Professor | ||||
School of Social Sciences | Economics | Mayanglambam Shaolin Singh | 3503/15 | 26/08/2016 | M | SC | Prof. Ch. Priyoranjan Singh | ||||
School of Social Sciences | Economics | Joselyn Okram | 3504/15 | 26/08/2016 | F | OBC | Prof. E. Bijoykumar Singh | ||||
School of Social Sciences | Economics | Thiezakhup Buhril | 3505/15 | 03/09/2016 | M | ST | Dr. M Bobo Singh, Associate Professor | ||||
School of Social Sciences | Economics | Somiphang Zimik | 3506/15 | 26/08/2016 | F | ST | Prof. Ksh. Jhaljit Singh | ||||
School of Social Sciences | Economics | Ngullen Chongloi | 3507/15 | 23/08/2016 | M | ST | Dr. M. Bobo Singh, Associate Professor | ||||
School of Social Sciences | Economics | Paonam Premananda Singh, (Teacher Candidate) | 3508/15 | 22/08/2016 | M | G | Prof. Ch. Priyoranjan Singh | Teacher Candidate |
2016
School | Department | Name | Regn No. & Year | Date of Regn | Sex | Cate gory | Supervisor | Scholarship (NET & Non Net or JRF) | Remark/Status (Continuing/Discontinuing/ thesis Submitted) | Extension of Research Period with O/O No. | Extension of Fellowship Period with O/O No. & Date |
School of Social Sciences | Economics | Thokchom Anand Singh (JRF) | 3374/16 | 09/06/2016 | M | G | Prof. Ch. Priyuranjan | JRF | |||
School of Social Sciences | Economics | Mangsatabam Harekrishna (IAS) In-service | 3375/16 | 14/03/2016 | M | G | Dr. Nepram Damodar Associate Professor | In - Service | |||
School of Social Sciences | Economics | Seitingmang Guite (JRF) | 3515/16 | 05/11/2016 | M | ST | Dr. H. Isworchandra Sharma, Assistant Professor | JRF |
2017
School | Department | Name | Regn No. & Year | Date of Final/Direct Regn. | Date of Pre Regn. | Sex | Cate gory | Supervisor | Scholarship (NET & Non Net / JRF/ Others) | Remark/Status (Continuing/Discontinuing/ thesis Submitted) | Extension of Research Period with O/O No. | Extension of Fellowship Period with O/O No. & Date |
School of Social Sciences | Economics | Loitongbam James Singh (JRF) | 3602/17 | 22/02/2017 | M | OBC | Prof. Amar Yumnam | JRF | ||||
School of Social Sciences | Economics | Ramthar Thanglen | 3745/17 | 25/05/2019 | 22/12/2017 | M | ST | Dr. Damodar Nepram, MU | Non-NET | |||
School of Social Sciences | Economics | Ningthoujam Ajit Singh (TC) | 3746/17 | 22/01/2019 | 04/01/2018 | M | OBC | Prof. Ch. Priyoranjan Singh, MU | Teacher Candidate | |||
School of Social Sciences | Economics | Nanjest Thongbam (TC) | 3747/17 | 11-01-2018 | M | UR | -do- | Teacher Candidate | ||||
School of Social Sciences | Economics | Th. Ibotombi Singh | 3748/17 | 15/01/2018 | M | UR | Prof. Ksh. Jhaljit Singh, MU | Non-NET | ||||
School of Social Sciences | Economics | Longjam Rebitarani Devi | 3749/17 | 25/05/2019 | 22-12-2017 | F | OBC | -do- | Non-NET | |||
School of Social Sciences | Economics | Lynda Thoudam | 3750/17 | 25/05/2019 | 22/12/2017 | F | OBC | Dr. H. Isworchandra Sharma, MU | Non-NET | |||
School of Social Sciences | Economics | Pansy Laishram | 3751/17 | 25/05/2019 | 09/01/2018 | F | OBC | Dr. Damodar Nepram, MU | Non-NET | |||
School of Social Sciences | Economics | Horthingchan H | 3752/17 | 27/05/2019 | 29/12/2017 | F | ST | Prof. Ksh. Jhaljit Singh, MU | ||||
School of Social Sciences | Economics | Thokchom Omena | 3753/17 | 25/05/2019 | 29/12/2017 | F | OBC | Dr. H. Isworchandra Sharma, MU | Non-NET | |||
School of Social Sciences | Economics | Sorokhaibam Aguraj Singh | 3754/17 | 25/05/2019 | 22/12/2017 | M | OBC | Prof. E. Bijoykumar Singh, MU | ||||
School of Social Sciences | Economics | Robert Oinam | 3755/17 | 25/05/2019 | 26/12/2017 | M | OBC | Dr. M. Bobo Singh, MU | Non-NET | |||
School of Social Sciences | Economics | N Parthar Moyon | 3756/17 | 27/05/2019 | 15/01/2018 | M | ST | Dr. M. Sarda Devi, Asstt. Prof. Kakchingkhunou College | Non-NET | |||
School of Social Sciences | Economics | Peisinlu Gangmei | 3757/17 | 25/05/2019 | 11/01/2018 | M | ST | Dr. A. Sophia, MU | Non-NET | |||
School of Social Sciences | Economics | T Elis Pumzalam | 3758/17 | 12/12/2017 | M | ST | Dr. Md. Samsur Jaman, Asstt. Prof. Jiri College | Teacher Candidate | ||||
School of Social Sciences | Economics | Mathuisung Pamei | 3759/17 | Final Regn. not done | M | ST | ||||||
School of Social Sciences | Economics | Namgailung Panmei | 3760/17 | Final Regn. not done | M | ST | ||||||
School of Social Sciences | Economics | Letginthang Haokip | 1761/17 | 27/05/2019 | 19/12/2017 | M | ST | Dr. Aribam Devidas Sharma, Assoc. Prof. Manipur College. | JRF | |||
School of Social Sciences | Economics | Mayangam Humao | 3762/17 | 25/05/2019 | 22/12/2017 | ST | Prof. E. Bijoykumar Singh, MU | Non-NET | ||||
School of Social Sciences | Economics | Priyalaxmi Pukhrem Devi | 3763/17 | 27/03/2019 | 09-01-2018 | F | SC | -do- | ||||
School of Social Sciences | Economics | Manoharmayum Reena Devi | 3764/17 | Final Regn. not done | F | OBC | ||||||
School of Social Sciences | Economics | Ningthoujam Maria Devi | 3765/17 | 23/12/2017 | F | OBC | Prof. Ch. Priyoranjan Singh, MU | Teacher Candidate | ||||
School of Social Sciences | Economics | Brahmacharimayum Poojalxmi | 3766/17 | 25/05/2019 | 22/12/2017 | F | OBC | Dr. A. Sophia, MU | Non-NET | |||
School of Social Sciences | Economics | Akoijam Sunita Devi (TC) | 3767/17 | 15/01/2018 | F | OBC | Dr. M. Hemanta Meitei, MU. | Teacher Candidate |
2019
School | Department | Name | Regn No. & Year | Date of Final/Direct Regn. | Date of Pre Regn. | Sex | Cate gory | Supervisor | Scholarship (NET & Non Net /JRF/ others) | Remark/Status (Continuing/Discontinuing/ thesis Submitted) | Extension of Research Period with O/O No. | Extension of Fellowship Period with O/O No. & Date |
School of Social Sciences | Economics | Moirangthem Maltina | 4190/19 | 10/06/2019 | F | G | Non-NET | |||||
School of Social Sciences | Economics | Seilienthang Baite | 4191/19 | 03/06/2019 | M | G | Non-NET | |||||
School of Social Sciences | Economics | Konjingbam Nirmala Chanu | 4192/19 | 07/06/2019 | F | G | Non-NET | |||||
School of Social Sciences | Economics | Linda Naorem | 4193/19 | 06/06/2019 | F | G | Non-NET | |||||
School of Social Sciences | Economics | James Konsam | 4194/19 | 06/06/2019 | M | OBC | Non-NET | |||||
School of Social Sciences | Economics | H. Asii Doubi | 4195/19 | 04/05/2019 | M | ST | Non-NET | |||||
School of Social Sciences | Economics | Maringmei Silvester | 4196/19 | 03/06/2019 | M | ST | Non-NET | |||||
School of Social Sciences | Economics | Namjiubou Chawanting | 4197/19 | 04/05/2019 | M | ST | Non-NET | |||||
School of Social Sciences | Economics | David Loitongbam | 4230/19 | 22/11/2019 | M | G | Prof. Ksh. Jhaljit Singh | JRF | ||||
School of Social Sciences | Economics | Lhangum Hengoulal Khongsai | 4231/19 | 22/11/2019 | M | ST | Dr.M. Hemanta Meitei, Associate Professor | JRF | ||||
School of Social Sciences | Economics | Moirangthem Robinchandra Singh | 4232/19 | 22/11/2019 | M | SC | Prof.Ch. Priyoanjan Singh | JRF | ||||
School of Social Sciences | Economics | Rajkumar Hemjeet Singh | 4233/19 | Nill | M | OBC | Dr. Damodar Nepram, Associate Professor | JRF |
2020
School | Department | Name | Regn No. & Year | Date of Final/Direct Regn. | Date of Pre Regn. | Sex | Cate gory | Supervisor | Scholarship (NET & Non Net /JRF/ others) | Remark/Status (Continuing/Discontinuing/ thesis Submitted) | Extension of Research Period with O/O No. | Extension of Fellowship Period with O/O No. & Date |
School of Social Science | Economics | Moirangthem Jimision4446/20 | 18/03/2020 | M | SC | Prof. Amar Yumnam | JRF |