STUDENTS ENROLLED 2021-2022
1ST SEMESTER 2021-2022 MA ECONOMICS
STUDENTS ENROLLED 2020-21
1ST SEMESTER 2020-21 MA Economics
Sl. No. | NAME | CARE OF | ADDRESS | GENDER | CATEGORY | Cource/Deptt. | STD. NO. | Enrolment Number |
1 | KONJENGBAM VIVEKANANDA SINGH | KONJENGBAM CHANDRA SINGH | TRONGLAOBI MAKHA LEIKAI MOIRANG | M | SC | Economics | 28350 | MEC/650/20/MA |
2 | LHINGMUONKIM MISAO | PAOKHOLUN MISAO | NATIONAL GAMES VILLAGE EMMANUEL COLONY ZONE IMPHAL | F | ST | Economics | 28351 | MEC/651/20/MA |
3 | RAJKUMAR VIJAY | RAJKUMAR TOMBA | M | UR | Economics | 28352 | MEC/652/20/MA | |
4 | NAOROIBAM AINA DEVI | LATE NAOROIBAM RANABIR SINGH | SINGJAMEI WANGMA PEBIYA PANDIT LEIKAI | F | OBC | Economics | 28353 | MEC/653/20/MA |
5 | LAISHRAM BIJITA DEVI | LAISHRAM BRAJABANSHI SINGH | LEIMAKHONG PO MANTRIPUKHRI IMPHAL WEST DIST | F | OBC | Economics | 28354 | MEC/654/20/MA |
6 | LONGJAM SANATOMBI CHANU | LONGJAM ARUNKUMAR MEITEI | WANGKHEI AMGOM LEIKAI | F | OBC | Economics | 28355 | MEC/655/20/MA |
7 | YUMNAM SHALAINGANBA MEITEI | LATE, YUMNAM JUNG MEITEI | LILONG CHAJING KONJENG LEIKAI | M | UR | Economics | 28356 | MEC/656/20/MA |
8 | GERIJA YUMKHAIBAM | YUMKHAIBAM SHYAM SINGH | MALOM TULIYAIMA P O TULIHAL IMPHAL WEST MANIPUR | F | UR | Economics | 28357 | MEC/657/20/MA |
9 | NINGTHOUJAM ELVIS | NINGTHOUJAM KAMANDENT SINGH | LAIRIK YENGBAM AWANG LEIKAI IMPHAL EAST | M | OBC | Economics | 28358 | MEC/658/20/MA |
10 | SOBHANA TENSUBAM | TENSUBAM BHOPENDRO SINGH | LAIRIKYENGBAM MAKHA LEIKAI | F | OBC | Economics | 28359 | MEC/659/20/MA |
11 | OINAM BIDYASAGAR SINGH | OINAM BABUDHON SINGH | CHANDPUR MANING LEIKAI | M | SC | Economics | 28360 | MEC/660/20/MA |
12 | PUNAM POUDYEL | PREM POUDYEL | LIKLI PURUM | F | UR | Economics | 28362 | MEC/661/20/MA |
13 | GAINGAMLUNG KAMEI | AGUI KAMEI | TAMENGLONG HEAD QUARTER WARD NO. 5 | M | ST | Economics | 28363 | MEC/662/20/MA |
14 | DEVRAJ KSHETRIMAYUM | KSHETRIMAYUM DEWAN SINGH | KHUNDRAKPAM MAYAI LEIKAI | M | OBC | Economics | 28364 | MEC/663/20/MA |
15 | NONGTHOMBAM PARTHA | NONGTHOMBAM SUSHIL KUMAR SINGH | YAISKUL HIRUHANBA LEIKAI IMPHAL WEST | M | UR | Economics | 28365 | MEC/664/20/MA |
16 | CHUNGKHAM CHANCHAN DEVI | CH. OKEN SINGH | KWAKEITHEL THOUNAOJAM LEIKAI | F | OBC | Economics | 28366 | MEC/665/20/MA |
17 | ABANTI NAOREM | N KESHO SINGH | LEIMAPOKPAM MAKHA LEIKAI NAMBOL BISHNUPUR | F | OBC | Economics | 28367 | MEC/666/20/MA |
18 | BIKRAM KHANGEMBAM | KHANGEMBAM INAOTON SINGH | NINGTHEMCHA KARONG | M | UR | Economics | 28368 | MEC/667/20/MA |
19 | R.K. CHITARANJAN SINGH | R.K. PHOLENDRAJIT SINGH | SAGOLBAND BIJOYGOVINDA | M | OBC | Economics | 28369 | MEC/668/20/MA |
20 | OINAM MAMATA DEVI | O. KULLABIDHU SINGH | LEIMAPOKPAM AWANG LEIKAI | F | OBC | Economics | 28370 | MEC/669/20/MA |
21 | HUIDROM NONGDAMBA MEITEI | HUIDROM NINGTHEM | YAIRIPOK HUIDROM LEIKAI | M | OBC | Economics | 28371 | MEC/670/20/MA |
22 | SURJALATA KSHETRIMAYUM | KSH IBOMCHA SINGH | THOKCHOM AWANG LEIKAI | F | OBC | Economics | 28372 | MEC/671/20/MA |
23 | THOIHENBA YUREMBAM | Y. SUBHACHANDRA SINGH | TRONGLAOBI AWANG LEIKAI | M | OBC | Economics | 28373 | MEC/672/20/MA |
24 | HEIGRUJAM ANJALI | H INAOBI | CHANGANGEI MAKHA LEIKAI P O TULIHAL AIRPORT | F | OBC | Economics | 28374 | MEC/673/20/MA |
25 | OKRAM BIDYAJIT SINGH | OKRAM JUGESHWOR SINGH | SINGJAMEI OKRAM LEIKAI | M | OBC | Economics | 28375 | MEC/674/20/MA |
26 | VICTORIA KHURAIJAM | L KH DHANABIR | KHURAI KONSAM LEIKAI IMPHAL EAST MANIPUR | F | OBC | Economics | 28376 | MEC/675/20/MA |
27 | NINGTHOUJAM JAYA DEVI | NINGTHOUJAM JAYENTA SINGH | TAIRENPOKPI AWANG LEIKAI | F | SC | Economics | 28377 | MEC/676/20/MA |
28 | SONCHING PANMEI | LUNGTHUIPOU PANMEI | TARUNG THANGMEIBAND IMPHAL WEST | F | ST | Economics | 28378 | MEC/677/20/MA |
29 | NGANGOM JACK | NG BASANTA SINGH | CHINGMEIRONG MANING LEIKAI | M | OBC | Economics | 28379 | MEC/678/20/MA |
30 | PRIYOBATA LAISHRAM | LAISHRAM DOREN SINGH | KHA SANJENBAM MAKHA LEIKAI | M | OBC | Economics | 28380 | MEC/679/20/MA |
31 | MAIBAM MADHUBALA CHANU | M NOREN MEITEI | BENGI AWANG LEIKAI | F | OBC | Economics | 28381 | MEC/680/20/MA |
32 | TAMPHA LAITONJAM | LAITONJAM DEVEN SINGH | KEINOU THONGKHONG | F | OBC | Economics | 28382 | MEC/681/20/MA |
33 | LONGJAM MANGALLEIMA CHANU | L IBOCHOUBA SINGH | SAGOLBAND TAKYEL KOLOM LEIKAI | F | OBC | Economics | 28383 | MEC/682/20/MA |
34 | NK DILUNBOU | NK KAIJINTHUI | DAIGA HOUSE TARUNG IMPHAL WEST | M | ST | Economics | 28384 | MEC/683/20/MA |
35 | LAIKHURAM CHALAMBA KHUMAN | L JOYSING KHUMAN | KONGBA MAKHA NANDEIBAM LEIKAI | M | UR | Economics | 28385 | MEC/684/20/MA |
36 | IROM SHITALJIT SINGH | IROM JUGOL SINGH | PATSOI PART TWO MAYAI LEIKAI IMPHAL WEST MANIPUR | M | UR | Economics | 28386 | MEC/685/20/MA |
37 | GONGAMDIN GANGMEI | RAM GANGMEI | RAGAILONG COMMANDO COMPLEX | M | ST | Economics | 28387 | MEC/686/20/MA |
38 | LALKHOHAO BAITE | LUNKHOMANG BAITE | LITAN SAREIKHONG | M | ST | Economics | 28388 | MEC/687/20/MA |
39 | DAZIINI ARIICHO | ASHIIKHO ASIISII ARIICHO | PUDUNAMEI VILLAGE P O MAOGATE | F | ST | Economics | 28389 | MEC/688/20/MA |
40 | MUTUM JOHNY SINGH | MUTUM BRAJAKUMAR SINGH | YAIRIPOK BAMON LEKAI NEAR POLICE STATION THOUBAL DISTRICT MANIPUR | M | OBC | Economics | 28390 | MEC/689/20/MA |
41 | JANGKHOMANG TOUTHANG | JAMSEI TOUTHANG | S CANAN VENG | M | ST | Economics | 28391 | MEC/690/20/MA |
42 | ATINGMAI T | A TAO | TNK SENAPATI VILLAGE MANIPUR | F | ST | Economics | 28392 | MEC/691/20/MA |
43 | LAISHRAM ROSHAN SINGH | L BIJGUPTA SINGH | NGAIKHONG KHULLEN MAMANG LEIKAI BISHNUPUR DIST MANIPUR | M | OBC | Economics | 28393 | MEC/692/20/MA |
44 | LAISHRAM TULSHIPRIYA DEVI | LAISHRAM BIDHU SINGH | THINUNGEI AWANG LEIKAI BISHNUPUR DISTRICT MANIPUR | F | OBC | Economics | 28394 | MEC/693/20/MA |
45 | WAHENGBAM PRABAN PURU LUWANG | WAHENGBAM GULAPI LUWANG | BISHNUPUR WARD NO. 7 | M | OBC | Economics | 28395 | MEC/694/20/MA |
46 | YUMNAM SHARAT SINGH | Y ARUN SINGH | TRONGLAOBI MAKHA LEIKAI | M | OBC | Economics | 28396 | MEC/695/20/MA |
47 | LAIRENJAM SURJIT SINGH | LAIRENJAM RAMSING SINGH | LAKHIPUR WARD NO-9 JIRIBAM IMPHAL EAST | M | OBC | Economics | 28397 | MEC/696/20/MA |
48 | KSHETRIMAYUM PRAVINA DEVI | KSH SURJIT SINGH | TOP KHONGNANGMAKHONG | F | OBC | Economics | 28398 | MEC/697/20/MA |
49 | ELANGBAM SANATHOI DEVI | E IBOCHA SINGH | ELANGKHANGPOKPI | F | OBC | Economics | 28399 | MEC/698/20/MA |
50 | JOHNSON NONGMEIKAPAM | NONGMEIKAPAM JADUMANI | KAKWA NINGOMTHONG | M | OBC | Economics | 28400 | MEC/699/20/MA |
51 | EPHAM SULTANA | LATE MD AMUREI | URUP SALAMPHAM MATHAK | F | OBC | Economics | 28401 | MEC/700/20/MA |
52 | NIVEDITA KEISHAM | KEISHAM KUNJO SINGH | HAOBAM MARAK KEISHAM LEIKAI IMPHAL WEST MANIPUR | F | OBC | Economics | 28402 | MEC/701/20/MA |
53 | THOKCHOM GALAXY DEVI | TH BROJEN SINGH | THOUBAL KSHETRILEIKAI | F | OBC | Economics | 28404 | MEC/702/20/MA |
54 | LAISHRAM SONIKA DEVI | L SOMORENDRO SINGH | KHOIJUMAN MAYAI LEIKAI WARD NO-3 | F | OBC | Economics | 28405 | MEC/703/20/MA |
55 | LAIRIKYENGBAM BABY ZINTA DEVI | LAIRIKYENGBAM QUEENTAN SINGH | LAIRIKYENGBAM LEIKAI | F | OBC | Economics | 28406 | MEC/704/20/MA |
56 | YENDREMBAM SUNIBALA CHANU | Y SHARATCHANDRA | CHANGANGEI MANING LEIKAI | F | OBC | Economics | 28407 | MEC/705/20/MA |
57 | BANITA CHANU SHOIBAM | BINANDE SHOIBAM | THOUBAL BAZAR MANAK | F | OBC | Economics | 28408 | MEC/706/20/MA |
58 | KALPANA NONGMAITHEM | N INGOBI SINGH | MOIRANGKAMPU SAJEB MAKHA LEIKAI | F | OBC | Economics | 28409 | MEC/707/20/MA |
59 | KEIDONGBAM JONATHKENEDY | K. INAOCHA SINGH | WANGBAL MAYAI LEIKAI | M | OBC | Economics | 28410 | MEC/708/20/MA |
60 | MAYANGLAMBAM SUKER SINGH | MAYANGLAMBAM JOYKUMAR SINGH | SEROU BAZAR | M | SC | Economics | 28411 | MEC/709/20/MA |
61 | ANGOM BIJETA DEVI | ANGOM JITEN SINGH | PHAYENG AWANG LEIKAI | F | SC | Economics | 28412 | MEC/710/20/MA |
62 | CH CHRISTOPHER MOYON | CH ALEX MOYON | SINADAM VILLAGE CHANDEL DISTRICT MANIPUR | M | ST | Economics | 28413 | MEC/711/20/MA |
63 | PAUMUANTHANG VAIPHEI | KHAINEIMANG | NATIONAL GAMES VILLAGE ZONE HOUSE NO C-84 | M | ST | Economics | 28414 | MEC/712/20/MA |
64 | SP WUNGYAO | SP SOMATAI | KASOM KHULLEN VILLAGE | M | ST | Economics | 28415 | MEC/713/20/MA |
65 | TONYAPHY LUMTHING L VASHUM | WORMIHOR L VASHUM | KHUILUNGTANG HUNGPUNG UKHRUL DISTRICT | F | ST | Economics | 28416 | MEC/714/20/MA |
66 | D LIVEIHRII | L. DANII | SENAPATI | M | ST | Economics | 28417 | MEC/715/20/MA |
67 | L AUGUSTINE KAVEI | S LAH | MAO TAPHOU SENAPATI | M | ST | Economics | 28418 | MEC/716/20/MA |
68 | GG HAVILAH | GG LEVI | TAMENGLONG | F | ST | Economics | 28419 | MEC/717/20/MA |
69 | B ROKUYINE | BESII | MAO | F | ST | Economics | 28420 | MEC/718/20/MA |
70 | S.K.THANGGOULAL | S.K. DOUKENG | MOTBUNG VILLQGE KANGPOKPI DISTRICT | M | ST | Economics | 28422 | MEC/719/20/MA |
71 | HL JESSICA MATE | HL CHUNGKHOLUN MATE | TENGNOUPAL VILLAGE | F | ST | Economics | 28423 | MEC/720/20/MA |
72 | KENNEDY KHUPTINTHANG NEITHAM | N HEMPAO | D PHAILIEN CHURACHANDPUR MANIPUR | M | ST | Economics | 28424 | MEC/721/20/MA |
73 | HENGOULEN HAOKIP | JAMKHOHEM | MATIJANG VILLAGE | M | ST | Economics | 28425 | MEC/722/20/MA |
74 | K DIN | SK CHALINLUNG | GLORY LANE WARD NO-5 TAMENGLONG MANIPUR | F | ST | Economics | 28426 | MEC/723/20/MA |
75 | KHAIGOULEN TOUTHANG | TONGJANG TOUTHANG | T CANANPHAI VILLAGE SAMULAMLAN BLOCK CHURACHANDPUR | M | ST | Economics | 28427 | MEC/724/20/MA |
76 | A MARINE | KHOLI | MAKHAN CENTRE SENAPATI DISTRICT MANIPUR | F | ST | Economics | 28428 | MEC/725/20/MA |
77 | THOTNGANING Y R | HORMI Y R | HUNGPUNG DUNGREI UKHRUL MANIPUR | M | ST | Economics | 28429 | MEC/726/20/MA |
78 | MAHONGAM KEISHING | PHILEMON KEISHING | NEW CHECKON | M | ST | Economics | 28430 | MEC/727/20/MA |
79 | EZRABOU | L NGAMTHUIBOU | KADI I VILLAGE TAMENGLONG DISTRICT MANIPUR | M | ST | Economics | 28431 | MEC/728/20/MA |
80 | CH ANGELA | CH MEDUN | LAICHING MEIPOU VILLAGE | F | ST | Economics | 28432 | MEC/729/20/MA |
81 | PRECILA PAMEI | SONAMANI PAMEI | NEW CANAAN LOKTAK PROJECT CHURACHANDPUR | F | ST | Economics | 28434 | MEC/730/20/MA |
82 | LOLI KAZHIINI | ADANI LOLI | PUDUNAMEI VILLAGE SENAPATI DISTRICT MANIPUR | F | ST | Economics | 28435 | MEC/731/20/MA |
83 | HONTHARCHAN MAHONG | TAMKHANG MAHONG | CHADONG VILLAGE | M | ST | Economics | 28436 | MEC/732/20/MA |
84 | L PAUL LIAN SANG LUN | LIANKHOSUAN | MAUKOT VILLAGE SINGHAT SUB DIVISION | M | ST | Economics | 28437 | MEC/733/20/MA |
85 | RONALD LALTHANSANG | JOSEPH FOLLEY KHOBUNG | A G COLONY LAMPHELPAT IMPHAL WEST | M | ST | Economics | 28438 | MEC/734/20/MA |
86 | SHINNGAM ZIMIK | PAOTHING ZIMIK | RAMVA (LAMBUI) UKHRUL MANIPUR | M | ST | Economics | 28439 | MEC/735/20/MA |
87 | EDWARD NINGSHEN | MATHEW NGAHANPHUNG NINGSHEN | KHUNTHAK VILLAGE KASOM KHULLEN SUB DIVISION P O YAIRIPOK KAMJONG DISTRICT | M | ST | Economics | 28440 | MEC/736/20/MA |
88 | NGANBUAN GOLMEI | LUNGTO GOLMEI | NAGACHING TAMENGLONG | M | ST | Economics | 28441 | MEC/737/20/MA |
89 | TONGSIN MANISHA ANAL | TONGSIN DALHRING ANAL | CHAKPIKARONG | F | ST | Economics | 28442 | MEC/738/20/MA |
90 | POUCHUNLUNG KAHMEI | GAIPHUNGLUNG KAHMEI | KHOUPILONG TAMENGLONG | M | ST | Economics | 28443 | MEC/739/20/MA |
91 | DAVID MATE | GEORGE MATE | KHENGJANG VILLAGE | M | ST | Economics | 28444 | MEC/740/20/MA |
92 | THANGMINLAL LHANGHAL | THENMANG LHANGHAL | CANNAN VENG | M | ST | Economics | 28445 | MEC/741/20/MA |
93 | LAMTHAKA MODANG | LAMTHAKA KOPHOM | KAMBANG KHUNOU VILLAGE | M | ST | Economics | 28446 | MEC/742/20/MA |
94 | KABRABAM KOIRENG SINGH | K KASHIRAM SINGH | CHINGDONG LEIKAI JIRIBAM | M | UR | Economics | 28447 | MEC/743/20/MA |
95 | NEPOLEON ELAM | SHIVANANDA ELAM | LAIPHAM KHUNOU MANING LEIKAI | M | UR | Economics | 28448 | MEC/744/20/MA |
96 | NAHAKPAM RABINDRA SINGH | N RAGHUMANI SINGH | HUIKAP AWANG LEIKAI | M | UR | Economics | 28449 | MEC/745/20/MA |
97 | SHANDHAM INDRAKUMAR SINGH | SH BIJEN SINGH | SAMUROU MAKHA LEIKAI | M | UR | Economics | 28450 | MEC/746/20/MA |
98 | SAGOLSHEM NONGPOKNGANBA SINGH | S.BIREN METEI | SANGAIPROU | M | UR | Economics | 28451 | MEC/747/20/MA |
99 | SALAM BIJEN SINGH | S KUMAR SINGH | KEIRAO LAIREMBI LEIKAI | M | UR | Economics | 28452 | MEC/748/20/MA |
100 | TOIJAM KADAMBA MEITEI | TOIJAM ROMESH MEITEI | KODOMPOKPI MAMANG LEIKAI | M | UR | Economics | 28453 | MEC/749/20/MA |
101 | MD WAJIB | MD HAFIJUDDIN | KEIBUNG MATHAK LEIKAI THOUBAL | M | UR | Economics | 28454 | MEC/750/20/MA |
102 | KALPANA KHOMDRAM | KH BRAJAMANI SINGH | WANGOI MAMANG KHAIDEM LEIKAI | F | UR | Economics | 28455 | MEC/751/20/MA |
103 | SAPAM BOBOY SINGH | SAPAM KUMAR SINGH | TOP AWANG LEIKAI TOP DUSARA (EAST) MANIPUR | M | UR | Economics | 28456 | MEC/752/20/MA |
104 | KHONGBANTABAM PAIKHOMBA SINGH | KH TOMBI SINGH | MOIRANGKAMPU SAJEB MAMANG LEIKAI | M | UR | Economics | 28457 | MEC/753/20/MA |
105 | SAPAM KENSHING MEITEI | SAPAM KESHO MEITEI | SALUNGPHAM KANG THOKCHAO | M | PWD | Economics | 28458 | MEC/754/20/MA |
106 | THONGBAM NISHIKANTA MEITEI | TH SUJAKANTA MEITEI | THONGJU PART II PHEIJALEITONG | M | UR | Economics | 28459 | MEC/755/20/MA |
107 | ELANGBAM NIRUPAMA CHANU | ELANGBAM THAMA MEITEI | ELANGKHANPOKPI MAMANG LEIKAI, P.O. KAKCHING, P.S. WAIKHONG, MANIPUR, PIN 795103 | F | OBC | Economics | 29215 | MEC/756/20/MA |
108 | MD ARISH | MD RIYAJUDDIN | SORA MANING LEIKAI, 795103 | M | OBC | Economics | 29216 | MEC/757/20/MA |
109 | POUKHUANGONG GONMEI | LUNGJANG GONMEI | 86, CHINGKHIULUANG, WARD NO 5, 795141 | M | ST | Economics | 29217 | MEC/758/20/MA |
110 | KHIURAMLUNGBOU KALENGTA | AKEBOU KALENGTA | THARON VILLAGE,THANGMEIBAND, IMPHAL., 795001 | M | ST | Economics | 29218 | MEC/759/20/MA |
111 | JESSICA MAWI | LIANKAISANG | CONVENTION ROAD, DORCAS VENG, NEW LAMKA, 795006 | F | ST | Economics | 29219 | MEC/760/20/MA |
112 | KHAIDEM REBIKA DEVI | KH. BRAJAMANI SINGH | MALOM TULIHAL MAKHA LEIKAI, 795140 | F | OBC | Economics | 29220 | MEC/761/20/MA |
113 | MONIKA DEVI KHANGEMBAM | KHANGEMBAM BIRJIT SINGH | NAMBOL MAKHA LEIKAI PO NAMBOL, 795134 | F | OBC | Economics | 29221 | MEC/762/20/MA |
114 | LH ANDY KHONGSAI | SEIKHOKAM LHAHGDUM | SAIKHO ICHAILAMLAN, 795004 | M | ST | Economics | 29222 | MEC/763/20/MA |
115 | BHANUPRIYA KHUNDRAKPAM | MANICHANDRA KHUNDRAKPAM | KOIRENGEI LAI LEIRAK, 795002 | F | OBC | Economics | 29223 | MEC/764/20/MA |
116 | SALAM BIRANTAN MEITEI | SALAM THOIBA MEITEI | HAOREIBI MAYAI LEIKAI, 795009 | M | OBC | Economics | 29224 | MEC/765/20/MA |
3rd SEMESTER 2020-21 MA Economics
Sl. | Name & Address of the student | S/O, D/O | Sex | Category | Student Number | Enrolment Number |
1 | Oinam Malemnganba Meitei. Tokpaching Awang Leikai, Kakching District-795103 | Oinam Arunkumar Singh | M | SC | MA/1280/19/MEC | |
2 | Konthoujam Yaiphaba Meitei. Konthoujam Makha Leikai-795113 | Konthoujam Chinglen Meitei | M | OBC | MA/1281/19/MEC | |
3 |
T Ricky Kom. Tonsen Village, PO-Sugnu, Chandel District-795101 |
T Esmain KOm | M | ST | MA/1282/19/MEC | |
4 |
Suraj Soraisham. Nongpok Ingkhol New Checkon-795005 |
Chandro Soraisham | M | OBC | MA/1283/19/MEC | |
5 |
Nevia Lairenjam. Luker Mayai Leikai-795113 |
L Iboyaima Singh | F | UR | MA/1284/19/MEC | |
6 | Soibam Dilip Singh. Khongjom Sapam Laibung Leikai -795149 | Soibam Tampha Singh | M | OBC | MA/1285/19/MEC | |
7 |
Eliza Laishram. Khurai Kongpal Laishram Leikai-795005 |
Laishram Nabachandra | F | OBC | MA/1287/19/MEC | |
8 | Toijam Pinky Devi. Kodompokpi Mamang Leikai, Imphal East-795009 | Toijam Manoj Singh | F | OBC | MA/1289/19/MEC | |
9 | Paonam Romitkumar Singh. Nambol Khathong Makha Leikai-795134 | Paonam Bikram Singh | M | OBC | MA/1290/19/MEC | |
10 | Athokpam Pushpa Devi. Top Mayai Leikai-795005 | Athokpam Surjit Singh | F | OBC | MA/1291/19/MEC | |
11 | Khaichoihlun Gangte. Khousabung, Churachandpur-795133 | (L) Ng Minthang Gangte | M | ST | MA/1292/19/MEC | |
12 | Keisham Sonibala Devi. Thinungei Mayai Leikai-795126 | Keisham Doren Singh | F | OBC | MA/1293/19/MEC | |
13 | Ningthoujam Nadia. Kongpal Khaidem , Porompat-795005 | Ningthoujam Sanatomba | F | OBC | MA/1294/19/MEC | |
14 | Kana Martina T. Maram Centre Senapati-795015 | Taruba | F | ST | MA/1295/19/MEC | |
15 | D William. Willong Khullen Village, Senapati District- 795007 | Dathung | M | ST | MA/1296/19/MEC | |
16 | PR Akhuanmei. New Salem Ward No.4, Tamenglong-795141 | Kiulonang | F | ST | MA/1297/19/MEC | |
17 | Mercy Rose Awongshi. Ningthi Village, Kamjong-795001 | Tobin Awongshi | F | ST | MA/1298/19/MEC | |
18 | Ningthhoujam Bikash Singh. Laphupat Tera, Kakching-795132 | N Damudro Singh | M | SC | MA/1299/19/MEC | |
19 | Thoudam Robindro Singh. Bengki Awang Leikai, Thoubal-795138 | Thoudam Khomdon Singh | M | OBC | MA/1300/19/MEC | |
20 | PH Kammonthang Vaiphei. Phowaipi Village, Kangpokpi-795149 | PH Paoneikhai Vaiphai | M | ST | MA/1301/19/MEC | |
21 | Kangujam Olivia Devi Bashikhong Wangkhei Loumanbi-795008 | Kangujam Rajen Singh | F | OBC | MA/1302/19/MEC | |
22 | Amom Alexia Chanu. Kumbi Terakhong Mayai Leikai-795133 | A Inao Meitei | F | OBC | MA/1304/19/MEC | |
23 | Sochanphi Luiram. Longpi Kajui Village, Ukhrul-795142 | Somi Luiram | F | ST | MA/1305/19/MEC | |
24 |
Yumnam Robert. Yumnam Huidrom Mayai Leikai-795009 |
Yumnam Ahongjao Singh | M | OBC | MA/1306/19/MEC | |
25 | M Luihing Savio. Willong Khullen, Senapati-795007 | Majailung Mathew | M | ST | MA/1308/19/MEC | |
26 | Kangujam Rohenjit Singh. Mutum Phibou Awang Leikai, Khongnang Ani Karak -795132 | Kangujam Jayenta Singh | M | OBC | MA/1309/19/MEC | |
27 | Kahimthuan Gangmei. Rongdai Village, Bolongdai, Nungba, Tamenglong-795147 | Ningkham Gangmei | M | ST | MA/1310/19/MEC | |
28 | Mutum Julie. Wangkhei Koijam Leikai, Imphal East-795005 | Mutum Gokulchandra | F | OBC | MA/1311/19/MEC | |
29 | Mangte Songneiril Kom. Kakching Mantak Village, Chande-795103 | M Ramesh Kom | M | ST | MA/1312/19/MEC | |
30 | Babysana Thokchom. Singjamei Chingamathak Nameirakpam Leikai – 795001 | Thokchom Manoranjan | F | UR | MA/1313/19/MEC | |
31 | Lairenlakpam Victoria Chanu. Tellou Maning Leikai, Imphal East-795010 | L Angouba Meitei | F | OBC | MA/1314/19/MEC | |
32 | Arin Ningshen. Nambashi Khullen, Yairipok-795149 | Raikhan Ningshen | M | ST | MA/1315/19/MEC | |
33 | P. Jebarson Singh. Kakching Wairi Khullakpam Leikai-795103 | P. Joykumar Singh | M | SC | MA/1316/19/MEC | |
34 | Yumlembam Dhanabati Chanu Wangkhei Hijam Leirak-795005 | Yumlembam Ruhinikumar | F | OBC | MA/1317/19/MEC | |
35 | Maheshori Yendrembam. Khurai Sajor Thoidingjam Leikai-795010 | Y Lokeshwor Singh | F | OBC | MA/1318/19/MEC | |
36 |
Sarita Komol. Yairipok Tulihal Toubokpi, Keirao Bitra-795149 |
Md Amjad Ali | F | OBC | MA/1319/19/MEC | |
37 | Khomdram Centuria Chanu. Khundrakpam Mayai leikai-795114 | Komdram Joy Meitei | F | OBC | MA/1320/19/MEC | |
38 | Nongthombam Bandana Devi. Huikap Makha Leikai-795149 | N Chandrababu Singh | F | OBC | MA/1321/19/MEC | |
39 | Thangjam Devita Devi. Ukhongshang Mamang Leikai-795149 | Thangjam Shyamjai Singh | F | OBC | MA/1322/19/MEC | |
40 | Sobnika Mayanglambam. Top Khongnang Makhong-795005 | M Kiran Singh | F | OBC | MA/1323/19/MEC | |
41 | Mutum Jackson Singh. Kodompokpi Maning Leikai-795140 | M Shanti Singh | M | OBC | MA/1324/19/MEC | |
42 | Soibam Premjit Singh. Kanto Sabal Leimakhong Road-795002 | S. Khamba Singh | M | OBC | MA/1325/19/MEC | |
43 | Yumkhaibam Rubina Devi. Kongpal Khongkham Leikai-795005 | Yumkhaibam Radheshyam Singh | F | OBC | MA/1326/19/MEC | |
44 | Huiningsumbam Shanta Singh Awangkhunou Mayai Leikai-795113 | H Naba Singh | M | OBC | MA/1328/19/MEC | |
45 | Yengkhom Sundeep Singh. Bishnupur Khuman W/ No. 6-795126 | Yengkhom Birmangol Singh | M | OBC | MA/1329/19/MEC | |
46 | Laishram Ronibala Devi. Heirok Part-1 Mayai Leikai-795148 | Laishram Bormani Singh | F | OBC | MA/1331/19/MEC | |
47 | Adison Toijam. Thokchom Mayai leikai , Thoubal-795138 | Ibomcha Toijam | M | OBC | MA/1332/19/MEC | |
48 | Wahengbam Laxmi Chanu. Kumbi Lai Sandhong Mamag-795133 | Wahengbam Iboton Meitei | F | OBC | MA/1333/19/MEC | |
49 | Thoudam Umarjit Singh. Khongman Zone-2 West, Imphal East-795001 | Thoudam Rajen Singh | M | OBC | MA/1334/19/MEC | |
50 | Salam Rojila Devi. Keibul Mayai Leikai-795133 | Salam Mohen Singh | F | SC | MA/1335/19/MEC | |
51 | VR Glory. Lungshang Village-795142 | L Livingson VR | F | ST | MA/1337/19/MEC | |
52 | Thotchanphy Horam. Tanrui Village Ukhrul District-795142 | Mungrei Horam | F | ST | MA/1338/19/MEC | |
53 | Besii Ariini. Punanamei Mao Senapati District-795150 | Besii | F | ST | MA/1339/19/MEC | |
54 | Janguangliu kamei. Nungba Sub-Dividion Tamenglong District-795147 | Khanguang kamei | F | ST | MA/1340/19/MEC | |
55 | E Leshine Osah. Chowainamei Khullen PO Tadubi Senapati District-795104 | H Eshuow | F | ST | MA/1341/19/MEC | |
56 | Tharthingla Mahungwo. Hamleikhong Hungpung Ukhrul District-7965142 | Ningreikhai Mahungwo | F | ST | MA/1342/19/MEC | |
57 | Kimhoineng Haokip. Haokip veng Near Palace Compound-795005 | Thangtong Haokip | F | ST | MA/1343/19/MEC | |
58 | Thotngam S. Chingjaroi Ukhrul ,District-795142 | Phangnithang S | M | ST | MA/1345/19/MEC | |
59 | Mangkholun Haokip. Baijalon-795128 | Hemjapao Hoakip | M | ST | MA/1346/19/MEC | |
60 | PF .Adani. Maopungdong Village-795104 | Pfokrehrii | M | ST | MA/1347/19/MEC | |
