STUDENTS ENROLLED 2020-21
1ST SEMESTER 2020-21 MA Education
Sl. No. | NAME | CARE OF | ADDRESS | GENDER | CATEGORY | Cource/Deptt. | STD. NO. | Enrolment Number |
1 | Rajkumari Sushima | (L)RK.Surchandra Singh | Sagolband Tera Amudon Akham Leikai,Imphal(W) | F | OBC | Education | 28988 | ME/766/20/MA |
2 | Nganthoi Laishram | L.. Somen Meitei | Icham Khunnou | F | OBC | Education | 28989 | ME/767/20/MA |
3 | Ksh. Priya Devi | Ksh.Kumarjit Singh | Wangjing Sorokhaibam Leikai | F | OBC | Education | 28990 | ME/768/20/MA |
4 | Md. Nawaz Khan | KM Maheiuddin | Lilong Haoreibi Makha Leikai | M | OBC | Education | 28991 | ME/769/20/MA |
5 | Tommy Maisnam | M. Bikramjit Singh | Kwakeithel Moirangpurel Leikai | F | OBC | Education | 28992 | ME/770/20/MA |
6 | Yumnam Yaisana Devi | Yumnam Ratan Singh | Irom Meijrao | F | OBC | Education | 28993 | ME/771/20/MA |
7 | Aribam Prity Devi | Aribam Rajee Sharma | Uripok Khoisnam Leikai | F | OBC | Education | 28994 | ME/772/20/MA |
8 | N. Heleena Devi | N. Komoljit Singh | Kyamgei Khoirom Leikai | F | UR | Education | 28995 | ME/773/20/MA |
9 | Sijagurumayum Gaitri Sharma | (L) S.Ratankumar Sharma | Khongman Zone 1 | F | OBC | Education | 28996 | ME/774/20/MA |
10 | Okram Sushilkumar Singh | Okram Shyam Singh | Naharup Pangong Makhong | M | UR | Education | 28997 | ME/775/20/MA |
11 | Longjam Thounaleiba Meitei | L. Ibomcha Singh | Lilong Chajing Awang Leikai | M | OBC | Education | 28998 | ME/776/20/MA |
12 | Thangjam Benu Devi | Th.Shushilchandra Singh | Wangjing Sorokhaibam Leikai | F | OBC | Education | 28999 | ME/777/20/MA |
13 | Yengkhom David Meitei | Yengkhom Amumacha Meitei | Chanam Sandrok Makha Leikai | M | OBC | Education | 29000 | ME/778/20/MA |
14 | Sonibala Wangkheimayum | W. Mangi Singh | Kyamgei Khoirom Leikai | F | OBC | Education | 29001 | ME/779/20/MA |
15 | Konthoujam Sushmila | K. Baleshwor | Kongba Uchekon | F | UR | Education | 29002 | ME/780/20/MA |
16 | Nitish Chandra Ph. | Ph. Rabendro Singh | Moirang Mayai Leikai | M | SC | Education | 29003 | ME/781/20/MA |
17 | Oinam Ngoubi Devi | O. Kumar Singh | Ngaikhong Siphai Maning Leikai | F | OBC | Education | 29004 | ME/782/20/MA |
18 | Paukhonlu Kamei | Khoithaolung Kamei | Keikhu Kabui Village | F | ST | Education | 29005 | ME/783/20/MA |
19 | Akoijam Sunandi Devi | (L) A. Anand Singh | Kumbi Ward No.2 | F | OBC | Education | 29006 | ME/784/20/MA |
20 | Arambam Rangky Devi | A. Sadananda Singh | Langthabal Mantrikhong Awang Leikai | F | UR | Education | 29007 | ME/785/20/MA |
21 | Sapam Dyna Devi | S. Kumarjit Singh | Leimakhong Mapal | F | UR | Education | 29008 | ME/786/20/MA |
22 | Wahengbam Bibek Meitei | W. AnilkumarSingh | Thangmeiband Lourungpurel Leikai | M | OBC | Education | 29009 | ME/787/20/MA |
23 | Leishangthem Rupachandra Singh | L. Ramo Singh | Leishangthem Khongmanung, Thoubal | M | UR | Education | 29010 | ME/788/20/MA |
24 | Maya naorem | N. Arunkumar Singh | Sagolband Khamnam Leirak, Imphal | F | UR | Education | 29011 | ME/789/20/MA |
25 | Wareppam Puranbala | W. Ratankumar Singh | Khurai Konsam Leikai | F | OBC | Education | 29012 | ME/790/20/MA |
26 | Huidrom Merina Devi | H. Nitaibi | Singjamei Chingamathak | F | OBC | Education | 29013 | ME/791/20/MA |
27 | Laishram Jasmine Devi | (L) L. Tomba Singh | Kwakeithel Thounaojam Leikai | F | OBC | Education | 29014 | ME/792/20/MA |
28 | Luwangthem Niruma Devi | L. Nabachandra Singh | Yairipok Kakmayai | F | OBC | Education | 29015 | ME/793/20/MA |
29 | Chingtham Puspa Devi | Ch. Purnima Singh | Hiyangthang Mamang Leikai | F | OBC | Education | 29016 | ME/794/20/MA |
30 | Cambriya Oinam | Sharat Oinam | Langol Housing Complex Quarter | F | SC | Education | 29017 | ME/795/20/MA |
31 | Huirem Shantibala Devi | Huirem Shamarjit Singh | Sagolband Kangabam Leikai | F | UR | Education | 29018 | ME/796/20/MA |
32 | Linthoi Nameirakpam | N. Jagatchandra Ssingh | Chingamathak Ngakraba Leirak | F | UR | Education | 29020 | ME/797/20/MA |
33 | L. Bikiraj | L. Kesho | Sekmaijin Khunou | M | UR | Education | 29021 | ME/798/20/MA |
34 | Ningombam Bipinchandra Singh | (L) N. Komol Singh | Thongju Part II | M | UR | Education | 29022 | ME/799/20/MA |
35 | Khuraijam Sultanmani Singh | Kh. Orjit Singh | Yurembam Mayai Leikai | M | UR | Education | 29023 | ME/800/20/MA |
36 | Mutum Anil Singh | M. Subol Singh | Kiyam Siphai Babu Bazar | M | UR | Education | 29024 | ME/801/20/MA |
37 | Hiamdiyang Panmei | Tahuwang Panmei | Kahulong Village, Tamenglong | M | ST | Education | 29025 | ME/802/20/MA |
38 | Ayung Siro | Hopeson Siro | Ramei Aze | M | ST | Education | 29026 | ME/803/20/MA |
39 | Themreiphi Ningshen | Simeon Ningshen | Sanjinthong Mission Lane | F | ST | Education | 29027 | ME/804/20/MA |
40 | Hatboithem Sitlhou | Songkholun Sitlhou | Motbung village, P.O. Motbung | F | ST | Education | 29028 | ME/805/20/MA |
41 | Phaneichong Touthang | Douson Touthang | Bilei Village | F | ST | Education | 29029 | ME/806/20/MA |
42 | Chansam Ramrar | Aimson Ramrar | Nagaram | F | ST | Education | 29032 | ME/807/20/MA |
43 | Rinmi Shaiza | Mathishang Shaiza | Lanthungching | M | ST | Education | 29034 | ME/808/20/MA |
44 | Thangmeising Hungyo | Wungnaorei Hungyo | Mailiang Village | M | ST | Education | 29035 | ME/809/20/MA |
45 | Soreiso YS | Vapang YS | Hungpung Kazipphung | M | ST | Education | 29036 | ME/810/20/MA |
46 | Ramthailu Pamei | Gaihoipou Pamei | Dailong village, Tamenglong District | F | ST | Education | 29037 | ME/811/20/MA |
47 | Mercy Lamtinneng Haokip | Thongkhothang Haokip | Old Lambulane Jail Road, Opp. G.P. College | F | ST | Education | 29038 | ME/812/20/MA |
48 | Gaichangsuiliu Dangmei | Pantisinang Dangmei | Longmai II Noney | F | ST | Education | 29039 | ME/813/20/MA |
49 | Vahtinchand Haokip | D. Henkhopao Haokip | K. Salbung Village | F | ST | Education | 29040 | ME/814/20/MA |
50 | Athawon Khudai | Ashang Khudai | Nagaram | F | ST | Education | 29041 | ME/815/20/MA |
51 | Vahneichong Haokip | Khaimang Haokip | Loilamkot, Churachandour | F | ST | Education | 29042 | ME/816/20/MA |
52 | Leiyashung Malue | Ngalangzar Malue | Lamlaonggei Mantriopukhri | F | ST | Education | 29043 | ME/817/20/MA |
53 | Lhingngaithem Touthang | Jamkhogin Touthang | C. AISAN | F | st | Education | 29045 | ME/818/20/MA |
54 | Lalhmachhuan Singshit | S. Doumang | Kanan Veng, New Lamka | M | ST | Education | 29046 | ME/819/20/MA |
55 | Henmi Vashum | Ramlung Vashum | Mapao Khullen, Kangpokpi District | F | ST | Education | 29047 | ME/820/20/MA |
56 | Laishram Sanatombi Devi | Laishram Babu Singh | Mayang Imphal | F | OBC | Education | 29048 | ME/821/20/MA |
57 | Pooja Leishangthem | Leishangthem Dhaneshwor Singh | Keinou Thongkha, Bishnupur District | F | OBC | Education | 29049 | ME/822/20/MA |
58 | Huidrom Ronika Devi | H. Lukhoi Singh | Waikhong Leima Manai | F | OBC | Education | 29050 | ME/823/20/MA |
59 | Lisham Headlley Singh | Lisham Dineshwor Singh | Khongman Mayai Leikai, Zone 3 | M | OBC | Education | 29051 | ME/824/20/MA |
60 | Elizabeth Potsangbam | P. Tejchand Meetei | Heirangoithong Naoria Paakhanglakpa Leikai | F | OBC | Education | 29052 | ME/825/20/MA |
61 | Moirangmayum Pushparani Devi | M. Gyanendro Singh | Langthabal Kunja Makha Leikai | F | OBC | Education | 29053 | ME/826/20/MA |
62 | Sonia Khoirom | Khoirom Nilbir Singh | Langthabal Mantrikhong Mayai Leikai | F | OBC | Education | 29054 | ME/827/20/MA |
63 | Thokchom Miranda Devi | Thokchom Birbal Singh | Kakwa Leiphrakpam Leikai | F | OBC | Education | 29055 | ME/828/20/MA |
64 | Bhavana Shamurailatpam Sharma | Sh. Biga Sharma | Laipham Khunou Makha Leikai | F | OBC | Education | 29057 | ME/829/20/MA |
65 | Bijeta Soibam | S. Gulapi Singh | Lilong Chajing Mairenkhong Leikai | F | OBC | Education | 29058 | ME/830/20/MA |
66 | Khundongbam Bandana Devi | Kh. Jango Singh | Heirok Part II Mayai Leikai | F | OBC | Education | 29059 | ME/831/20/MA |
67 | Langpoklapam Debita Devi | L. Deba Singh | Tekcham Laibung Leikai,Khongjom, Thoubak distt | F | OBC | Education | 29060 | ME/832/20/MA |
68 | Ningthoujam Rasharita Devi | N. Achou Singh | Sangaithel Maning Leikai | F | SC | Education | 29061 | ME/833/20/MA |
69 | Tongbram Nikita Devi | Tongbram Nanda Singh | Sagolband Moirang Hanuba Maning Leirak,Imphal | F | SC | Education | 29062 | ME/834/20/MA |
70 | Ngairangbam Lucky Singh | Ng. Oken Singh | Khurai Chingangbam Leikai | M | UR | Education | 29063 | ME/835/20/MA |
71 | Hemam Ritu Devi | H. Imochouba | Moirang Hemam Leikai, Bishnupur | F | SC | Education | 29064 | ME/836/20/MA |
72 | PEBAM JET SINGH | P JITEN SINGH | NAPET PALLI MANING LEIKAI | M | UR | Education | 29721 | ME/837/20/MA |
73 | VS HORMICHON | VS GRACESON | TEINEM VILLAGE UKHRUL | F | ST | Education | 29723 | ME/838/20/MA |
74 | RINCHUILA SHATSANG | RAMSHAM SHATSANG | UKHRUL | F | ST | Education | 29724 | ME/839/20/MA |
75 | WAHENGBAM BIMAL MEITEI | WAHENGBAM ANILKUMAR SINGH | THANGMEIBAND LOURUNG PUREL LEIKLAI | M | OBC | Education | 29726 | ME/840/20/MA |
76 | THEMCHUIYA RIMAI | JOHN RIMAI | T. HUNDUNG KHULLEN | FEMALE | ST | Education | 29903 | ME/841/20/MA |
77 | CW. HORNGAMLA | CW NGATHINGKHUI | NAGARAM IMPHAL EAST | FEMALE | ST | Education | 29904 | ME/842/20/MA |
3rd SEMESTER 2020-21 MA Education
Sl. | Name & Address of the student | S/O, D/O | Sex | Category | Student Number | EnrolmentNumber |
1 | Talem Rojita Devi. Khurai Chaithabi Leikai -795010 | Talem Ranjit Singh | F | UR | MA/1381/19/ME | |
2 | Kh. Monisha Shahni. Khergao Awang leikai – 795008 | Md.Mujibur Rahman | F | OBC | MA/1382/19/ME | |
3 | Nandajit Singha. Vill-Gochra Basi,P.O –Golaghatia Basti,P.S. & District-Hojai -782435 | Nanda Kishor Mitai | M | OBC | MA/1383/19/ME | |
4 | Athokpam Debala devi. Top Mayai leikai Porompat ,Imphal East-795005 | Athokpam Manglem Singh | F | PWD | MA/1384/19/ME | |
5 | Moirangthem Arun Singh. Thangmeiband Hijam Leikai Imphal East- 795004 | Moirangthem Kunjo Singh | M | OBC | MA/1385/19/ME | |
6 | Anoubam Victoria Devi. Iroishemba Mamang Leikai,795004 | A Shyam Sharma | F | UR | MA/1386/19/ME | |
7 | Wahenbam Barlin Singh. Khurai Chingangbam Leikai-795010 | Wahenbam Basanta Singh | M | UR | MA/1388/19/ME | |
8 | Karimgailiu Panmei. Model Village ward No.III, Tamenglong District-795141 | Ramjanpou Panmei | F | ST | MA/1390/19/ME | |
9 | Maisnam Ranjibala Devi. Ngaikhong khullen Mayai Leikai795126 | Maisnam pholindro singh | F | OBC | MA/1391/19/ME | |
10 | Lhaijanei Kipgen. Haiken Village -795107 | Hekhup Kipgen | F | ST | MA/1392/19/ME | |
11 | Chingangbam Bidyarani Devi Phubala Awang Maning Leikai-795126 | Chingangbam Jugeshwor | F | OBC | MA/1393/19/ME | |
12 |
Y. Zingrinphi Paorei Village -795142 |
Y. Matai | F | ST | MA/1394/19/ME | |
13 | T. Khantingwon. Thawai Vilage-795145 | T. Themrei | F | ST | MA/1395/19/ME | |
14 |
Leishungbam Vivekananda Singh . Seijang Mayai Leikai795010 |
Leishungbam Sobha Singh | M | OBC | MA/1396/19/ME | |
15 | Linthoi Soram. Langthabal Kunja Mayai Leikai- 795003 | S.Jugol Singh | F | UR | MA/1397/19/ME | |
16 | Hanreiphy Shongvah. Kasom Phungdhar Village,Ukhrul-795142 | Leishishan Shongvah | F | ST | MA/1398/19/ME | |
17 | Konjengbam Alisha Devi. Yairipok Laimanai, Imphal East- 795149 | K.Hemanta Simgh | F | OBC | MA/1400/19/ME | |
18 | Nengneilam Simte. Moreh Phaicham Veng,Ward No.3P.O/P.S-Moreh, Tengnoupal-795131 | Thangjamang Simte | F | ST | MA/1401/19/ME | |
19 | Benniliu Abonmai. Khunkha Naga Village,P.O. Mantripukhri, Senapati District-795002 | Maishoungamang Abonmai | F | ST | MA/1402/19/ME | |
20 | Margret Nengpinom Baite. Sugnu Sokam-795101 | Paojang Baite | F | ST | MA/1403/19/ME | |
21 |
Raive O Raimond. Phuba Khuman Village, Senapati District-795104 |
Salounii | M | ST | MA/1404/19/ME | |
22 | Kshetrimayum Bidya Devi. Singjamei wangma Kshetri Leikai Mongkhang Lambi-795008 | Ksh.Bogirot Singh | F | UR | MA/1406/19/ME | |
23 | Shangreihan Asara. Masiliang Village-795145 | Chinaochung Asara | M | ST | MA/1407/19/ME | |
24 | Ningthoukhongjam Meena. Kwakeithel Kongjeng Leikai-795001 | Ningthoukhongjam Somen | F | OBC | MA/1408/19/ME | |
25 | Liankhanching. PCI Colony, zenhang Lamka,Churachanpur – 795128 | K. Paukhanmang | F | ST | MA/1409/19/ME | |
26 | Maisam Priyabati Devi. Nachou kha Maning Leikai – 7951126 | MAisam Silotkumar Singh | F | OBC | MA/1410/19/ME | |
27 | Thokchom Ratana Devi. Kakching Makha Leikai-795103 | Thokchom Noren Singh | F | SC | MA/1412/19/ME | |
28 | Ningchuiliu Kahmei. Chaengdai Tamenglong-795141 | Keihuwang Kahmei | F | ST | MA/1413/19/ME | |
29 | Kongkham Ganguly Singh. Nambol Kongkham Makha Leikai-795134 | k.Hemachandra Singh | M | OBC | MA/1414/19/ME | |
30 |
Shanring Kapai. Peh Village,Ukhrul District – 795142 |
Ningshok Kapai | F | ST | MA/1415/19/ME | |
31 | Radiya Thakellambam. Pallel Mayai Leikai-795135 | T.Devendra Singh | F | SC | MA/1416/19/ME | |
32 | Ningthoujam Bidyaluxmi Chanu. Sagolband Thingom Leikai 795001 | N. Devan Meitei | F | OBC | MA/1417/19/ME | |
33 | Ngaineilhing Lhungdim. G Songgel Village , Churanchanpur Dist-795128 | Jilkholun Lhungdim | F | ST | MA/1418/19/ME | |
34 | P. Laldongkim Vaiphei. Pengjang Village- 795128 | Soikhokam | F | ST | MA/1420/19/ME | |
35 | Asem Manorama Devi. Mayang Imphal Maibam - 795132 | A.Temba Singh | F | OBC | MA/1421/19/ME | |
36 | Nameirakpam Linthoi Chanu. Haobam Marak Irom Leikai – 795001 | Nameirakpam Ibomcha | F | OBC | MA/1422/19/ME | |
37 |
M. Nengpichan Haokip. N Songjang Village ,Chandel- 795135 |
M. Lhunlet Haokip | F | ST | MA/1423/19/ME | |
38 |
Hm.Nargish . Thoubal Moijing mayai Leikai – 795138 |
Md.Muheiruddin | F | OBC | MA/1424/19/ME | |
39 | Likmabam Anamikja Devi. Wangjing Wangkhei , Thoubal-795148 | Likmabam Dheinadev Singh | F | OBC | MA/1425/19/ME | |
40 | Nishiya Ningthoujam. Lilong Shantipur Leirak, 795130 | Ningthoujam Biren Singh | F | UR | MA/1426/19/ME | |
41 | Luiyiwon Phatang. Hungpung Vashimtang, Ukhrul-795142 | Khayaokhui Phatangva | F | ST | MA/1427/19/ME | |
42 | S. Vashti. Oklong village Senapati-795106 | Ng.Shakpa | F | ST | MA/1428/19/ME | |
43 | Jenny Lamngaiching Haokip. T. Champai Churachanpur -795128 | (L)Paocha Haokip | F | ST | MA/1429/19/ME | |
44 | Lourembam Anjali Devi. Yairipok Yambem- 795149 | Lourembam Surjit Singh | F | OBC | MA/1430/19/ME | |
45 | Sangmaso S Mapum Village Ukhrul-795142 | Daisho S | M | ST | MA/1431/19/ME | |
46 | Duleshori Khangokpam. Kangla Siphai Awang Leikai- 795010 | Kh.Ronel Singh | F | OBC | MA/1432/19/ME | |
47 | Ngangom Sharda Devi. Sugnu Awang Leikai ,Sugnu -795101 | Ngangom Joykumar Singh | F | OBC | MA/1433/19/ME | |
48 | Hijam Isheihanbi Devi. Sapam Laibung Leikai Khongjom-795148 | Hijam Ibungo Singh | F | OBC | MA/1434/19/ME | |
49 | Ringchon Vashi. Teinem Village Ukhrul-795142 | Free Vashi | F | ST | MA/1435/19/ME | |
50 | Rubana Bogie. Lilong Tamya Sumang, Thoubal -795130 | Yakub Ali Bogie | F | OBC | MA/1436/19/ME | |
51 | Nongthombam Debika Devi. Wangjing Sarokhaibam Leikai, Wangjing-795138 | Nongthombam Dambajit | F | OBC | MA/1437/19/ME | |
52 | Rajkumari Dollysana Devi . Keisamthong Longjam Leirak795001 | Rajkumar Munindra Singh | F | OBC | MA/1438/19/ME | |
53 | Gurumayum Lucybina Devi. Bamon Leirak Nahabam-795005 | Gurumayum Bijoykumar | F | OBC | MA/1439/19/ME | |
54 |
Mangmilun. Simveng Churachanpur -795128 |
Tualmang | M | ST | MA/1440/19/ME | |
55 | Hoineithem Lupheng. Maphou Dam, Kangpokpi - 795010 | Jamphu Lupheng | F | ST | MA/1441/19/ME | |
56 | Dolly Naoshekpam Lalambung Makhong Naoshekpam Leikai RIMS Road -795004 | Naoshekpam Dhakeshwor | F | OBC | MA/1442/19/ME | |
57 |
Makaba Leshine. Makhan Khullen Maram, Senapati – 795015 |
Makaba | F | ST | MA/1443/19/ME | |
58 |
Ringpemphy Zimik. Talui Village Ukhrul-795142 |
Shimkhayei Zimik | F | ST | MA/1444/19/ME | |
59 | Thanreiphy Rephung. Seikhor Vullage ,Ukhrul-795142 | Regent Rephung | F | ST | MA/1445/19/ME |