STUDENTS ENROLLED 2020-21
1ST SEMESTER 2020-21 MA English
Sl. No. | NAME | CARE OF | ADDRESS | GENDER | CATEGORY | Cource/Deptt. | STD. NO. | Enrolment Number |
1 | Rony Rebecca Kamei | Ajang Kamei | Taphou Ngaihang Village, Senapati, Manipur, 795106 | F | ST | English | 27883 | ENG/843/20/MA |
2 | Warepam Dipashree Devi | Warepam Oken Singh | Haobam Marak Ngangom Leikai, 795001 | F | UR | English | 27884 | ENG/844/20/MA |
3 | Ningthoujam Linthoinganbi | Late Ningthoujam Hemanta |
Sangaiprou Ningthemkol, 795001 |
F | OBC | English | 27885 | ENG/845/20/MA |
4 | Douchunglen Touthang | Lhunjanel Touthang | Tuibong, 795128 | M | ST | English | 27886 | ENG/846/20/MA |
5 | Thotningkhan Shaiza | Moses Shaiza | Greenland Ukhrul, 795143 | M | ST | English | 27887 | ENG/847/20/MA |
6 | Anjali Chingangbam | Ch Gopeshwor | Khurai Thangjam Leikai, 795010 | F | OBC | English | 27888 | ENG/848/20/MA |
7 | Yumnam Arnest Meitei | Yumnam Gyanendro Meitei | Yumnam Huidrom Mayai Leikai, 795009 | M | OBC | English | 27889 | ENG/849/20/MA |
8 | Sonia Potsangbam | Potsangbam Henry Singh | Kwakeithel Moirang Purel Leikai, 795001 | F | OBC | English | 27890 | ENG/850/20/MA |
9 | Tinneiching Touthang | Lhunkhopao Touthang | T. Monglen Village, 795135 | F | ST | English | 27891 | ENG/851/20/MA |
10 | Irene Neihsiel | P Khama Neihsiel | Neihsial Veng, Rengkai, 795128 | F | ST | English | 27892 | ENG/852/20/MA |
11 | Salam Nirmala Chanu | Salam Ranjit Singh | Andro Khuman Leikai, 795149 | F | SC | English | 27893 | ENG/853/20/MA |
12 | Sorin Woleng | Lungshinam Woleng | Sirarakhong, Ukhrul, 795142 | F | ST | English | 27894 | ENG/854/20/MA |
13 | Kayenpaibam Sunandia Devi | (L).K.Tikendrajit Singh | Konthoujam, 795113 | F | OBC | English | 27895 | ENG/855/20/MA |
14 | Arina Nongthombam | Nongthombam Chourjit Singh | Luwangsangbam Mamang Leikai, 795002 | F | OBC | English | 27896 | ENG/856/20/MA |
15 | Thokchom Aleza | Thokchom Topaz | Singjamei Chingamakha Kshetri Leikai, 795001 | F | OBC | English | 27897 | ENG/857/20/MA |
16 | Diana Mangsatabam | M Shyamkishor Singh | Luwangsangbam Awang Leikai, 795002 | F | UR | English | 27898 | ENG/858/20/MA |
17 | Huiningsumbam Riya Devi | H Devkumar Singh | Uripok Laikhurembi Leikai, 795001 | F | OBC | English | 27899 | ENG/859/20/MA |
18 | Nancy Niengngailhing Kipgen | Ngamjang Kipgen | Kipgen Veng, 795128 | F | ST | English | 27900 | ENG/860/20/MA |
19 | Sylvia Lalthangmawi | Lalthangkima F Tusing | Tedim Road Lamka, 795128 | F | ST | English | 27901 | ENG/861/20/MA |
20 | Th Anisthar | Th Oliver | Japhou Village, 795127 | F | ST | English | 27902 | ENG/862/20/MA |
21 | Laimujam Nanao Singh | Laimujam Sanatomba Singh | Tekcham Sabal Leikai, Khongjom, 795148 | M | OBC | English | 27903 | ENG/863/20/MA |
22 | Nameirakpam Moni Devi | Nameirakpam Shantakumar Singh | Sagolband Lukram Leirak, 795001 | F | UR | English | 27904 | ENG/864/20/MA |
23 | Cindy Lamneithem | Letjang Haokip | B Aijalon Village, Churachandpur, 795128 | F | ST | English | 27905 | ENG/865/20/MA |
24 | Albert Ngamminlen Haokip | Paokholet Haokip | Makhao Tampak, 795128 | M | ST | English | 27906 | ENG/866/20/MA |
25 | Tingzoumawi | Th Lalkhotinthang | Chiengkonpang, 795128 | F | ST | English | 27907 | ENG/867/20/MA |
26 | Naorem Valentina | Naorem Dilip Kumar | Sagolband Tera Loukham Leirak, 795001 | F | OBC | English | 27908 | ENG/868/20/MA |
27 | Sagolsem Pinky Chanu | Sagolsem Ronikumar Singh | Mongshangei Mayai Leikai, 795003 | F | OBC | English | 27909 | ENG/869/20/MA |
28 | Lyzia Moinunnem | Thangchullou | Bethel Village, Churachandpur, Manipur, 795128 | F | ST | English | 27910 | ENG/870/20/MA |
29 | Lisha Kshetrimayum | Ksh.Bishworjit.Singh | Leishangthem Wangmataba, Thoubal, 795138 | F | UR | English | 27911 | ENG/871/20/MA |
30 | Somalini Kshetrimayum | Joy Kshetrimayum | Haobam Marak Lourembam Leikai, 795001 | F | OBC | English | 27912 | ENG/872/20/MA |
31 | Tourangbam Sanalemba Singh | T Ibomcha Singh | Lamding Mamang Leikai, 795138 | M | OBC | English | 27913 | ENG/873/20/MA |
32 | Aheibam Usharani Devi | Aheibam Loken Singh | Lilong Chajing Konjeng Leikai, 795130 | F | OBC | English | 27914 | ENG/874/20/MA |
33 | Bishubanta Singh Ngasepam | Binoy Singh Ngasepam | Taobungkhok Mayai Leikai, 795113 | OBC | English | 27915 | ENG/875/20/MA | |
34 | Keisham Bijita Chanu | Keisham Basanta Meitei | Bengi Mayai Leikai, Thoubal, 795149 | F | OBC | English | 27916 | ENG/876/20/MA |
35 | Yumkhaibam Jahanara | Yumkhaibam Suleiman | Kyamgei Muslim Awang Leikai, 795003 | F | OBC | English | 27917 | ENG/877/20/MA |
36 | Julia Bariamtak | Bariamtak Mark | Phayeng Awang Leikai, 795146 | F | SC | English | 27918 | ENG/878/20/MA |
37 | Rukewekulu Mekrisuh | Zekope Mekrisuh | Jessami, Ukhrul District, Manipur, 795142 | F | ST | English | 27921 | ENG/879/20/MA |
38 | Judy Lalkhawtling | Lalringthang | Cemetry Road, Rengkai, 795128 | F | ST | English | 27923 | ENG/880/20/MA |
39 | Martha Hoineilhing | Ngamkholet Haokip | K. Salbung Village, 795001 | F | ST | English | 27924 | ENG/881/20/MA |
40 | Jackson Salam | Salam Manglemba | Langol Housing Complex Type III, 795004 | M | UR | English | 27925 | ENG/882/20/MA |
41 | Abel Vanlallawm | Lalthlamuong | Pherzawl, 795143 | M | ST | English | 27926 | ENG/883/20/MA |
42 | Athokpam Prity Devi | Athokpam Bijen Singh | Thoubal Ningombam, 795138 | F | OBC | English | 27927 | ENG/884/20/MA |
43 | Leivon Julia Kom | L Ashon Kom | Khongnangpokpi Village, Kangpokpi District, 795136 | F | ST | English | 27928 | ENG/885/20/MA |
44 | Miranda Thongbam | Th Ibomcha Singh | Khundrakpam Mayai Leikai, 795114 | F | OBC | English | 27929 | ENG/886/20/MA |
45 | T Shonsuodon Koireng | T Khupshek Koireng | Utonglok Village, Kangpokpi District, 795114 | M | ST | English | 27930 | ENG/887/20/MA |
46 | Hidangmyum Rison Sharma | Hidangmyum Tombi | Khongman Mangzil Zone I, 795008 | M | OBC | English | 27931 | ENG/888/20/MA |
47 | Pallujam Rahul Singh | P Deben Singh | Utlou Mayai Leikai, Nambol, 795134 | M | UR | English | 27932 | ENG/889/20/MA |
48 | Shangreiphy Shinglai | Mikhuhong Shinglai | Kasom Khullen, Kamjong District, Manipur, 795145 | F | ST | English | 27933 | ENG/890/20/MA |
49 | Atom Priyadarshini Chanu | A Bhavananda | Khagempalli Huidrom Leikai, 795001 | F | OBC | English | 27934 | ENG/891/20/MA |
50 | Wangkheimayum Tanuja Devi | W Raghumani Singh | Sagolband Tera Loukham Leirak, 795001 | F | OBC | English | 27935 | ENG/892/20/MA |
51 | Misupelu Wezah | Asokhalo Wezah | Jessami Village, Ukhrul District, Manipur, 795142 | F | ST | English | 27936 | ENG/893/20/MA |
52 | Konthoujam Digbijoy Singh | Konthoujam Sobha Singh | Konthoujam Mayai (Nangraobung), 795113 | M | OBC | English | 27937 | ENG/894/20/MA |
53 | Nongthombam Sanathoi Devi | Nongthombam Bheigyachandra Singh | Sabaltongba Mamang Leikai, 795138 | F | UR | English | 27938 | ENG/895/20/MA |
54 | Loitongbam Tilkeshwori | Loitongbam Somorendro | Kongba Makha Uchekon, 795008 | F | OBC | English | 27939 | ENG/896/20/MA |
55 | Mansi Okram | Robindro Okram | Sangaiprou Maning Leikai, FCI road Imphal , 795001, | F | OBC | English | 27940 | ENG/897/20/MA |
56 | Sarungbam Kurtika Devi | Sarungbam Ranbir Singh | Singjamei Chingamakhong Chongtham Leikai, 795001 | F | OBC | English | 27941 | ENG/898/20/MA |
57 | Loitam Reshonanda Singh | L.Ramananda Singh | Utlou Heibi Makhong, 795134 | M | OBC | English | 27942 | ENG/899/20/MA |
58 | Naorem Nirmala Devi | Naorem Kamand Singh | Sagolband Nepra Menjor Leikai, 795004 | F | OBC | English | 27943 | ENG/900/20/MA |
59 | WAHENGBAM ACHANTOMBI DEVI | WAHENGBAM ISHO SINGH | SINGJAMEI CHINGAMAKHA MAISNAM LEIKAI, 795008 | MALE | OBC | English | 27944 | ENG/901/20/MA |
60 | Khongbantabam Sapana Chanu | Kh Ibomcha Meitei | Nongada Makha Leikai, Imphal East Manipur, 795010 | F | OBC | English | 27945 | ENG/902/20/MA |
61 | Sushma Loitongbam | L.Sanatomba Singh | Yairipok Bishnunaha, 795149 | F | OBC | English | 27946 | ENG/903/20/MA |
62 | Saya Tayenjam | Tayenjam Inaotomba Meitei | Khurai Chingangbam Leikai, 795010 | F | OBC | English | 27947 | ENG/904/20/MA |
63 | Konsam Nishant | Konsam Shanta Singh | Kongba Makha Nandeibam Leikai, 795008 | M | OBC | English | 27948 | ENG/905/20/MA |
64 | Niroka Ngangom | Ngangom Kullachandra Singh | Yunman Khunou, Nambol, 795134 | F | OBC | English | 27949 | ENG/906/20/MA |
65 | Rosnibala Aheibam | A Iraisana Mangang | Takyel Khongbal Machaibema Leirak, Takyel Mapal, 795113 | F | OBC | English | 27951 | ENG/907/20/MA |
66 | Chongtham Gyaneshowri Chanu | Ch Samarjit Singh | Kalinagar-1 Jiribam, 795001 | F | OBC | English | 27953 | ENG/908/20/MA |
67 | Ngangbam Tanisha Devi | Ngangbam Budhachandra Singh | Lairik Yengbam Makha Leikai, 795001 | F | OBC | English | 27954 | ENG/909/20/MA |
68 | Yumnam Dipu Singh | Yumnam Jiban Singh | Phumlou Mamang Leikai, 795146 | M | OBC | English | 27955 | ENG/910/20/MA |
69 | Kazhiia Alphonsa Sapriina | Athiuo Stephen Sapriina | Punanamei Village, 795150 | F | ST | English | 27956 | ENG/911/20/MA |
70 | Priscilla Dam Biak Mawi | Sumkhanjam | Lailamveng, Churachandpur, 795128 | F | ST | English | 27957 | ENG/912/20/MA |
71 | Paudoyile Solomi | Heipetdaung Johny | ST. Josheph College, Ukhrul, 795142 | F | ST | English | 27958 | ENG/913/20/MA |
72 | Kana Agatha | H Talu | Maram Kavanam, 795015 | F | ST | English | 27959 | ENG/914/20/MA |
73 | S Rebecca | S Shozii | Chingmai Khunou, 795104 | F | ST | English | 27960 | ENG/915/20/MA |
74 | Hekha Atheni | Hekha | Shajouba, 795104 | F | ST | English | 27961 | ENG/916/20/MA |
75 | T Lamsonliana | T Lutkhogina | DORCAS VENG, NEW LAMKA, CHURACHANDPUR, MANIPUR, 795128, | M | ST | English | 27963 | ENG/917/20/MA |
76 | Asani | Lohrii | RABUNAMEI, 795150, | F | ST | English | 27964 | ENG/918/20/MA |
77 | K J Khayla | Jainang | OINAM HILL VILLAGE, 795007 | F | ST | English | 27965 | ENG/919/20/MA |
78 | Loisi Laldinthar | Ngamhaulien Songate |
SHANVENG, RENGKAI, CHUR ACHANDPUR, MANIPUR, 795128, |
F | ST | English | 27966 | ENG/920/20/MA |
79 | Daikho Salew Krichena | Tholi Daikho | RABUNAMEI VILLAGE, 795150, | M | ST | English | 27967 | ENG/921/20/MA |
80 | Joyson Nkhapuinamai | Nk Kengtalakbou | ILLENG, 795125 | M | ST | English | 27968 | ENG/922/20/MA |
81 | Thanmiwon Chamroy | Shangnam Chamroy | HALANG VILLAGE, 795142, | M | ST | English | 27970 | ENG/923/20/MA |
82 | Priscilla Kimmega | Zacharia Khuplam | HILJANG VILLAGE, 795128 | F | ST | English | 27971 | ENG/924/20/MA |
83 | Jennifer Gangte | Karan Gangte | LEIJANGKHOPI, 795128, | F | ST | English | 27972 | ENG/925/20/MA |
84 | M Napui Fatima | Maningba | SADIM PUKHRI SENAPATI MANIPUR, 795106, | F | ST | English | 27974 | ENG/926/20/MA |
85 | Soyaola Yangya | Homingson Yangya | NAGARAM, 795001 | F | ST | English | 27975 | ENG/927/20/MA |
86 | Hoineichong Baite | Jamkhomang Baite | LITAN SAREIKHONG, 795145 | F | ST | English | 27976 | ENG/928/20/MA |
87 | Phalngaichoi Neihsial | Lalkhohen | NEIHSIAL VENG, RENGKAI, 795128, | F | ST | English | 27977 | ENG/929/20/MA |
88 | Kimpineng Haolai | Dousei Haolai | SAIJANG VILLAGE, 795118 | F | ST | English | 27978 | ENG/930/20/MA |
89 | Teresa Thiumai | Daniel | LANGMEI VILLAGE PO TAMEI DISTRICT TAMENGLONG, 795125 | F | ST | English | 27979 | ENG/931/20/MA |
90 | Gailiangliu Pamei | Keishung Pamei | THARON THANGMEIBAND, 795004 | F | ST | English | 27980 | ENG/932/20/MA |
91 | Mayami Shanglai | Ngashanring Shanglai | KHOIRIPOK LUNGDORAM, 795145 | F | ST | English | 27981 | ENG/933/20/MA |
92 | Elizabeth Lalgouching | Thangkhanmung |
AMZATHANG ROAD, VENGNUA M, NEWLAMKA, 795006 |
F | ST | English | 27982 | ENG/934/20/MA |
93 | Ch Sungval Anal | Ch Benel Anal | YULBANGCHING VILLAGE, CHANDEL, 795101 | M | ST | English | 27983 | ENG/935/20/MA |
94 | G. Nanggoulian | G Henneipao | SALAM PATONG, 795149 | M | ST | English | 27984 | ENG/936/20/MA |
95 | Manshi Thiumai | Kaidongbou Thiumai | THINGRA VILLAGE TAMENGLONG MANIPUR 795141 | M | ST | English | 27986 | ENG/937/20/MA |
96 | Lhaivahchan Haokip | Shemkholal Haokip | K.SONGLUNG, 795146 | F | ST | English | 27987 | ENG/938/20/MA |
97 | S Heveinai Sonia | L Saluni | KHABUNG VILLAGE SENAPATI, 795007 | F | ST | English | 27988 | ENG/939/20/MA |
98 | A Adane | K Ashikho | MAKHEL VILLAGE , 795104 | F | ST | English | 27989 | ENG/940/20/MA |
99 | Salam Banita Devi | Salam Babuchandra | KEIBUL AWANG LEIKAI, 795133 | F | SC | English | 27990 | ENG/941/20/MA |
100 | Oinam Merina Devi | Oinam Nabadwip Singh | UPOKPI MANING LEIKAI, BISHNUPUR DISTRICT, 795126 | F | SC | English | 27991 | ENG/942/20/MA |
101 | Laipubam Omila Grace Devi | Laipubam Nimaichand Sharma | BRAHMAPUR NAHABAM BAMON LEIKAI, 795005 | F | UR | English | 27992 | ENG/943/20/MA |
102 | HEIRANGKHONGJAM PRIYA DEVI | H RAJEN SINGH | SAGOLBAND | FEMALE | OBC | English | 28957 | ENG/944/20/MA |
103 | Portia Khoirom | Gogo Khoirom | URIPOK KHUMANTHEM LEIKAI, 795001 | F | UR | English | 29530 | ENG/945/20/MA |
104 | Mayengbam Ronita Devi | Mayengbam Ratankumar Singh | NEPRA COMPANY MAKHA LEIKAI THOUBAL MANIPUR, 795138 | F | UR | English | 29531 | ENG/946/20/MA |
105 | Yumnam Yaiphaba Meitei | Yumnam Dhanajit Meitei | HIYANGLAM WAIKHOM LEIKAI, 795103 | M | UR | English | 29532 | ENG/947/20/MA |
106 | Sadhana Pukhrambam | Pukhrambam Nodiachand Singh | LANGTHABAL LEP MAYAI LEIKAI, 795003 | F | OBC | English | 29533 | ENG/948/20/MA |
107 | Mosie Lalthuoilien | Lalhmingthang | SHAN VENG RENGKAI CHURACHANDPUR MANIPUR, 795128 | M | ST | English | 29534 | ENG/949/20/MA |
108 | Mercy Tinlungdei Haokip | Onkhomang Haokip | MOLNOM WEST,CHURACHANDPUR, 795128 | F | ST | English | 29535 | ENG/950/20/MA |
109 | C Vanlalawmpuia | Lalramtlun | RENGKAI, BRIDGE STREET, CHURACHANDPUR, MANIPUR, 795128 | M | ST | English | 29536 | ENG/951/20/MA |
110 | Sowin Chithung | Luireingam Chithung | SOMREI, SADAR HILLS EAST SUB-DIVISION, SENAPATI, MANIPUR 795118 | F | ST | English | 29537 | ENG/952/20/MA |
111 | Brighter Rajkumar | R K Purnachandra Singh |
Sagolband Bijoy Govinda Leikai, Imphal West, 795001 |
M | UR | English | 30138 | ENG/953/20/MA |
112 | Rishita Heisnam | Lokendro Heisnam |
Heirangoithong Maibam Leikai, 795003 |
F | UR | English | 30139 | ENG/954/20/MA |
113 | Khwairakpam Sarda Devi |
Khwairakpam Goba Sing |
Irengbam Makha Mayai Leikai, 795134 |
F | SC | English | 30140 | ENG/955/20/MA |
114 | Makakmayum Rejiya | Md Ujeruddin |
Yairipok Ningthounai Mayai Leikai, 795149 |
F | OBC | English | 30141 | ENG/956/20/MA |
115 | Huirem Sanjita Devi | H Manihar Singh | Kongkham, 795134 | F | OBC | English | 30142 | ENG/957/20/MA |
116 | Daizy Ashem | Ashem Bimol Singh |
Nongmeibung Pung Makhong |
F | OBC | English | 30143 | ENG/958/20/MA |
117 | Ningthoujam Sanatombi Devi | Ningthoujam Iboyaima Singh |
Kongpal Khaidem Leikai, 795005 |
F | OBC | English | 30144 | ENG/959/20/MA |
118 | Ngangom Monika Devi | Ngangom Ibomcha Singh |
Mayang Imphal Konchak Makha Leikai, 795132 |
F | OBC | English | 30145 | ENG/960/20/MA |
119 | Ashem Milan Singh | Ashem Naba Singh |
Kongpal Ningthoubung Leikai, 795005 |
M | OBC | English | 30146 | ENG/961/20/MA |
120 | Ningthoujam Guneshwori | N Ningthouren |
Leimaram Awang Leikai, 795134 |
F | SC | English | 30147 | ENG/962/20/MA |
3rd SEMESTER 2020-21 MA English
Sl No. | NameAddress | S/O, D/O | Sex | Caste | Student Number | Enrolment Number |
1 | Aeneeta Chanambam. Iroishemba Lourembam Leikai | (L) Ch. Mohen Singh | F | OBC | MA/21/19/ENG | |
2 |
Lenin Khoisanam Sagolband Khamnam Leirak |
Kh. Ibocha Singh | M | OBC | MA/22/19/ENG | |
3 | Phairembam Malemnganbi Devi Moirang Thoya Leikai | Phairembam Rajen Singh | F | SC | MA/23/19/ENG | |
4 | Nameirakpam Eliza Devi. Chingamakha Liwa Road, Maibam Leikai | Nameirakpam Kunjakeshor Singh | F | OBC | MA/24/19/ENG | |
5 |
Deity Ningthoujam. Kongpal Khaidem Leikai, Porompat |
Ningthoujam Jotindro | F | OBC | MA/25/19/ENG | |
6 |
Nganthoi Maibam Wabagai Thingel Leikai |
M. Shubol Singh | F | OBC | MA/26/19/ENG | |
7 | Lalhriatpuii Guite Saikawt Churachandpur | Lalrinchhana Guite | F | ST | MA/100/19/ENG | |
8 | Niengmalsawm STC BSF Road Gangpimuol | Henzagou | F | ST | MA/101/19/ENG | |
9 | Yaruichon Shadang Grihang Village | Abel Shadang | F | ST | MA/102/19/ENG | |
10 | Bestmela Th Purul Atongba Village | Thomas Th | F | ST | MA/103/19/ENG | |
11 | A Kaiza. Kaibi Village, Tadubi | Ashikho | F | ST | MA/104/19/ENG | |
12 | Thanggoulam Haokip Happy Valley, Tuibong, Churachandpur District | (L) Jamkholun Haokip | M | ST | MA/105/19/ENG | |
13 | Lily NG Makhrelui Village | H Ningai John | F | ST | MA/106/19/ENG | |
14 | Ritasana Chongtham Devi Kangmong Langoljam Maning Leikai | Mani Chongtham | F | UR | MA/107/19/ENG | |
15 | Chandani Tamang Matakhong | Dhanbhadur Tamang | F | UR | MA/108/19/ENG | |
16 | Dynamic Nameirakpam Kakwa Makha Nameirakpam Leikai | N. Shiyamohon Singh | F | UR | MA/109/19/ENG | |
17 | Okram Sanju Devi Singjamei | O. Sunder Singh | F | UR | MA/110/19/ENG | |
18 | Thounaojam Gulson Singh Uripok Bachaspati Maning Leikai | Th. Gambhir Singh | M | UR | MA/111/19/ENG | |
19 |
M. Zohnty Luwang Lairik Yengbam Makha Leikai |
Maisnam Brajendra Singh | M | UR | MA/112/19/ENG | |
20 | Benji Oinam Kwakeithel Moirang Purel Leikai | Oinam Bijen Singh | F | UR | MA/113/19/ENG | |
21 | Yoihenba Thoudam Khongman Zone II | Thoudam Somorjit Singh | M | UR | MA/114/19/ENG | |
22 | Hajarimayum Sadhana Devi Nambol Kongkham Mayai Leikai | Hajarimayum Gopeshwar Sharma | F | UR | MA/115/19/ENG | |
23 | Anjali Athokpam Top Mayai Leikai, Porompat | Deben Athokpam | F | UR | MA/117/19/ENG | |
24 | Khuraijam Kajol Devi Sagolband Sadokpam Leikai | Kh. Bhonin Singh | F | OBC | MA/118/19/ENG | |
25 | Lhaichingthem Haokip B. Aijalon Village, Ccpur | Anty Ngurjang Haokip | F | ST | MA/119/19/ENG | |
26 | Simon Athili . Makhel Village, PO. Tadubi Senapati District | Simon | M | ST | MA/120/19/ENG | |
27 |
Rabinson Thoudam Langthabal Kunja Makha Leikai |
Thoudam Sharat Singh | M | UR | MA/27/19ENG | |
28 | Maibam Bebisana Devi Tentha Mathak Leikai | M. Inaocha Singh | F | OBC | MA/28/19ENG | |
29 | Sarangthem Milan Chanu Kakching Khunou Tampakyum | Sarangthem Somen Meitei | F | SC | MA/29/19ENG | |
30 | Wairokpam Yoihen Chenglei Wangkhei Thangapat Mapal | Wairokpam Devabratta Chenglei | M | OBC | MA/30/19ENG | |
31 | Mayanglambam Thoithoi Chanu Kakching Wairi Kamala Pareng | Mayanglambam Lokendro Meitei | F | SC | MA/31/19/ENG | |
32 | Gurumayum Jensina Devi Keishamthong Maning Longjam Leikai | Gurumayum Sushil Sharma | F | UR | MA/32/19/ENG | |
33 | Ningthoujam Puja Devi Khuyathong Polem Leikai | N. Anand Singh | F | SC | MA/33/19/ENG | |
34 | Larni Seltun Chandel Christian Village | ST Luckson Anal | F | ST | MA/34/19/ENG | |
35 |
Kelvina Aheibam Thangmeiband Hijam Dewan Leikai |
A Tapan Singh | F | OBC | MA/35/19/ENG | |
36 |
Jinibala Oinam Sagolband Sayang Road Konthoujam Leikai |
Oinam Bishojit | F | UR | MA/36/19/ENG | |
37 | Moirangthem Krishnapriya Devi Khongman Mangjil Near Oriental Club | Moiranthem Priyobarta Singh | F | UR | MA/37/19/ENG | |
38 | Laishram Linthoingambi Bishnupur Ward No. 09 | L. Tomba Singh | F | OBC | MA/38/19/ENG | |
39 |
Yumnam Reeree Chanu Thangmeiband Polem Leikai |
Yumnam Kalachand Meitei | F | OBC | MA/39/19/ENG | |
40 |
Phurailatpam Tanuja Devi Sagolband Tera Lukram Leirak |
(L) Phurailatpam Gandiba | F | OBC | MA/40/19/ENG | |
41 |
Mutum Nirupama Devi Patsoi Part – II, Awang Leikai |
Mutum Bijen Singh | F | OBC | MA/41/19/ENG | |
42 |
Belinda Konsam Khoyathong Polem Leikai |
K. Jeevan Kumar Singh | F | OBC | MA/42/19/ENG | |
43 |
Priyanka Nepram Sagolband Thingom Leikai |
Nepram Keshorjit Singh | F | OBC | MA/43/19/ENG | |
44 | Abujam Loyalakpa Luwang. Sugnu Makha Leikai | Abujam Nungailemba | M | UR | MA/44/19/ENG | |
45 |
Millet Waikhom Thoubal Wangmataba College, Road |
Waikhom Unilkumar Singh | F | UR | MA/45/19/ENG | |
46 | Yengkokpam Bharati Devi Thoubal Khekman | Yengkokpam Kanta Singh | F | OBC | MA/46/19/ENG | |
47 |
Premila Thapa Kanglatongbi Mandir |
Devi Prasad Thapa | F | UR | MA/47/19/ENG | |
48 | Silheiba Ningombam. Kongba Kshetri Leikai | N. Gopendro | M | OBC | MA/48/19/ENG | |
49 |
Rajkumari Chitrapriya Bamon Leikai Mangjil |
Rajkumar Sanatombi Singh | F | OBC | MA/49/19/ENG | |
50 |
Surbala DeviHodam Nambol Maibam Chingmang |
H. Rupachandra Singh | F | OBC | MA/50/19/ENG | |
51 | Hidam Thoibisana Devi. Moreh Premnagar Ward No. 4 | Hidam Shamo Singh | F | OBC | MA/51/19/ENG | |
52 | Loitongbam Premita Devi Poiroukhongjin Awang Leikai | Loitongbam Kumar Singh | F | OBC | MA/52/19/ENG | |
53 |
Omega Khuraijam Thongju Part II Makha Leikai |
Kh. Tomba Singh | F | OBC | MA/53/19/ENG | |
54 | Priyashwori Ayekpam Sagolband Tera Bazar Loukrakpam Leikai | Ayekpam Prameshwor Singh | F | OBC | MA/54/19/ENG | |
55 | Thounaojam Bikanta Singh Langmeidong Maning Awang Leikai | Thounaojam Ngouba Singh | M | OBC | MA/55/19/ENG | |
56 |
Lalleima Thokchom Singjamei Chingamakha Kshetri Leikai |
Th. Budhachandra Singh | F | OBC | MA/56/19/ENG | |
57 |
Joyshree Ngangbam Khurkhul Awang Leikai |
Ngangbam Baleshwor Singh | F | SC | MA/57/19/ENG | |
58 |
Masaco Ningthoujam Meiyai Leikai, Heirok – 3 |
Ibomcha Ningthoujam | F | UR | MA/58/19/ENG | |
59 |
Henary Thangjam Huikap Mayai Leikai |
Th. Hemanta Singh | F | OBC | MA/59/19/ENG | |
60 |
Kangjam Bidyacharan Kongba Laishram Leikai |
(L) Bhoobon Kangjam | M | UR | MA/60/19/ENG | |
61 |
Lelinet Maibam Singjamei Sapam Leikai |
M. Ishworchandra Singh | F | OBC | MA/61/19/ENG | |
62 | Ningombam Irasana Meitram Awang Leikai | N. Irabot | F | OBC | MA/62/19/ENG | |
63 | Laishram Monica Chanu Lilong Chajing Awang Leikai | (L) Laishram Brojen Meitei | F | OBC | MA/63/19/ENG | |
64 | Maibam Preity Chanu Sagolband Khamnam Leirak | Maibam Kunjaraj Singh | F | OBC | MA/64/19/ENG | |
65 |
Sylvia Pukhrambam Kwakeithel Akham Leikai |
Pukhrambam Ashok Kumar | F | OBC | MA/65/19/ENG | |
66 | Mayanglambam Reema Devi Kongpal Kingkham Leikai, Porompat | M. Bobby Singh | F | OBC | MA/66/19/ENG | |
67 |
Naorem Dhanamanjuri Naorem Chaprou Awang Leikai |
N. Brojendro | F | OBC | MA/67/19/ENG | |
68 |
Thangjam Ayingbi Chanu Yairipok Kekru Mathak Leikai |
Thangjam Nongyai | F | OBC | MA/68/19/ENG | |
69 |
Kheroda Akoijam Thoubal Nongangkhong |
AK Kunjo Singh | F | OBC | MA/69/19/ENG | |
70 | Minerva Yumnam Wabagai Tera Urak | Y. Gyanendro Singh | F | OBC | MA/71/19/ENG | |
71 | Phijam Lembi Sekta Makha Leikai | Phijam Shyamkeshor | F | OBC | MA/72/19/ENG | |
72 | Pebam Chanu Linthoingambi Sega Road Takhelleikai | Pebam Subhas | F | OBC | MA/73/19/ENG | |
73 | Rajkumari Sophia Devi Sagolband Tera Amudon Akham Leiaki | Rajkumar Brojendro Singh | F | OBC | MA/74/19/ENG | |
74 | Tekcham Babyrani Devi Palace Compound Imphal | T. Ramananda Singh | F | OBC | MA/75/19/ENG | |
75 |
Wangkhem Soniya Kwakeithel Mayaikoibi Mamang Leikai |
(L) W Dhirendra | F | OBC | MA/76/19/ENG | |
76 |
Mayanglambam Nirupama Devi Kakching Khunou Angom Leikai |
M. Lukhoi Singh | F | SC | MA/77/19/ENG | |
77 | Victoria Tongbram. Lamboikhongnangkhong, Uripok | Nabakumar Tongbram | F | SC | MA/78/19/ENG | |
78 |
Jenny Nianhoikim GS Road New Lamka, Churachandpur |
Chinsianthang | F | ST | MA/79/19/ENG | |
79 |
Ormila Gonmei Thanagong Village Khoupum |
Mani Singh | F | ST | MA/80/19/ENG | |
80 | Esther Meinguiliu Kamei Luangchum, Noney District | Philip Kamei | F | ST | MA/81/19/ENG | |
81 |
Liangkamliu Akeo Tamenglong Ward No. 10 |
Huthuiyang Akeo | F | ST | MA/82/19/ENG | |
82 |
Pinky Ngahthienhoi Koite Village, Churachandpur |
Tongkhomang | F | ST | MA/83/19/ENG | |
83 |
Zingsophy Shimphrui Kasom Khullen Kamjong Dist |
