STUDENTS ENROLLED 2020-21
1ST SEMESTER 2020-21 MA/MSc Geography
Sl. No. | NAME | CARE OF | ADDRESS | GENDER | CATEGORY | Cource/Deptt. | STD. NO. | Enrolment Number |
1 | KHAMNAM MICHAEL MEITEI | Kh.Samson meitei | Irilbung bamon Kampu kalika | M | OBC | Geography | 28912 | GG/1042/20/MA-MSc |
2 | OINAM ASHABALA DEVI | O.Ibocha Singh | Thanga samukol leikai | F | SC | Geography | 28913 | GG/1043/20/MA-MSc |
3 | TENSUBAM ARUN MEITEI | T.Lokendro meitei | Sabungkhok mamang leikai | M | UR | Geography | 28914 | GG/1044/20/MA-MSc |
4 | WONTON ZIMIK | Paothing Zimik | 2nd MR family Line type 2 | F | ST | Geography | 28915 | GG/1045/20/MA-MSc |
5 | HIJAM JOSIN MEITEI | H.Jugeshwor meitei | Khundrakpam pangei line | M | UR | Geography | 28916 | GG/1046/20/MA-MSc |
6 | GOUTAM ELANGBAM | E.nabadwipm singh | Kakching wairi sabal leikai | M | SC | Geography | 28917 | GG/1047/20/MA-MSc |
7 | MEIBUANGAM KAMEI | Kadisi | Nungba noney | M | ST | Geography | 28919 | GG/1048/20/MA-MSc |
8 | MD.SARUKH KHAN SINGAMAYUM | MD ajimuddin | Yairpok Singa mathak leikai | M | OBC | Geography | 28920 | GG/1049/20/MA-MSc |
9 | ATOM SHAYONIMA CHANU | A.Olemba | Kwakeithel thounaojam leikai | F | OBC | Geography | 28921 | GG/1050/20/MA-MSc |
10 | LOUREMBAM BIPIN SINGH | L,Devan singh | Kanto Santipur Leikai | M | OBC | Geography | 28922 | GG/1051/20/MA-MSc |
11 | LAISHRAM SACHIL SINGH | Lmani singh | Achanbigein mayai Leikai | M | OBC | Geography | 28923 | GG/1052/20/MA-MSc |
12 | TOKPAM NONGTHANGLEIMA DEVI | T.koireng Meitei | Sangaiprou mamang Leikai | F | UR | Geography | 28924 | GG/1053/20/MA-MSc |
13 | LEISHANGTHEM ANAND SINGH | L.Iboyaima | Komlakhong Mayang Imphal | M | OBC | Geography | 28925 | GG/1054/20/MA-MSc |
14 | LAISHRAM RANI DEVI | L.surchandra singh | Nachou Awang Maning LeiKai | F | OBC | Geography | 28926 | GG/1055/20/MA-MSc |
15 | NINGTHOUJAM INDRAKUMAR SINGH | N.Khomdon Singh | Salungpham kangyambem mayai Leikai | M | OBC | Geography | 28927 | GG/1056/20/MA-MSc |
16 | THENHOI KIPGEN | Kikim kipgen | N molhoi Village | F | ST | Geography | 28928 | GG/1057/20/MA-MSc |
17 | Selectecunder category-UR | L.Dinesh Meitei | Wangoi Longjam Leikai | F | OBC | Geography | 28929 | GG/1058/20/MA-MSc |
18 | BENJAMIN PAOKHOGIN HAOKIP | Joshua L Haokip | Hengjang Village | M | ST | Geography | 28930 | GG/1059/20/MA-MSc |
19 | NAMOIJAM ASHINI DEVI | N.dhananjoy Singh | Nambol Maibam Leikai | F | OBC | Geography | 28931 | GG/1060/20/MA-MSc |
20 | HIJAM AMARJIT SINGH | H.Loken Singh | Awang potsangbam Khunou | M | OBC | Geography | 28932 | GG/1061/20/MA-MSc |
21 | JANSHI DEVI MAISNAM | M.Panchasilam singh | Nambol Makha awing Leikai | F | OBC | Geography | 28933 | GG/1062/20/MA-MSc |
22 | OINAM SANATOMBA SINGH | O.Munao meitei | Langol Housing Complex | M | OBC | Geography | 28935 | GG/1063/20/MA-MSc |
23 | SURESH MANGSATABAM | M.Silonchandra Meetei | Luwangsangbam Awang Leikai | M | OBC | Geography | 28936 | GG/1064/20/MA-MSc |
24 | MD. SAMIR KHAN | MD. SAHABUDDIN | Thoubal Moijing litan Makhong | M | OBC | Geography | 28937 | GG/1065/20/MA-MSc |
25 | MD FAHD HUSSAIN CHOUDHURY | MD Iqbal Husss | Minuthong Hafiz Hatta | M | OBC | Geography | 28938 | GG/1066/20/MA-MSc |
26 | SAPAM SARBAN SINGH | S.Nanao singh | Lilong Chajing Bazaar | M | OBC | Geography | 28939 | GG/1067/20/MA-MSc |
27 | KANGJAM HEMOCHANDRA MEETEI | K.Muhindro meetei | Sekmaijing Khunou Awang Leikai | M | OBC | Geography | 28940 | GG/1068/20/MA-MSc |
28 | MAIBAM THOMAS SINGH | M.Amumacha Singh | Wangbal Part 2 | M | OBC | Geography | 28941 | GG/1069/20/MA-MSc |
29 | NINGTHOUJAM DEEPAK MEITEI | N.Nillosana meitei | Thanga Salam heiga leikai | M | SC | Geography | 28942 | GG/1070/20/MA-MSc |
30 | KARUNG RENGNEISON KOM | Karung Rajen kom | Kakching mantak villlage | M | ST | Geography | 28943 | GG/1071/20/MA-MSc |
31 | P LIENGOUSANG GANGTE | Lamlalmoi Gangte | Kholim village, Sugnu, Chakpikarong, Chandel | M | ST | Geography | 28944 | GG/1072/20/MA-MSc |
32 | NENGPILHING HAOKIP | Lhunkholun | Nengpilhing Haokip | F | ST | Geography | 28945 | GG/1073/20/MA-MSc |
33 | VAHHOICHONG HAOKIP | Ngamsei Haokip | Gangpijang Village saikul | F | ST | Geography | 28946 | GG/1074/20/MA-MSc |
34 | N KAWICHAMDINLIU | N.Dara | Tamei | F | ST | Geography | 28947 | GG/1075/20/MA-MSc |
35 | NIANGHOIHKIM TONSING | T tuangthiankham | Zoar veng Bungmual | F | ST | Geography | 28948 | GG/1076/20/MA-MSc |
36 | D SEIMINLEN HAOKIP | D John Haokip | S.Canan Veng | M | ST | Geography | 28949 | GG/1077/20/MA-MSc |
37 | GAISINPOU PHAOMEI | Angaipou Phaomei | Chuangphun Nunggang | M | ST | Geography | 28950 | GG/1078/20/MA-MSc |
38 | DIUWILIU ABONMAI | Phenliangbou | Namlalong ward no. 2 | F | ST | Geography | 28951 | GG/1079/20/MA-MSc |
39 | N G KARIMGAIPOU | N G Hurangthui | Phalong (Bhalok) | M | ST | Geography | 28952 | GG/1080/20/MA-MSc |
40 | T JACOB THANGLENSEI HAOKIP | T Tongkhopao | Molnon Village CCpur | M | ST | Geography | 28953 | GG/1081/20/MA-MSc |
41 | B DIKIIBA KAHUKIMAI | K.BAMNING | wilong Khullen senapati | M | ST | Geography | 28954 | GG/1082/20/MA-MSc |
42 | TERESA SERTO | Serto Thoithoi KOm | Maibung Kom Village | F | ST | Geography | 28955 | GG/1083/20/MA-MSc |
43 | SIATUILANG NEWME | Haiguahinmg Newme | Tamenlong | M | ST | Geography | 28956 | GG/1084/20/MA-MSc |
44 | THOUNAOJAM PRIYADARSIHINI | THOUINAOJAM NIMAI | BAMON LEIKAI BRAHMAPURN NAHABAM PURIT MAYUM LEIRAK | MALE | G | Geography | 29609 | GG/1085/20/MA-MSc |
45 | Alivina Wangjam | W.Jogen meitei | Khekman lairembi Leikai,thoubal | F | OBC | Geography | 29610 | GG/1086/20/MA-MSc |
3RD SEMESTER 2020-21 MA/MSc Geography
Sl. | Name & Address of the student | S/O, D/O | Sex | Category | Student Number | Enrolment Number |
1 | Ningkhannom. B Kaljang, Churachandpur | Mangcha | F | ST | MSc/530/19/GG | |
2 |
M. Eshak Khan. Lilong Chingkham Makha Dam |
Md. Islaouddin | M | OBC | MSc/531/19/GG | |
3 |
HA Chongchuimi. Greenland Ukhrul |
HA Upperson | F | ST | MSc/532/19/GG | |
4 |
Seijagou Baite. Thawai Kuki, Kamjong District |
Doulun Baite | M | ST | MSc/533/19/GG | |
5 | Khaidem Gajendramani. Lilong Chajing Mairenkhong Leikai | Khaidem Nabachandra Singh | M | UR | MSc/534/19/GG | |
6 | Huyam Roopchand Singh. Dewlaland, Imphal East. | Huyam Gyanenjoy Singh | M | OBC | MSc/535/19/GG | |
7 | Md Irfan Ahmad. Lilong Khunou Lilong, Thoubal | Md Zakir Ahmad | M | OBC | MSc/536/19/GG | |
8 | DK Rosline Maring. Langol Khunou, Tengnoupal District | DK Kopham Maring | F | ST | MSc/537/19/GG | |
9 | Lunkim Seigoulen Khongsai. Mongkot Chepu Litan Village, Ukhrul | Lotngam Khongsai | M | ST | MSc/538/19/GG | |
10 | Thongam Boney Singh. SekmaijingThongam Mayai Leikai | Thongam Indramani Singh | M | OBC | MSc/539/19/GG | |
11 | Irengbam James Singh. Phaougakchao Ikhai Mayai Leikai | Irengbam Tombi Singh | M | OBC | MSc/540/19/GG | |
12 |
Potshangbam Sadananda Singh. Nambol Makha Leikai |
Potshangbam Nands Singh | M | OBC | MSc/541/19/GG | |
13 | Dangshawa Teprince. Laiching Kangshang Village, Chandel . | D Angthum | F | ST | MSc/542/19/GG | |
14 | Gouliensang Khongsai. L Phainuom Churachandpur | Lalkhongam | M | ST | MSc/543/19/GG | |
15 | Oinam Aimson Singh. Ningthoukhong Mamang Leikai W/N. 10 | O Santosh Singh | M | SC | MSc/545/19/GG | |
16 | Elangbam Lanchenba Singh. Kumbi Thingel Leikai | E Thoibi Singh | M | OBC PWD | MSc/547/19/GG | |
17 | Ningthouren Ayekpam . Sagolband Sadokpam Leikai | A Jugeshwor Singh | M | UR | MSc/548/19/GG | |
18 |
Ningthoukhongjam Damien Singh. Uripok Khaidem Leikai |
Ningthoukhongjam Nando Singh | M | UR | MSc/549/19/GG | |
19 |
Khwairakpam Nganthoi Meetei. Awang Leikinthabi Makha Leikai |
Khwairakpam Rajen Meetei | M | UR | MSc/550/19/GG | |
20 | Sarangthem Malayabi Devi. Ukhongshang Mayai Leikai, Yairipok | S. Balla Singh | F | OBC | MSc/552/19/GG | |
21 |
MD Arif Khan. Lilong Awang leikai |
Md Ayajuddin | M | OBC | MSc/554/19/GG | |
22 | Asem Sadananda Singh. Langdum Makha Leikai | Asem Hemanta Singh | M | OBC | MSc/555/19/GG | |
23 | Shahrukh Sheikh . Lilong Atoukhong mamang Leikai | Md Abul Hassan | M | OBC | MSc/556/19/GG | |
24 | Khumanthem Nobel Singh . Yairipok Yambem Mathak Leikai | Kh Sanayamba Singh | M | OBC | MSc/557/19/GG | |
25 |
Dinesh laishram . Nambol Sabal Leikai |
Laishram Debendra Singh | M | OBC | MSc/558/19/GG | |
26 | Laishram Pooja Devi. Nagamapal Singjubung Leirak | Laishram Arenkumar Singh | F | OBC | MSc/559/19/GG | |
27 | Nongmaithem Mamata Devi . Kakching Paji Leikai | Nongmaithem Lokendro Singh | F | SC | MSc/560/19/GG | |
28 | R Moringa Maring . Kharou Khullen Village, Tengnoupal | R Modun Maring | M | ST | MSc/561/19/GG | |
29 | S Mangunsang Vaiphei. RedCross Road Hill Town, CCPUR | S Alum Vaiphei | M | ST | MSc/562/19/GG | |
30 | Meicy Lalneikim. Bethel Village, Churachandpur | (L) Lalrameng | F | ST | MSc/563/19/GG | |
31 | Kapsianthang Kipgen. Ngoiphai Village, Ccpur | Ginjasuan Kipgen | M | ST | MSc/564/19/GG | |
32 |
Neihoithem Kipgen. N Molhoiphai Village |
Haokhothang Kipgen | F | ST | MSc/566/19/GG | |
33 | Prancis Thangliantung. S Geltui Village panglian Singngat, Churachandpur | Thangsuanpau | M | ST | MSc/567/19/GG | |
34 | Chirmi Kamrarah . Longpi Khullen Village, Ukhrul | Shimthar Kamrarah | F | ST | MSc/568/19/GG | |
35 | Nancy Ninagbiakmawi. Goshen Street Vengnuam New Lamka | H Ginzakam | F | ST | MSc/570/19/GG | |
36 | Serto Songneingir Kom. Litan Village, Chandel Dist | (L) Serto Mohori Kom | M | ST | MSc/572/19/GG | |
37 |
Sh Elvish. Kharam Pallel, Kangpokpi |
Sh Khotinshang | M | ST | MSc/573/19/GG | |
38 | Ch Samson. Julbangching Village, Chandel | (L) Ch. Thunshel | M | ST | MSc/574/19/GG |