STUDENTS ENROLLED 2020-21
1ST SEMESTER 2020-21 MA HISTORY
Sl. No. | NAME | CARE OF | ADDRESS | GENDER | CATEGORY | Cource/Deptt. | STD. NO. | Enrolment Number |
1 | LINTHOINGAMBI TAKHELLAMBAM | TAKHELLAMBAM BABU SINGH | URIPOK ACHOM LEIKAI | F | OBC | History | 27685 | HS/1112/20/MA |
2 | THINGUJAM DAIGONEL SINGH | THINGUJAM NILAMANI SINGH | THOUBAL KIYAM MAYAI LEIKAI | M | OBC | History | 27686 | HS/1113/20/MA |
3 | KHUMUJAM ROSHAN SINGH | KHUMUJAM SHARAT SINGH | MAYANG IMPHAL KONCHAK | M | OBC | History | 27687 | HS/1114/20/MA |
4 | RAJKUMAR LAKSANA | RK. BASANTA | CHANGANGEI AWANG LEIKAI | M | OBC | History | 27688 | HS/1115/20/MA |
5 | SHAHENAZ | MD ALI | SANGAIYUMPHAM PART I YANGBI LEIKAI | F | OBC | History | 27689 | HS/1116/20/MA |
6 | SHAMURAILATPAM BICKYPOWER SHARMA | SHAMURAILATPAM DEVANANDA SHARMA | NARANSEINA BAZAR THONGKHONG | M | OBC | History | 27690 | HS/1117/20/MA |
7 | NAOREM NAOBA SINGH | NAOREM IBOCHOU SINGH | NAOREM MAKHA LEIKAI NAMBOL | M | OBC | History | 27691 | HS/1118/20/MA |
8 | NALINI NINGTHOUJAM | N. SAMARJIT SINGH | BAMON LEIKAI MANGE MAKHONG | F | OBC | History | 27692 | HS/1119/20/MA |
9 | MOHAMMAD SYED AHMED ALI | SYED KUTUB ALI | YAIRIPOK TULIHAL AWANG LEIKAI IMPHAL EAST MANIPUR | M | OBC | History | 27693 | HS/1120/20/MA |
10 | KHAMNAM JACKSON MEITEI | KHAMNAM SAMSON MEITEI | IRILBUNG BAMON KAMPU KALIKA | M | OBC | History | 27695 | HS/1121/20/MA |
11 | IROM CHINGLEMBA MANGANG | ITOM SHYAMJAI MEITEI | YOURABUNG MAMANG LEIKAI IMPHAL EAST | M | OBC | History | 27696 | HS/1122/20/MA |
12 | SWEETY MAYANGLAMBAM | M BINOY SINGH | HEINOUBOK MAMANG LEIKAI NAMOIKHUL | F | OBC | History | 27697 | HS/1123/20/MA |
13 | ATHOKPAM DAYANANDA SINGH | ATHOKPAM JOYKUMAR SINGH | CHARANGPAT MANING LEIKAI THOUBAL DISTRICT | M | OBC | History | 27698 | HS/1124/20/MA |
14 | LAIPHRAKPAM ALIFIA DEVI | LAIPHRAKPAM SARATCHANDRA SINGH | NAMBOL KHORI LEIKAI NAMBOL | F | OBC | History | 27699 | HS/1125/20/MA |
15 | LAISHRAM SHANTIKUMAR MEITEI | L. IBOMCHA MEITEI | KWASIPHAI MANING LEIKAI | M | OBC | History | 27700 | HS/1126/20/MA |
16 | NINGOMBAM RONANDO SINGH | NINGOMBAM RAJMANI SINGH | THOUBAL NINGOMBAM UTHA LEIRAK | M | OBC | History | 27701 | HS/1127/20/MA |
17 | LAIPHANGBAM RHEA ROY | (L) LAIPHANGBAM PREMJIT ROY | LAIRIKYENGBAM MAKHA LEIKAI IMPHAL EAST | F | OBC | History | 27703 | HS/1128/20/MA |
18 | DOMI YUMNAM | YUMNAM SANAYAMBA SINGH | PAONA BAZAR OPPOSITE KAKHULONG GATE | F | OBC | History | 27704 | HS/1129/20/MA |
19 | MD ISLAMUDDIN | MD NASIB ALI | KWAKTA SEVLA | M | OBC | History | 27705 | HS/1130/20/MA |
20 | PRAVEEN WAYENBAM | W.BIHARI.SINGH | MOIRANGKAMPU MANING LEIKAI TINSID ROAD | M | OBC | History | 27707 | HS/1131/20/MA |
21 | SAPAM RAKESH MEITEI | SAPAM AMU MEITEI | NONGDAM MAKHA LEIKAI | M | OBC | History | 27708 | HS/1132/20/MA |
22 | MD ZIAUR RAHMAN | MD RIYAJUDDIN | THOUBAL KHEKMAN MATHAK LEIKAI | M | OBC | History | 27709 | HS/1133/20/MA |
23 | NILAKSHY KONTHOUJAM | K.MOHON.SINGH | THOUBAL KIYAM SIPHAI BABU BAZAR | F | OBC | History | 27710 | HS/1134/20/MA |
24 | MOIRANGTHEM SOMOKANTA SINGH | M HEMANTA SINGH | HEIROK PART MANING LEIKAI | M | OBC | History | 27711 | HS/1135/20/MA |
25 | KH. SONALI SINGHA | KH PURNA CHANDRA SINGHA | NONGCHUP KAMENG P O LAMSHANG DISTRICT IMPHAL WEST MANIPUR | F | OBC | History | 27712 | HS/1136/20/MA |
26 | W. NABALALTHOUBA SINGH | WAHENGBAM NABACHANDRA SINGH | OINAM WARD NO NAMBOL BISHNUPUR | M | OBC | History | 27713 | HS/1137/20/MA |
27 | HIDANGMAYUM BEDABUSHAN SHARMA | HIDANGMAYUM RAJESHWOR SHARMA | BRAHMAPUR NAHABAM BAMON LEIKAI | M | OBC | History | 27714 | HS/1138/20/MA |
28 | SOROKHAIBAM PRIYANITA DEVI | SOROKHAIBAM BROJEN SINGH | CHARANGPAT MAYAI LEIKAI | F | OBC | History | 27715 | HS/1139/20/MA |
29 | MD NAWAZ | MD RAHIMUDDIN | PHUNDREI AWANG LEIKAI | M | OBC | History | 27716 | HS/1140/20/MA |
30 | NGAIRANGBAM MOUNTAIN | NGAIRANGBAM KULLAJIT | KHURAI CHINGANGBAM LEIKAI | M | OBC | History | 27717 | HS/1141/20/MA |
31 | ASHISKUMAR PEBAM | DEBANANDA PEBAM | LANGTHABAL KUNJA MAYAI LEIKAI | M | OBC | History | 27718 | HS/1142/20/MA |
32 | KHUMBALLAMBAM REBIKA DEVI | KH BIMOL SINGH | THOUBAL OKRAM MAMANG LEIKAI | F | OBC | History | 27719 | HS/1143/20/MA |
33 | SOROKHAIBAM BENARJIT SINGH | SOROKHAIBAM BHAGAT SINGH | Ghari Awang Leikai Imphal West | M | OBC | History | 27720 | HS/1144/20/MA |
34 | LAISHRAM MALEMNGANBI CHANU | LATE L. RAGHUMANI SINGH | KAKWA LILANDO LAMPAK | F | OBC | History | 27722 | HS/1145/20/MA |
35 | OKRAM BARANDI DEVI | OKRAM SHYAMKUMAR SINGH | THOUBAL PAKHANGKHONG LEIRAK | F | OBC | History | 27723 | HS/1146/20/MA |
36 | MAYANGLAMBAM MILANKUMAR SINGH | MAYANGLAMBAM SURCHANDRA SINGH | KAKCHING KHONG NANG MARI PHANGBA PO PS KAKCHING MANIPUR | M | SC | History | 27724 | HS/1147/20/MA |
37 | MOIRANGTHEM THOMAS SINGH | MOIRANGTHEM THOIBA SINGH | THANGA MOIRANGTHEM LEIKAI | M | SC | History | 27725 | HS/1148/20/MA |
38 | NINGTHOUJAM NAOBI DEVI | NINGTHOUJAM NOPO SINGH | KWATHA VILLAGE | F | SC | History | 27726 | HS/1149/20/MA |
39 | NAOREM DOLI DEVI | NAOREM RANJAN SINGH | KAKCHING WAIRI KHUNYAI LEIKAI | F | SC | History | 27727 | HS/1150/20/MA |
40 | LEISHANGTHEM ROSITA DEVI | LEISHANGTHEM RATAN SINGH | KAKCHING WAIRI SENAPTI LEIKAI KAKCHING | F | SC | History | 27728 | HS/1151/20/MA |
41 | KSHETRIMAYUM KISHAN SINGH | KSHETRIMAYUM BIREN SINGH | KAKCHING PAJI LEIKAI | M | SC | History | 27729 | HS/1152/20/MA |
42 | NINGTHOUJAM JONIKA DEVI | N CHAOBA SINGH | MOIRANG WARD NO | F | SC | History | 27730 | HS/1153/20/MA |
43 | THINGNAM RAHUL | THINGNAM BHEIGYACHANDRA | KAKCHING KHUNOU NGAIKHONG LEIKAI | M | SC | History | 27731 | HS/1154/20/MA |
44 | KHUMUKCHAM DAYANANDA SINGH | KHUMUKCHAM JADUMMANI SINGH | KAKCHING KHUNOU THINGNAM BOKUL LEIKAI | M | SC | History | 27733 | HS/1155/20/MA |
45 | WARMINAO SANKHIL | SANKHIL SHELWING | TYPE II NO A BLOCK LAMPHEL SANAKEITHEL IMPHAL WEST | F | ST | History | 27734 | HS/1156/20/MA |
46 | KALUNGSIN | TEREJA | AWANGKHUL | M | ST | History | 27735 | HS/1157/20/MA |
47 | L. FLORENCE HOIPICHONG HAOKIP | LATE THANGZAMANG H | FAMILY LANE BIJANG CHURACHANDPUR MANIPUR | F | ST | History | 27736 | HS/1158/20/MA |
48 | THINGTHINGMI KASAR | ANDERSON KASAR | WAR CEMETERY DEWLAHLANE IMPHAL | F | ST | History | 27737 | HS/1159/20/MA |
49 | L CHOROW FRANCIS | N LOHRII | TADUBI | M | ST | History | 27738 | HS/1160/20/MA |
50 | L. LILY | LANI | OINAM HILL VILLAGE PO KARONG | F | ST | History | 27739 | HS/1161/20/MA |
51 | B. SAPUNAI ROMILA | L. D. BENJAMIN | PHAIBUNG KHUNOU VILLAGE SENAPATI DISTRICT MANIPUR | F | ST | History | 27740 | HS/1162/20/MA |
52 | LAMKHOLENLAL HAOKIP | TINSEI HAOKIP | L GUNPHAI | M | ST | History | 27741 | HS/1163/20/MA |
53 | MANGLALLAWM VAIPHEI | THANGDOULIEN VAIPHEI | WAICHEI VILLAGE | M | ST | History | 27742 | HS/1164/20/MA |
54 | DIMCHUILUNG KAMEI | LANDUANLUNG KAMEI | NAMKAOLONG II KHOUPUM | M | ST | History | 27743 | HS/1165/20/MA |
55 | NEMNEICHIN LHOUVUM | SHEHLUN LHOUVUM | MOTBUNG VILLAGE | F | ST | History | 27744 | HS/1166/20/MA |
56 | JACOB MANGSIANBOI | T NENGKHANTHANG | SUGNU LAMHANG VILLAGE | M | ST | History | 27745 | HS/1167/20/MA |
57 | WUNGREIKHAM MAHUNGNAO | RAMNGANAM MAHUNG | DEWLAHLAND IMPHAL | M | ST | History | 27746 | HS/1168/20/MA |
58 | NGALAYAM LONGPINAO | LIGHISON LONGPINAO | HOUSE NO CHOITHAR VILLAGE PO AND PS UKHRUL UKHRUL DISTRICT MANIPUR | F | ST | History | 27747 | HS/1169/20/MA |
59 | K MOSES LUIKANG | K KARANG | MARAM KAVANAM VILLAGE SENAPATI DISTRICT MANIPUR | M | ST | History | 27748 | HS/1170/20/MA |
60 | SOUKAMBAO RIMAI | TAILUNGBOU RIMAI | LAMLABA VILLAGE TAMEI SUB DIVISION TAMENGLONG DISTRICT | M | ST | History | 27749 | HS/1171/20/MA |
61 | CHIMMY KOREN | T. ANSOKHEL KOREN | SADU KOIRENG VILLAGE SAIKUL AREA KANGPOKPI DISTRICT MANIPUR | F | ST | History | 27750 | HS/1172/20/MA |
62 | CHINGBIAKMAWI | S LINGKHANMANG | ST PAUL STREET GOUCHINKHUP VENG NEW LAMKA | F | ST | History | 27751 | HS/1173/20/MA |
63 | GAISINGOUNGPOU KAMEI | MAKUNGAM KAMEI | PONGRINGLONG VILLAGE KANGPOKPI DISTRICT MANIPUR | M | ST | History | 27752 | HS/1174/20/MA |
64 | HATLIANNIANG | KHAMLUNLAM | BUALLIAN | F | ST | History | 27754 | HS/1175/20/MA |
65 | KENIHRING LANGHU | KENNETH LANGHU | ANAL KHUNOU VILLAGE PO PS CHAKPIKARONG | F | ST | History | 27755 | HS/1176/20/MA |
66 | L JANGKHOCHON KHONGSAI | L NGAMKHOHEN KHONGSAI | THANGMEIBAND HIJAM LEIKAI BIDUR HOSTEL ROOM NO B | M | ST | History | 27756 | HS/1177/20/MA |
67 | NAMAIBA RIAMROI | ATHANG RIAMROI | PUICHI VILLAGE OKTAN NONEY DISTRICT | M | ST | History | 27757 | HS/1178/20/MA |
68 | SOYAR JAJO | RAIKHAN JAJO | NONGDAM TANGKHUL VILLAGE KAMJONG DISTRICT MANIPUR | M | ST | History | 27758 | HS/1179/20/MA |
69 | SANGBONLIU MARENMAI | WIRONGBOU MARENMAI | MAKHAN VILLAGE SENAPATI DISTRICT MANIPUR | F | ST | History | 27759 | HS/1180/20/MA |
70 | JOSIA RAMFANGLIEN | JAMES | RENGKAI BIBLE HILL | M | ST | History | 27760 | HS/1181/20/MA |
71 | ROBERT K LIANMINTHANG | K MUANKIM | DORCAS VENG NEW LAMKA CHURACHANDPUR MANIPUR | M | ST | History | 27761 | HS/1182/20/MA |
72 | DIANA RANGNING | Y KHELLOM KOIRENG | THANGMEIBAND HIJAM DEWAN LEIKAI | F | ST | History | 27762 | HS/1183/20/MA |
73 | JULIE VUNG LUN CHING | KAP LIAN KHUP | PANGZAWL VILLAGE CHURACHANDPUR | F | ST | History | 27763 | HS/1184/20/MA |
74 | WONMISO KS | BARNABAS KS | HUNGPUNG KAZIPPHUNG UKHRUL DISTRICT MANIPUR | M | ST | History | 27764 | HS/1185/20/MA |
75 | TONTHING GABRIAL V | NINGTAM V | KHAMASOM UKHRUL DISTRICT MANIPUR | M | ST | History | 27765 | HS/1186/20/MA |
76 | VUNGJALEN SITLHOU | KAILUN SITLHOU | KHOCHAL VILLAGE | M | ST | History | 27766 | HS/1187/20/MA |
77 | NIMRI VASHIM | RAMYO VASHIM | UKHRUL | F | ST | History | 27767 | HS/1188/20/MA |
78 | LUNGOULEN HAOKIP | TANGKHOHAO HAOKIP | NEW LAMBULANE ST STREET | M | ST | History | 27768 | HS/1189/20/MA |
79 | Y KHANRINLA | Y MATAI | PAOREI VILLAGE UKHRUL DISTRICT | F | ST | History | 27769 | HS/1190/20/MA |
80 | AS TIMYOPHI | AS GEDION | RAMVA VILLAGE | F | ST | History | 27770 | HS/1191/20/MA |
81 | WILLIAM KHIANG | JANGIR KHIANG | KHONGKHANG VILLAGE TENGNOUPAL | M | ST | History | 27771 | HS/1192/20/MA |
82 | K. LANAILUNG | K DIKHUANLUNG | THINGNOU VILLAGE NUNGBA | M | ST | History | 27772 | HS/1193/20/MA |
83 | WILLIAM LALROSANG | LIENSANGLUR | H NO VENGLAI | M | ST | History | 27773 | HS/1194/20/MA |
84 | L KHAMMINLIAN NGAIHTE | L TUANKHANKAP NGAIHTE | VENGNUAM NEWLAMKA | M | ST | History | 27774 | HS/1195/20/MA |
85 | TINNEIHKIM | LHUNKHOLAL | TUIBUANG DHQ PART IV HOUSE NO | F | ST | History | 27776 | HS/1196/20/MA |
86 | GRACY LALKOMAWI | JACOBTHANG | MUOLVAIPHEI CHURACHANDPUR | F | ST | History | 27777 | HS/1197/20/MA |
87 | THANGMINJOY | THANGMANG | WAKAN VILLAGE | M | ST | History | 27778 | HS/1198/20/MA |
88 | N ATHENI | NIKHINI | MAKHEL | F | ST | History | 27779 | HS/1199/20/MA |
89 | TH CHINGLEI | TH MANI SINGH | SHUNGRIPHAI VILLAGE | F | ST | History | 27780 | HS/1200/20/MA |
90 | HENGOUMANG HAOKIP | SONKHOLUN HAOKIP | G SONGLUNG VILLAGE | M | ST | History | 27781 | HS/1201/20/MA |
91 | MARULUNG KAMEI | DUANGAILUNG | LAMDENG KHUNOU PO PS LAMSANG | M | ST | History | 27782 | HS/1202/20/MA |
92 | KHAYINGWON KASHUNG SHIMRAH | DAVID KASHUNG SHIMRAH | LITAN SAREIKHONG UKHRUL DISTRICT MANIPUR | F | ST | History | 27783 | HS/1203/20/MA |
93 | BENJAMIN THANGJALEN MATE | THANGKHOMANG MATE | SAHUMPHAI SUGNU | M | ST | History | 27784 | HS/1204/20/MA |
94 | MUIMAYANG MUIVAH | WINSON MUIVAH | SOMDAL VILLAGE UKHRUL DISTRICT MANIPUR | M | ST | History | 27785 | HS/1205/20/MA |
95 | PHILAWON AS | SIMON AS | KAHUMTANG UKHRUL DIST MANIPUR | F | ST | History | 27786 | HS/1206/20/MA |
96 | JENNY LHINGHOITHEM | LALHMINGTHANG | BIJANG NEAR SANGGA MUON INN | F | ST | History | 27787 | HS/1207/20/MA |
97 | H GUITHEMBA THANGAL | H DONGUI | TUMNOUPOKPI VILLAGE KANGPOKPI DISTRICT | M | ST | History | 27789 | HS/1208/20/MA |
98 | JP WANKHOKIM CHIRU | JP JAPUISING CHIRU | BUNGTE KHULLEN VILLAGE | F | ST | History | 27790 | HS/1209/20/MA |
99 | DINKHUILUNG THAIMEI | MAKUCHUNG | GAIJINLONG GOITANG KHOUPUM NONEY DISTRICT | M | ST | History | 27791 | HS/1210/20/MA |
100 | SUNIL SALAM | SALAM TOMBI SINGH | NARANSEINA MAYAI LEIKAI | M | UR | History | 27792 | HS/1211/20/MA |
101 | NINGOMBAM BIKRAMJIT SINGH | NINGOMBAM BASANTA SINGH | CHINGMEIRONG MANING LEIKAI | M | UR | History | 27793 | HS/1212/20/MA |
102 | SIJAGURUMAYUM ANJUSHREE DEVI | SIJAGURUMAYUM BEBEKALAL SHARMA | SAGOLBAND WAHENGBAM LEIKAI IMPHAL WEST MANIPUR | F | UR | History | 27794 | HS/1213/20/MA |
103 | LAISHRAM MANAO MEITEI | LAISHRAM RAMESHWOR MEITEI | WANGKHEI THAMBALKHONG | M | UR | History | 27795 | HS/1214/20/MA |
104 | SUMEIYA | MV ATAO RAHAMAN | SANGAIYUMPHAM PART I NUNGPHOU BAZAR | F | UR | History | 27796 | HS/1215/20/MA |
105 | LOUREMBAM MAX SINGH | LOUREMBAM ROMMEL SINGH | NEW CHECKON IMPHAL EAST | M | UR | History | 27797 | HS/1216/20/MA |
106 | NINGTHOUJAM VERONICA DEVI | NINGTHOUJAM PREMJIT SINGH | BISHNUPUR WARD NO P O BISHNUPUR MANIPUR STATE INDIA | F | UR | History | 27799 | HS/1217/20/MA |
107 | NONGTHOMBAM BIJAYA DEVI | NONGTHOMBAM SURESH SINGH | AWANG LEIKINTHABI MAYAI LEIKAI IMPHAL WEST SEKMAI | F | UR | History | 27800 | HS/1218/20/MA |
108 | WANGKHEM BEMCHA CHANU | WANGKHEM INGOCHA MEITEI | KAIRANG MANING LEIKAI PO MANTRIPUKHRI PS HEINGANG IMPHAL EAST MANIPUR | F | UR | History | 27802 | HS/1219/20/MA |
109 | BRAHMACHARIMAYUM CHANDITA DEVI | B. KUNJAKESHOR SHARMA | BRAHMAPUR LALJI LAKPA LEIKAI IMPHAL EAST | F | UR | History | 27803 | HS/1220/20/MA |
110 | LAMBAMAYUM YAIPHABA | LAMBAMAYUM INAOCHA | CHUMBREITHONG MANTRIPUKHRI | M | UR | History | 27804 | HS/1221/20/MA |
111 | CHABUNGBAM ROSHIMIRA CHANU | CHABUNGBAM NINGTHEM MEITEI | NGAIRANGBAM AWANG MANING LEIKAI | F | UR | History | 27806 | HS/1222/20/MA |
112 | NAOREM ROMOLA DEVI | Malom Tulihal Mamang Leikai | F | UR | History | 27807 | HS/1223/20/MA | |
113 | ANJINA BEGUM | MD MUJIBUR RAHAMAN | SANGAIYUMPHAM MAYAI LEIKAI | F | UR | History | 27808 | HS/1224/20/MA |
114 | SUMAN HEIRANGKHONGJAM | HEIRANGKHONGJAM MEGHACHANDRA SINGH | KEINOU BAZAR | F | UR | History | 27809 | HS/1225/20/MA |
115 | OINAM DEBITA CHANU | OINAM MODON KHUMAN | KONGPAL KONGKHAM LEIKAI POROMPAT | F | UR | History | 27810 | HS/1226/20/MA |
116 | MANJEET OINAM | OINAM GOJENDRO SINGH | KHAGEMPALLI HUIDROM LEIKAI | M | UR | History | 27811 | HS/1227/20/MA |
117 | AHONGSHANGBAM ROHITKUMAR SINGH | AHONGSHANGBAM RAJEN SINGH | KEINOU THONGKHA MAKHA LEIKAI BISHNUPUR DISTRICT MANIPUR | M | UR | History | 27812 | HS/1228/20/MA |
118 | VISHWANATH RAJKUMAR | RK DHIREN | KEISHAMTHONG ELANGBAM LEIKAI | M | UR | History | 27813 | HS/1229/20/MA |
119 | IRUNGBAM RAHUL | IRUNGBAM SHAMU SINGH | KHUNDRAKPAM MAKHA LEIKAI | M | UR | History | 27814 | HS/1230/20/MA |
120 | KONTHOUJAM LAMJINGANBA | K MANGLEMJAO | KEIRAO BITRA AWANG LEIKAI | M | UR | History | 29440 | HS/1231/20/MA |
121 | PH MANGALLEIBI CHANU | PH ARUNKUMAR SINGH | HARINAGAR JIRIBAM MANIPUR | F | UR | History | 29441 | HS/1232/20/MA |
122 | CHINGOPOU GANGMEI | CHINGKHIULUNG GANGMEI | KAHULONG VILLAGE TAMENGLONG DIST | M | ST | History | 29442 | HS/1233/20/MA |
123 | JANGMINLAL TOUTHANG | ATHANG TOUTHANG | B AIJALON 795128 | M | ST | History | 29443 | HS/1234/20/MA |
124 | S. ROPHIINAI | L. SHO | THINGBA KHUNOU VILLAGE 795007 | F | ST | History | 29444 | HS/1235/20/MA |
125 | KIM BIAK MUAN | KAMZADOU | NEW LAMKA CHURACHANDPUR MANIPUR 795006 | M | ST | History | 29445 | HS/1236/20/MA |
126 | HEISNAM ASHA CHANU | H MANGIJAO SINGH | THANGA HEISNAM LEIKAI 795133 | F | SC | History | 29446 | HS/1237/20/MA |
127 | ELIZABETH CHONGTHAM | CH. BOBBY SINGH | THOUNAOJAM 795103 | F | OBC | History | 29448 | HS/1238/20/MA |
128 | SOIBAM SANATON MEETEI | SOIBAM GOURO SINGH | THOUBAL LEISHANGTHEM 795138 | M | OBC | History | 29449 | HS/1239/20/MA |
129 | KHUNDONGBAM RADHAKANTA SINGH | KHUNDONGBAM DHIREN SINGH | HEIROK PART 2 MANING LEIKAI 795148 | M | OBC | History | 29708 | HS/1240/20/MA |
3rd SEMESTER 2020-21 MA HISTORY
SSl.l | Name &Address | S/O & D/O | Sex | Category | Student Number | Enrolment Number |
1 | Thongam Rassutam Devi. khabam Chumbreithong | Th. Tarunkumar Singh | F | OBC | MA/1446/19/HSM | |
2 | Oinam Anandi Devi. Lamding Khumanthem Leikai | O. Anand Singh | F | OBC | MA/1447/19/HSM | |
3 | Sarangthem Shantibala. Kakching Khunou Lamhaba Leikai Kakching Dist. | S. Rajen | F | SC | MA/1448/19/HSM | |
4 | Laimujam Thoihenba Singh. Tentha Marongband | L. Bishuram | M | OBC | MA/1449/19/HSM | |
5 |
N. Hriizia Rita. Maram Bazar Senapati Dist. |
Neli Dominic | F | ST | MA/1450/19/HSM | |
6 |
Moirangthem Chinkheinganba Meitei. Awang Sekmai Koujengleima |
(L) M. Chinglen Meitei | M | OBC | MA/1451/19/HSM | |
7 | Lesanai Rairoimei. Lairouching Village Senapati | Hiipunii | F | ST | MA/1452/19/HSM | |
8 | Naorem Romi Devi. Leimapokpam Mayai Leikai | N. Sanayamba Singh | F | OBC | MA/1453/19/HSM | |
9 | Pinky Loitongbam. Yairoipok Angtha Maning | Dhananjoy Singh | F | OBC | MA/1454/19/HSM | |
10 | Johnson Wahengbam. Bamdiar Makha Leikai Imphal West | W. Iboyaima Singh | M | OBC | MA/1455/19/HSM | |
11 | Sarangthem Sanarik Devi. Salungpham Kangthokchao | S. Gambhir Singh | F | OBC | MA/1456/19/HSM | |
12 | Haorokchma Ramakanta. Bishnupur Ward Number Five | H. Rokeshwor Singh | M | OBC | MA/1457/19/HSM | |
13 | ESTHER PS. Maram Centre | KR PETER | F | ST | MA/1458/19/HSM | |
14 |
Wairokpam Amrit. Lamlai Mayai Leikai |
W. Premjit | M | OBC | MA/1459/19/HSM | |
15 |
Haobijam Lanchenbi. Thanga Oinam Leikai |
H.Chingkheingalba Meetei | F | SC | MA/1460/19/HSM | |
16 | Moirangthem Nirmala Devi. Thangmeiband Khomdram Selungba Leikai | M. Kunjakesho Singh | F | SC | MA/1461/19/HSM | |
17 | Mutum Nongdamba Meitei. Langthabal Kunja Makha Leikai | M. Ibobi Meitei | M | OBC | MA/1462/19/HSM | |
18 | Ngachanso Shingnaisui Cross Winds CMC Road Koirengei Mantripukhri | NGAHORYANG SHINGNAISUI | M | ST | MA/1463/19/HSM | |
19 | Naorem Anilkumar. Kangmong Tongbram Leikai | N. Tiken Singh | M | UR | MA/1464/19/HSM | |
20 |
Thoubalmayum Wasihma Shahani. Thoubal Moijing |
Md Akbar Khan | F | OBC | MA/1465/19/HSM | |
21 | Longjam Bijeta Devi. Moirang Khunour Makha Leikai | L. Bormani Singh | F | OBC | MA/1466/19/HSM | |
22 | Neilalung Malangmei. Longjang Thangal | GAIRUNLUNG | M | ST | MA/1467/19/HSM | |
23 | Akash Rajkumar. Singjamei Wangma Mongkhang Lambi | Sanatomba RK | M | OBC | MA/1468/19/HSM | |
24 | Mahriili Mario Basena. Daili Village Kangpokpi | Oihe Dennis Basena | M | ST | MA/1469/19/HSM | |
25 | M David Muan Ja Suan Ngaihte. Imphal Mantripukhri Lamlongei Vaiphei Veng | John Chinhaokhup Ngaihte | M | ST | MA/1470/19/HSM | |
26 | Leimapokpam Kriton. Singjamei Chingmathak Yumnam Leikai | L. Sharat Singh | M | OBC | MA/1471/19/HSM | |
27 | Donald Ningthoujam. Sagolband Thingom Leikai Imphal | N. Ranjit Singh | M | OBC | MA/1472/19/HSM | |
28 |
Nongthombam Khagemba Singh. Uripok Naoremthong Laishram Leikai |
N. Tomba Singh | M | UR | MA/1473/19/HSM | |
29 | Shougijam Pravakar Singh. Kakching Wairi Ninthou Paren Ward no. 1 | Sh. Singhajit Singh | M | SC | MA/1474/19/HSM | |
30 | Prashanta Phairembam. Phairembam Leikai Moirang | Ph Raju Singh | M | SC | MA/1476/19/HSM | |
31 |
Mercia Leivon. Uripok Hidrom Leikai |
KAMNEICHUNG LEIVON | F | ST | MA/1477/19/HSM | |
32 |
Ngousong Thangkhanpao Touthang. New Checkon Golapati |
Ng. Zillu Touthang | M | ST | MA/1478/19/HSM | |
33 | KL Phowlngam Anal. Unopat Village Chandel | KL Jonati Anal | M | ST | MA/1479/19/HSM | |
34 |
Naoba Thiyam. Kha Potshangbam Maning Leikai Ward no. 9 |
Late Thiyam Chaoba | M | OBC | MA/1480/19/HSM | |
35 | Chingakham Romen Singh. Andro Khunou Leikai | Ch. Kullachandra Singh | M | SC | MA/1481/19/HSM | |
36 | Nongmaithem Sanjoy Singh. Kakching Phousupat Leikai | N JITEN SINGH | M | SC | MA/1483/19/HSM | |
37 | Lhingsangnei Chongloi. Keithelmanbi Military Colony | Hechon Chongloi | F | ST | MA/1484/19/HSM | |
38 |
SK Clement Lamkang. New Chayang Village Chandel Dist. |
SK John Lamkang | M | ST | MA/1485/19/HSM | |
39 | Thongbam Momocha Singh. Heinoubok Mamang Leikai Nambol Bishnupur Dist. | Th. Kala Singh | M | OBC | MA/1486/19/HSM | |
40 | Konjengbam Babita Devi. Moirang Panshang Leikai | Konjengbam Kumar Singh | F | SC | MA/1489/19/HSM | |
41 | Tomasprem Sagolsem. Charangpat Mayai Leikai, Thoubal, 795138 | S TOMPOK SINGH | M | OBC | MA/1490/19/HSM | |
42 | Thoudam Purnima. Charhajare P.O. Motbung, Senapati Dist. | Th. Nimaichand Singh | F | UR | MA/1491/19/HSM | |
43 | Yumkhaibam Binod Singh. Uchiwa Awang Leikai | YUMKHAIBAM BIREN SINGH | M | UR | MA/1492/19/HSM | |
44 | Nganthoi Ashem. Nganthoi Ashem | Ashem Indrajit | F | UR | MA/1493/19/HSM | |
45 | MD Akter Hussain. Sangaiyumpham Puleipokpi | MD Rahijuddin | M | UR | MA/1495/19/HSM | |
46 |
Chaoba Ningombam. Uripok Sorbon Thingel Haorongbam Leikai |
Ranjit Ningombam | F | UR | MA/1496/19/HSM | |
47 | Leishangthem Menaka Chanu Leishangthem Menaka Chanu | L. Hemanta | F | UR | MA/1499/19/HSM | |
48 | Laishram Chanu Pareihanbi. Huidrom Awang Leikai | L. Achanba | F | UR | MA/1500/19/HSM | |
49 | Jeet Limbu. Mantripukhri Kalibari Imphal East | Jeevan Limbu | M | UR | MA/1501/19/HSM | |
50 | Nathaniel Chihanso Khangrah Sihai Khullen Ukhurl Dist. | Barnabas Khangrah | M | ST | MA/1502/19/HSM | |
