STUDENT ENROLLED 2021-2022
1ST SEMESTER 2021-2022 MA/MSC MATHAMATICS
STUDENTS ENROLLED 2020-21
1ST SEMESTER 2020-21 MA/MSC MATHEMATICS
Sl. No. | NAME | CARE OF | ADDRESS | GENDER | CATEGORY | Cource/Deptt. | STD. NO. | Enrolment Number |
1 | A. THONI | L AKHA | KAIBI VILLAGE, 975104, , | F | ST | Mathematics | 27815 | MM/1876/20/MA-MSc |
2 | AKUNI DOREEN | K DAILI MAO | C/O APEX MEDICO, SENAPATI BAZAR, 795106, , | F | ST | Mathematics | 27816 | MM/1877/20/MA-MSc |
3 | ANGOM THOITHOIBI DEVI | A TOMCHOU SINGH | PHAYENG MAYAI LEIKAI 795146 | F | SC | Mathematics | 27817 | MM/1878/20/MA-MSc |
4 | ANJANA SUKHAM | SUKHAM DILIP SINGH | SAGOLTONGBA AWANG LEIKAI, 795113 | F | UR | Mathematics | 27818 | MM/1879/20/MA-MSc |
5 | ARUNJIT SOUGRAKPAM | BROJEN SOUGRAKPAM | MOIDANGPOK AHEIBAM LEIKAI, 795113 | M | OBC | Mathematics | 27819 | MM/1880/20/MA-MSc |
6 | ATHOKPAM NILAKUMAR SINGH | ATHOKPAM MAIMU SINGH | Thoubal Ningombam, PO/PS- Thoubal, 795138 | M | OBC | Mathematics | 27820 | MM/1881/20/MA-MSc |
7 | BINITA KHANGJRAKPAM | KHANGJRAKPAM BIKEN SINGH | KEISHAMPAT KEISHAM LEIKAI IMPHAL WEST, 795001 | F | OBC | Mathematics | 27821 | MM/1882/20/MA-MSc |
8 | BLESSING CHODANG JOJO | NEHEMIAH CHODANG JOJO | NAGARAM BLOCK-D,IMPHAL EAST,MANIPUR 795010 | M | ST | Mathematics | 27822 | MM/1883/20/MA-MSc |
9 | D RACHEL | S DAI | RIKHUMAI TAPHOU, SENAPATI, MANPUR, 795106 | F | ST | Mathematics | 27823 | MM/1884/20/MA-MSc |
10 | DEVAJIT THOUDAM | TH.BIJEN SINGH | KHUNDRAKPAM MAYAI LEIKAI, 795115 | M | UR | Mathematics | 27824 | MM/1885/20/MA-MSc |
11 | DEVJEET HEMAM | HEMAM BIREN SINGH | MOIRANG KHOIRU LEIKAI, 795133 | M | SC | Mathematics | 27825 | MM/1886/20/MA-MSc |
12 | ELANGBAM BALKRISHNA SINGH | ELANGBAM INAOBI SINGH | NAHARUP MAYAI LEIKAI, 795008, | M | UR | Mathematics | 27826 | MM/1887/20/MA-MSc |
13 | GRACESON LEIVON | L. BOIPU KOM | KEIRAP KHULLEN HAOTAK, 795126 | M | ST | Mathematics | 27827 | MM/1888/20/MA-MSc |
14 | HIROM LUREINGAMBA | HIROM PAKHANGBA | KANGHUCHINGJIN KHUNOU, 795010 | M | UR | Mathematics | 27828 | MM/1889/20/MA-MSc |
15 | HUIDROM SURANJINI DEVI | H BIREN SINGH | THOUBAL ACHOUBA M.I. ROAD, 795138 | F | OBC | Mathematics | 27830 | MM/1890/20/MA-MSc |
16 | KA CHONRINMI | KA SOMI | 23, L PHUNGDHAR VILLAGE, UKHRUL, MANIPUR, 795142 | F | ST | Mathematics | 27831 | MM/1891/20/MA-MSc |
17 | KEISHAM BUDHACHAND SINGH | K KUNJO SINGH | LEISHANGTHEM KHONGMANUNG, 795138 | M | UR | Mathematics | 27832 | MM/1892/20/MA-MSc |
18 | KEISHAM SELEX SINGH | K RAGHU SINGH | KAIREMBIKHOK AWANG LEIKAI PO WANGJING 795148 | M | OBC | Mathematics | 27833 | MM/1893/20/MA-MSc |
19 | KHAIDEM FLEMING MEITEI | KHAIDEM IBOMCHA SINGH | HEIRANGOITHONG MAIBAM LEIKAI, IMPHAL WEST 795008 | M | OBC | Mathematics | 27834 | MM/1894/20/MA-MSc |
20 | KHANGEMBAM LOYANGAMBA | KHANGEMBAM SARAT MEITEI | MEITRAM MAKHA, IMPHAL WEST, 795140 | M | OBC | Mathematics | 27835 | MM/1895/20/MA-MSc |
21 | KHUMUKCHAM DIYA | KHUMUKCHAM MANIBABU | KAKCHING KHUNOU AWANG LEIKAI, 795103 | F | SC | Mathematics | 27836 | MM/1896/20/MA-MSc |
22 | KHUNDRAKPAM MALEMNGANBA SINGH | KHUNDRAKPAM AKOISANA SINGH | KHANGABOK MAISNAM LEIKAI THOUBAL DISTRICT 795138 | M | UR | Mathematics | 27837 | MM/1897/20/MA-MSc |
23 | KONJENGBAM JITESHWARI DEVI | KONJENGBAM JOY SINGH | NGANGKHALAWAI,MOIRANG, 795133 | F | SC | Mathematics | 27838 | MM/1898/20/MA-MSc |
24 | KONTHOUJAM JAYASHIRI | K SIVACHANDRA SINGH | TERA LOUKRAKPAM LEIKAI, 795001 | F | OBC | Mathematics | 27839 | MM/1899/20/MA-MSc |
25 | LAIKHURAM VELENTINA DEVI | L NORENDRO SINGH | WANGJING WANGKHEI, 795138, , | F | OBC | Mathematics | 27840 | MM/1900/20/MA-MSc |
26 | LAISHRAM BHARAT SINGH | L RAJEN SINGH | KHANGBOK AWANG LEIKAI THOUBAL MANIPUR, 795138 | M | OBC | Mathematics | 27841 | MM/1901/20/MA-MSc |
27 | LAISHRAM DEVILA DEVI | LAISHRAM KESHO SINGH | LEIPHRAKPAM MAYAI LEIKAI, 795009 | F | OBC | Mathematics | 27842 | MM/1902/20/MA-MSc |
28 | LAISHRAM PRINALATA DEVI | LAISHRAM IBOCHOUBA SINGH | THANGA NGARAM LEIKAI, 795133 | F | SC | Mathematics | 27843 | MM/1903/20/MA-MSc |
29 | LENIN SHOUGRAKPAM | SH BASANTA SINGH | IROM MEIJRAO, 795009, , | M | OBC | Mathematics | 27844 | MM/1904/20/MA-MSc |
30 | MAYANGLAMBAM ANJALI DEVI | M MANGLEMJAO SINGH | Kakching Khunou Umathel PO Kakching 795103 | F | SC | Mathematics | 27845 | MM/1905/20/MA-MSc |
31 | MAYANGLAMBAM EDISON SINGH | M CHAOBA SINGH | KAKCHING KHUNYAI LEIKAI, 795103 | M | SC | Mathematics | 27846 | MM/1906/20/MA-MSc |
32 | MAYANGLAMBAM SIDDHARTHA | M KRISHNAMANI SINGH | BRAHMAPUR BHEIGYABATI LEIKAI, 795001 | M | SC | Mathematics | 27847 | MM/1907/20/MA-MSc |
33 | MAYANGLAMBAM THOURANI DEVI | M KAMAL SINGH | KAKCHING KHUNOU AWANG LEIKAI , 795103, , | F | SC | Mathematics | 27848 | MM/1908/20/MA-MSc |
34 | MD SAKIR | MV SIRAJ KHAN | UCHIWA NASTAO, 795132, , | M | OBC | Mathematics | 27849 | MM/1909/20/MA-MSc |
35 | MS ABDUL RAJAQUE | MS ABDUL MATALIP | MOIRANG KWAKTA SEVLA URUP MAYUM, 795133 | M | OBC | Mathematics | 27850 | MM/1910/20/MA-MSc |
36 | NAMEIRAKPAM PRIYOBRATA SINGH | NAMEIRAKPM JANESHWOR SINGH | LEIPHRAKPAM MANING LEIKAI, 795130 | M | OBC | Mathematics | 27851 | MM/1911/20/MA-MSc |
37 | NGAHHOUITHEM KIPGEN | AMKHOMANG KIPGEN | HAIPI, 795122 | F | ST | Mathematics | 27852 | MM/1912/20/MA-MSc |
38 | NGASEKPAM SUINDA RANI DEVI | NGSEKPAM GUNAMANI SINGH | NEW CHECKON NONGPOK INGKHOL, 795005 | F | OBC | Mathematics | 27853 | MM/1913/20/MA-MSc |
39 | NINGOMBAM MONALISHA DEVI | NINGOMBAM SHYAMSUNDER SINGH | UYAL MAKHA LEIKAI, 795138 | F | OBC | Mathematics | 27854 | MM/1914/20/MA-MSc |
40 | NIRUMALA SHAMULAILATPAM | SHAMULAILATPAM BASANTA SHARMA | YAIRIPOK TOP CHINGTHA MAIBAM LEIRAK 795149 | F | OBC | Mathematics | 27855 | MM/1915/20/MA-MSc |
41 | NONGMAITHEM TOMTOM DEVI | N SURANJOY SINGH | WABAGAI YANGBI MANING LEIKAI, 795103, , | F | OBC | Mathematics | 27856 | MM/1916/20/MA-MSc |
42 | OINAM DHANABIR MEITEI | O NILAMANI MEITEI | SUNUSIPHAI MAYAI LEIKAI, 795126 | M | SC | Mathematics | 27857 | MM/1917/20/MA-MSc |
43 | OINAM MIRABAI DEVI | O JOYBA SINGH | OINAM BAZAR, PO/PS NAMBOL BISHNUPUR DISTRICT 795134 | F | OBC | Mathematics | 27858 | MM/1918/20/MA-MSc |
44 | OINAM THOUNGAMBA | O SARAT SINGH | MOIRANGKHUNOU KHONGNANGKHONG LEIKAI 795133 | M | SC | Mathematics | 27859 | MM/1919/20/MA-MSc |
45 | OKRAM CHANCHAN DEVI | O SUNILKUMAR SINGH | WANGJING WANGKHEI, 795148 | F | OBC | Mathematics | 27860 | MM/1920/20/MA-MSc |
46 | P. ROSHIPRIYA | P. IBUNGO | CHANAM SANDROK AWANG LEIKAI, 795008 | F | OBC | Mathematics | 27861 | MM/1921/20/MA-MSc |
47 | PRIYALEKHA YUMKHAIBAM | BOBY YUMKHAIBAM | MOIRANG THANGJING MAMANG LEIKAI 795133 | F | SC | Mathematics | 27862 | MM/1922/20/MA-MSc |
48 | RAJBARTAN PHEIROIJAM | PHEIROIJAM JANE SINGH | THONGJU PART 2, IMPHAL EAST - 795010 | M | OBC | Mathematics | 27863 | MM/1923/20/MA-MSc |
49 | RAMYAOPHY KEISHING | ESTHER KEISHING | NONGDAM TANGKHUL VILLAGE, MANIPUR 795010 | F | ST | Mathematics | 27864 | MM/1924/20/MA-MSc |
50 | SALAM CHANGKHONBA SINGH | SALAM RAJEN SINGH | NONGMAIKHONG AWANG LEIKAI, 795133 | M | SC | Mathematics | 27865 | MM/1925/20/MA-MSc |
51 | SALAM ROSHITA DEVI | S MOHEN SINGH | KAKCHING WAIRI SALAM LEIKAI, 795103 | F | SC | Mathematics | 27866 | MM/1926/20/MA-MSc |
52 | SANASAM SANATHOI DEVI | S AJIT SINGH | WANGOO LAIPHAM, 795103 | F | OBC | Mathematics | 27867 | MM/1927/20/MA-MSc |
53 | SHARUNGBAM UMAKANTA SINGH | SHARUNGBAM SHYAMTOMBI SINGH | YAIRIPOK YAMBEM MAKHA LEIKAI, 795149 | M | OBC | Mathematics | 27868 | MM/1928/20/MA-MSc |
54 | SOIBAM CHANDRAJITA | S JITEN SINGH | KHURAI THOUDAM LEIKAI, 795010 | F | OBC | Mathematics | 27870 | MM/1929/20/MA-MSc |
55 | SOSHAN ZIMIK | WONTHING ZIMIK | UKHRUL WINO BAZAR , 795142, , | M | ST | Mathematics | 27871 | MM/1930/20/MA-MSc |
56 | SYED ABAS | MD NAHACHOUBA | HANGUL MAKHA LEIKAI, 795132 | M | OBC | Mathematics | 27872 | MM/1931/20/MA-MSc |
57 | TAMPHA NINGOMBAM | NINGOMBAM GOPENDRO | KONGBA KSHETRI LEIKAI, 795008, , | F | UR | Mathematics | 27873 | MM/1932/20/MA-MSc |
58 | TH.D.THOITHOI CHIRU | TH.D.ATHOI CHIRU | WAITHOU CHIRU, 795130, , | F | ST | Mathematics | 27874 | MM/1933/20/MA-MSc |
59 | THIYAM SARASWATI DEVI | THIYAM RANJIT SINGH | KHOIJUMAN MAMANG LEIKAI, 795126 | F | OBC | Mathematics | 27875 | MM/1934/20/MA-MSc |
60 | THOUDAM HEMCHANDRA SINGH | TH JOYKUMAR SINGH | KWAKEITHEL KONJENG LEIKAI, 795001 | M | OBC | Mathematics | 27876 | MM/1935/20/MA-MSc |
61 | WAIKHOM SARPANA DEVI | WAIKHOM ROMEN SINGH | THOUBAL ACHOUBA MAYAI LEIKAI, 795138 | F | OBC | Mathematics | 27877 | MM/1936/20/MA-MSc |
62 | WANGKHEM NEHA DEVI | WANGKHEM SUNDERCHAND SINGH | CHANGANGEI AWANG LEIKAI, 795140 | F | OBC | Mathematics | 27878 | MM/1937/20/MA-MSc |
63 | Y PRAVIN SINGH | Y INAOCHA SINGH | SEKMAIJIN MANING LEIKAI, 795001 | M | OBC | Mathematics | 27879 | MM/1938/20/MA-MSc |
64 | NIRANJANA CHANAM | CH IBOTON SINGH | NGAIRANGBAM MAKHA LEIKAI, Imphal West 795113 | F | UR | Mathematics | 29538 | MM/1939/20/MA-MSc |
65 | LUKRAM PREMKUMAR SINGH | LUKRAM NABAKUMAR SINGH | SAGOLBAND TERA LUKRAM LEIRAK 795001 | M | UR | Mathematics | 29539 | MM/1940/20/MA-MSc |
66 | RAJKUMAR RENEN SINGH | RK JILLASANA SINGH | BRAHMAPUR MANGJIL 795005 | M | UR | Mathematics | 29540 | MM/1941/20/MA-MSc |
67 | CHRISTINA WAIKHOM | W BITEN SINGH | THOUBAL MELAGROUND MANIPUR 795138 | F | OBC | Mathematics | 29541 | MM/1942/20/MA-MSc |
68 | KANGABAM HENARY CHANU | K HEMA MEITEI | CHARANGPAT MAMANG LEIKAI CHARANGPAT 795138 | F | OBC | Mathematics | 29542 | MM/1943/20/MA-MSc |
69 | RAJKUMARI REEMA DEVI | RAJKUMAR BIREN SINGH | PHAIREMBAM LEIKAI MOIRANG 795133 | F | OBC | Mathematics | 29543 | MM/1944/20/MA-MSc |
70 | IRENGBAM IBEHANBI DEVI | IRENGBAM SHAMUNGOU SINGH | Haorang Sabal 795001 | F | OBC | Mathematics | 29544 | MM/1945/20/MA-MSc |
71 | KHANGEMBAM BISHAN MEITEI | KH DIJEN MEITEI | NONGPOK SEKMAI AWANG LEIKAI 795149 | M | OBC | Mathematics | 29545 | MM/1946/20/MA-MSc |
72 | LAISHOM ROJIT SINGH | LAISHOM MATUM SINGH | OKSHONGBUNG LEIKAI MOIRANG WARD NO 11 795133 | M | OBC | Mathematics | 29546 | MM/1947/20/MA-MSc |
73 | SAGOLSEM DEBARANI DEVI | SAGOLSEM INGOCHA SINGH | CHARANGPAT MAYAI LEIKAI 795138 | F | OBC | Mathematics | 29547 | MM/1948/20/MA-MSc |
74 | NINGTHOUJAM ASHAKUMAR SINGH | N NINGTHOU SINGH | SALUNGPHAM KANG YAMBEM MAYAI LEIKAI 795148 | M | OBC | Mathematics | 29548 | MM/1949/20/MA-MSc |
75 | AMARJIT MUTUM | INAOBI MUTUM | YAIRIPOK NINGEL MAYAI LEIKAI, 795149 | M | OBC | Mathematics | 29549 | MM/1950/20/MA-MSc |
76 | NONGTHOMBAM ROHIT SINGH | N KHAMBA SINGH | NAMBOL SABAL LEIKAI 795134 | M | OBC | Mathematics | 29550 | MM/1951/20/MA-MSc |
77 | PHUNDREIMAYUM SADDAM KHAN | FM ISLAMUDDIN | LILONG CHAOBOK MAIRENKHUN 795130 | M | OBC | Mathematics | 29551 | MM/1952/20/MA-MSc |
3RD SEMESTER 2020-21 MA/MSC MATHEMATICS
Sl. | Name & Address of the student | S/O, D/O | Sex | Category | Student Number | Enrolment No. |
1 | Sagolsem Yaikhonba Meetei. Sagolband Mabudhou Mantri Leikai-795001 | Sagolsem Lanchenba | M | UR | MSc/1023/19/MM | |
2 |
Lairenmayum Lakshmikant Singh. Tronglaobi Makha Leikai-795133 |
L. Mangi Singh | M | OBC | MSc/1024/19/MM | |
3 | Ningombam Cha Cogent. Athokpam Mayai Leikai, Thoubal-795138 | Ningombam Tomba Singh | M | OBC | MSc/1025/19/MM | |
4 | Oinam Momocha Singh. Khumbong Awang Leikai-795113 | Oinam Ingocha Singh | M | OBC | MSc/1026/19/MM | |
5 | Irungbam Roosevelt. Taothong Khunou Lamsang Bazar-795146 | Irungbam Birjit Singh | M | OBC | MSc/1027/19/MM | |
6 |
Ningthoujam Richardson Meetei. Keirao Bitra Awang Leikai, Imphal East 795008 |
N Rupachandra Meetei | M | OBC | MSc/1028/19/MM | |
7 | Surjalata Soraisam. Awangkhunou Mayai Leikai- 795113 | Soraisam Angahal Singh | F | OBC | MSc/1029/19/MM | |
8 | Soraisam Omila Devi. Awangkhunou Mayai Leikai-795113 | Soraisam Tomchou Singh | F | OBC | MSc/1030/19/MM | |
9 | SoramWelkina. Khundrakpam Mayai Leikai-795114 | S. Jiteshor | F | OBC | MSc/1031/19/MM | |
10 |
Oinam Romila Devi. Ithai Khunou-795133 |
Oinam Jiten Singh | F | OBC | MSc/1032/19/MM | |
11 | Phungmi R Shimray. Longpi Kajui Village Ukhrul-795142 | Ngaraipam R Shimray | M | ST | MSc/1033/19/MM | |
12 | Laitonjam Holichand Singh. Charangpat Maning Leikai | Laitonjam Nabakanta Singh | M | OBC | MSc/1034/19/MM | |
13 | Yumnam Nandini Devi. Irengbam Mamang Awang Leikai-195134 | Yumnam Angoucha Singh | F | OBC | MSc/1035/19/MM | |
14 | Nirmala Pebam. Taobungkhok Awang Leikai, Lamsang-795113 | P Arunkumar Singh | F | UR | MSc/1036/19/MM | |
15 | Ayekpam Bijaya Devi. Changangei Mayai Leikai-794140 | Ayekpam Rajen Singh | F | UR | MSc/1038/19/MM | |
16 | Soniya Okram. Lilong Chajing mamang leikai-795130 | Okram Bharmananda Singh | F | OBC | MSc/1039/19/MM | |
17 | MD Bashir Khan. Sangai Yumphai part-I, PIN- 795148 | Md Siraj Ahamed | M | UR | MSc/1040/19/MM | |
18 | Konthoujam Bishowjit Singh. Sorok Atingbi Khunou Jiribam, Manipur, PIN-795116 | K Bijoy Kumar Singh | M | OBC | MSc/1041/19/MM | |
19 | Shagolsem Bikash Singh. Sugnu Wapokpi Mayai Leikai, PIN-795101 | Sh Ibeshana Singh | M | OBC | MSc/1042/19/MM | |
20 | K Paolenthang Kom. Tuiringphaisen Village, Churachandpur Disrtict-795133 | K Haopu Kom | M | ST | MSc/1043/19/MM | |
21 | Oinam Neelam Devi. Chandpur Mayai Leikai-795133 | Oinam Nilachandra Singh | F | SC | MSc/1045/19/MM | |
22 |
Suraj Pukhram. Moirang Kiyam leikai, PIN-795133 |
P Basant Singh | M | SC | MSc/1046/19/MM | |
23 |
Phuritsabam Indrakumar Meitei. Kakching Sumak Leikai, Panjao Pareng -795103 |
Phuritsabam Hemanta Meitei | M | OBC | MSc/1047/19/MM | |
24 | Nahakpam Jayarani. Wangkhei Ayangpalli Road-795005 | Nahakpam Inaocha Singh | F | OBC | MSc/1048/19/MM | |
25 |
Leitanthem Nandeshwori Chanu. Porompat Thawanthaba Leikai-795005 |
Leitanthem Dinesh Singh | F | OBC | MSc/1050/19/MM | |
26 |
Lambamayum Priyadarshini Devi. Yairipok Laimanai-795149 |
L Modhu Singh | F | OBC | MSc/1052/19/MM | |
27 | Ningthoujam Hemanta Singh. Pangantabi Makha Leikai, Waikhong Kakching-795103 | N Subhas Singh | M | OBC | MSc/1053/19/MM | |
28 | Keisham Bitin Mangang. Awang leikinthani Makha Leikai-795136 | Keisham Bibeknanda | M | OBC | MSc/1054/19/MM | |
29 | Kshetrimatum Niya Devi. Kongpal Chanan Leikai-795006 | Ksh Shyam Singh | F | OBC | MSc/1055/19/MM | |
30 | Khangembam Naoba Singh. Kumbi KHuga Wangma, Moirang-795133 | Kh Anita Singh | M | OBC | MSc/1056/19/MM | |
31 | Tellesh Mutum. Thoubal Kiyam Siphai-795138 | Mutum Geetchandra Singh | M | OBC | MSc/1057/19/MM | |
32 | Aliya Nongthombam. Thoubal Ningombam Thonju Leikai -795138 | Nongthombam Bijoy Singh | F | OBC | MSc/1058/19/MM | |
33 | Syed Sabanam. Lilong Hangamthabi, Thoubal-795130 | Syed Salatur Rahman | F | OBC | MSc/1059/19/MM | |
34 | Ngangom Rakesh Singh. Leimapokpam Mayai Leikai-795134 | Ng Manglemba Singh | M | OBC | MSc/1060/19/MM | |
35 | Heikrujam Soniya Devi. Laimanai Mamang Leikai-795103 | H Inakhunba Singh | F | OBC | MSc/1061/19/MM | |
36 |
Brahmacharimayum Devika Devi. Naoremthong Khulem Leikai-795004 |
Nrahmacharimayum Basudev Sharma | F | UR | MSc/1062/19/MM | |
37 |
RK Emmanual. Kharam Pallen, Patsoi Senapati District-795113 |
RK Choikhogir | M | ST | MSc/1063/19/MM | |
38 | Lunggaisin Panmei. Taodaijang Khoupum, Noney District -795004 | Baoeilung Panmei | M | ST | MSc/1064/19/MM | |
39 | A Gailongam Gangmei. Guigailong W/No. 2, Tamenglong-795141 | A Chinghom | M | ST | MSc/1065/19/MM | |
40 | Guangaimei Ruangmei. Tupul Village, Noney-795141 | Mathew Ruangmei | M | ST | MSc/1066/19/MM | |
41 | P felboi vaiphei. Pengjam Village, Churachandpur District-795128 | Lunlianlal | M | ST | MSc/1068/19/MM | |
42 | Ngalaton Raikhan. Ralui Village, Ukhrul District-795142 | Pamching Raikhan | F | ST | MSc/1070/19/MM | |
43 | Moirangthem Suraj Singh. Ngangkhalawai Mamang Leikai, Bishnupur-795133 | M Surchan Singh | M | SC | MSc/1076/19/MM | |
44 | Khangembam Birajit Singh. Keishamthong Elangbam Leikai Leirak Macha-795001 | (L) Kh Bira Singh | M | UR | MSc/1077/19/MM | |
45 | Naorem Gunapriya Devi. Thongjao Bazar-795103 | Naorem Dwijamani Singh | F | UR | MSc/1079/19/MM | |
46 | Ningthoujam Shilparani Devi. Kontha Khabam Laiharaopham-795002 | Ningthoujam Opendro Singh | F | UR | MSc/1080/19/MM | |
47 | Laishram Puspa Devi. Heirok Part-II Devi. Mandop Leikai -795148 | Laishram Nandabi Singh | F | OBC | MSc/1081/19/MM | |
48 | Khomdram Alish Devi. Khabi Awang Leikai, Nambol-795134 | Khomdram Thoiba Singh | F | OBC | MSc/1082/19/MM | |
49 | Md Riyajuddin. Khelakhong Mayai Leikai-795132 | Md Ayajuddin | M | OBC | MSc/1083/19/MM | |
50 |
MM Washila. Lilong Khunou-795130 |
(L) MM Riyas Khan | F | OBC | MSc/1084/19/MM | |
51 | Elangbam Chinglenkhomba Singh. Langmeidong Maning Makha Leikai – 795103 | Elangbam Sanakhomba Singh | M | OBC | MSc/1085/19/MM | |
52 | Tejchandra Lourembam. Kairang Mamang Leikai, Imphal East-795002 | Lourembam Gokulchandra | M | OBC | MSc/1086/19/MM | |
53 | Hijam Robinson Singh. Wangjing Sorokhaibam Leikai-795148 | H Budhichandra Singh | M | OBC | MSc/1087/19/MM | |
54 | Sobenkumar Shamurailatpam Sharma. Kakching Khullen Makha Leikai-795103 | Sh Narayan Sharma | M | OBC | MSc/1088/19/MM | |
55 |
Nongthombam Sadananda Singh. Thoubal Ningombam Thongju Leikai-795138 |
N Babudhon Singh | M | OBC | MSc/1089/19/MM | |
56 | Sapam Renedy Meitei. Phouden Keirambi, Thoubal-795138 | Sapam Khoibung Meitei | M | OBC | MSc/1090/19/MM | |
57 | Rojina Moirangthem. Kwakeithel Akham Maning Leikai | Moirangthem Nimai | F | OBC | MSc/1091/19/MM | |
58 | Chingtham Narajit Singh. Kangmong Tongbram Leikai, Kangmong, Patsoi-795134 | Chingtham haridas Singh | M | OBC | MSc/1092/19/MM | |
59 | Naorem Malemnganba Singh. Heingang Panthoibi Leikai-795002 | N Mangouyaima Singh | M | OBC | MSc/1093/19/MM | |
60 | Senjam malemkhombi Devi. Tangkham Awang Leikai-795114 | Senjam Lukhoi Singh | F | OBC | MSc/1094/19/MM | |
61 | Laishram Herojit Singh. Kha Sanjembam Awang Leikai-795134 | Laishram Ibomcha Singh | M | OBC | MSc/1095/19/MM | |
62 | Naorem Phani Devi. Tentha Marongband Mamang Leikai, Thoubal-795148 | Naorem Yaima Singh | F | OBC | MSc/1096/19/MM | |
63 | Thounaojam Ringo Singh | M | MSc/1097/19/MM |