STUDENTS ENROLLED 2021-22
1ST SEMESTER 2021-22 MBA
1ST SEMESTER 2021-2022 PGDBF
STUDENTS ENROLLED 2020-21
1ST SEMESTER 2020-21 MBA
Sl. No. | NAME | CARE OF | ADDRESS | GENDER | CATEGORY | Cource/Deptt. | STD. NO. | Enrolment Number |
1 | Thounaojam Ropeshtajit Singh | Th Ibobi Singh | Utlou Mayai Leikai, Nambol | M | UR | MBA | 26414 | MBA/1953/20/MU |
2 | Robertson Mayengbam | M. Subhas Singh | Singjamei Mayengbam Leikai, Near USA School | M | OBC | MBA | 26415 | MBA/1954/20/MU |
3 | Khangembam Priyalaxmi | Kh Ibohanbi Singh | Wangkhei Angom Leikai, Imphal East | F | UR | MBA | 26416 | MBA/1955/20/MU |
4 | Maisnam Henry | Maisnam Bharat Singh | Iroisemba Khomdam Leirak, Imphal West | M | UR | MBA | 26417 | MBA/1956/20/MU |
5 | Siddartha Ningthoujam | N Somorendro Singh | Bishnupur Ward Nunber 6, Bishnupur District | M | OBC | MBA | 26418 | MBA/1957/20/MU |
6 | Omnath Rajkumar | Rajkumar Rebatinath Singh | Sagolban Bijoygovinda Thangapat Aroiba, Lairenjam Leikai | M | UR | MBA | 26419 | MBA/1958/20/MU |
7 | Roshni Thokchom | Th. Ratankumar Singh | Ningthoukhong Bazar Ward No. 11, Bishnupur District | F | UR | MBA | 26420 | MBA/1959/20/MU |
8 | Nandakumar Yumnam | Yumnam Nabachandra Singh | Thiyam Leishangkhong Yumnam Huidrom | M | OBC | MBA | 26421 | MBA/1960/20/MU |
9 | Rajdeep Heikrujam | Heikrujam Devendra Singh | Sega Road Khwairakpam leikai Imphal, | M | UR | MBA | 26422 | MBA/1961/20/MU |
10 | Brahmacharimayum Nikeel Sharma | B Surupkumar Sharma | Bhamon Leikai Nahabam Near Basketball Ground | M | OBC | MBA | 26423 | MBA/1962/20/MU |
11 | Rajkumar Robert Singh | Rajkumar Ashokumar Singh | Sagolband Meinao Leirak near MMCTL, Imphal West | M | UR | MBA | 26424 | MBA/1963/20/MU |
12 | Thoi Thoi Nongmeikapam | N Suren Singh | Singjamei Chingamakha Meisnam leikai | F | UR | MBA | 26425 | MBA/1964/20/MU |
13 | Richard Leishangthem | L Biramani Singh | Keinou Thongkha, ward No. 6, Bishnupur | M | OBC | MBA | 26426 | MBA/1965/20/MU |
14 | Kshetrimayum Roger Singh | Ksh Basanta Singh | Chingamakha Kshetri leikai, Nambul Mapal | M | UR | MBA | 26427 | MBA/1966/20/MU |
15 | Raichandra haorongbam | H Joykumar | Lilong Chajing Bazar, Imphal West | M | UR | MBA | 26428 | MBA/1967/20/MU |
16 | Yaikhom Gagarin Singh | Somorendro Yaikhom | Khangempalli Panthak, Manmang Leikai | M | OBC | MBA | 26429 | MBA/1968/20/MU |
17 | Nicky Khaidem | Kh. Appabi Singh | Singjamei makha Nameirakpam Leikai | F | OBC | MBA | 26431 | MBA/1969/20/MU |
18 | Thangjam Victoria Devi | Thangjam Iboyaima Singh | Moreh Nepali Basti Ward No. 6 | F | OBC | MBA | 26432 | MBA/1970/20/MU |
19 | Angambaa Wahengbam | Chandrakumar Wahengbam | kwakeithel Leima Khujam leikai | M | UR | MBA | 26433 | MBA/1971/20/MU |
20 | Sadokpam Saphaba Meetei | S. Rajeshwar Meetei | Phaknung, Imphal East | M | OBC | MBA | 26434 | MBA/1972/20/MU |
21 | Laiphrakpam Rohanjit | Laiphrakpam indrajit | Nambol Awang leikai | M | OBC | MBA | 26435 | MBA/1973/20/MU |
22 | Md. Shibli Sultan | MD Haji Siraj Ali | Lilong Haoreibi Mayai leikai, Thoubal | M | OBC | MBA | 26437 | MBA/1974/20/MU |
23 | Khundrakpam Jesika | Khundrakpam Biren Singh | Wangjing Bazar SK Road | F | OBC | MBA | 26438 | MBA/1975/20/MU |
24 | Bikason Laishram | Basanta Laishram | Kwakeithel Heinoukhongmembi Leikai, Imphal West | M | OBC | MBA | 26439 | MBA/1976/20/MU |
25 | Anish Thingujam | Th Saratchand Meitei | Kongpal Chanam Leikai, Porompat | M | OBC | MBA | 26440 | MBA/1977/20/MU |
26 | Anjankumar Asem | Asem Bira Singh | Oinam Sawongbum Awang leikai, Thoubal | M | OBC | MBA | 26442 | MBA/1978/20/MU |
27 | Grihalaxmi Huidrom | Joykumar Huidrom | Wangkhei Kongba leishram leikai | F | OBC | MBA | 26443 | MBA/1979/20/MU |
28 | Khaidem Ranjana Devi | Kh. Shyamaratha Singh | Bamdiar Teramakhong, Imphal West | F | OBC | MBA | 26444 | MBA/1980/20/MU |
29 | Lairikyengbam Justin Singh | L. Romi Singh | Lairikyengbam makha Leikai | M | OBC | MBA | 26445 | MBA/1981/20/MU |
30 | Miranda Konthoujam | Marshal Konthoujam | Porompat Thawanthabi Leikai, Imphal East | F | OBC | MBA | 26446 | MBA/1982/20/MU |
31 | Jeiles Elangbam | Elangam Samu Singh | keishamthong Elangbam leikai | M | OBC | MBA | 26447 | MBA/1983/20/MU |
32 | Shelliya Kangabam | K Dilip | Khurai Laishram Leikai, Cheirenthong | F | OBC | MBA | 26448 | MBA/1984/20/MU |
33 | Yumnam Thawalngamba Meetei | Yumnam Tomba | Salogband Bijoygovinda Leikai, Imphal West | M | OBC | MBA | 26449 | MBA/1985/20/MU |
34 | Kshetrimayum Donnabii | ksh Hemanta Singh | Kwakeithel Thiyam Leikai | F | UR | MBA | 26450 | MBA/1986/20/MU |
35 | Tracia Ningthoujam | Ningthoujam Bomi Singh | Nagamapal RIMS Road corner | F | OBC | MBA | 26451 | MBA/1987/20/MU |
36 | Lucy Maibam | Maibam Aken Singh | National Game Village, Lalmati, Guwahati | F | UR | MBA | 26452 | MBA/1988/20/MU |
37 | Khangembam Kiyamba | Ayekpam Arunjkumar Singh | Khamnam Leirak, Sagolband Tera, Imphal West | F | OBC | MBA | 26453 | MBA/1989/20/MU |
38 | N Sadananda | Ningombam Ranjit Singh | Khongman Okram Chuthek, Kitna Panung, Imphal East | M | UR | MBA | 26454 | MBA/1990/20/MU |
39 | Nameirakpam Bidyananda Singh | Nameirakpam Gambhir Singh | Bishnupur Bazar Ward No. 4, Bishnupur District | M | UR | MBA | 26455 | MBA/1991/20/MU |
40 | Satyananda Thongram | Thongram Sivananda | Nongmeibung Academy Road | M | OBC | MBA | 26456 | MBA/1992/20/MU |
41 | Surjalata Akoijam | Akoijam Itomcha Snigh | Charangpat Icham Khunou | F | OBC | MBA | 26457 | MBA/1993/20/MU |
42 | Samim Anwar | MD Hasub Ali | Yairikop Changamdabi Makha Leikai | M | OBC | MBA | 26458 | MBA/1994/20/MU |
43 | Berlinkumar Mayanglambam | Arapti Mayai Leikai | Arapti Mayai Leikai | M | UR | MBA | 26459 | MBA/1995/20/MU |
44 | Sunita Goswami | Bokul Goswami | Serou Bazar, PO&PS- Sugnu, Thoubal | F | UR | MBA | 26460 | MBA/1996/20/MU |
45 | Sonaliya Lourembam | Lourembam Ashakumar Singh | Haobam Marak Chintham Leikai, Imphal West | F | UR | MBA | 26461 | MBA/1997/20/MU |
46 | Rishi Naorem | Naorem Dijen Singh | Sagolband Khamnam Leikai | M | OBC | MBA | 26462 | MBA/1998/20/MU |
47 | Laishram Jessica Devi | (L) L Jayanta Singh | Keishamthong Hodam Leikai | F | OBC | MBA | 26463 | MBA/1999/20/MU |
48 | Begio Khangembam | Ranjit Khangembam | Langthabal Lep Awang leikai | M | OBC | MBA | 26464 | MBA/2000/20/MU |
49 | Denuka Maibam | Maibam Gojendro Singh | Sagolband Moirang leirak | F | UR | MBA | 26465 | MBA/2001/20/MU |
50 | Judy Laitonjam | Laitonjam Muhindro Singh | Wangkhei Ayangpalli | F | OBC | MBA | 26466 | MBA/2002/20/MU |
51 | Lisham Sumanta Singh | Lisham Somorendra Singh | Khongman Zone III East, Singjamei, Irilbung, Imphal | M | OBC | MBA | 26467 | MBA/2003/20/MU |
52 | Rajkumari Khristina Devi | Denny John Rajkumar | Sagolband Tera Amudon Akham Leikai | F | OBC | MBA | 26468 | MBA/2004/20/MU |
53 | Wangkhem Sonia Devi | Wangkhem Brojen Singh | Khongman Mangil Mamang | F | OBC | MBA | 26469 | MBA/2005/20/MU |
54 | Pukhrambam Sumick Singh | Pukhrambam Shantachand Singh | Singjamei Wangma Pukhrambam Leikai, Kongba Road | M | UR | MBA | 26470 | MBA/2006/20/MU |
55 | Thingom Sidhartha | Thingom Chandramani Singh | Salgolband Thingom Leikai | M | OBC | MBA | 26471 | MBA/2007/20/MU |
56 | Chungkham Shushanti Devi | Chungkham Tarunkumar Singh | Brahmapur Chungkham Leikai | F | OBC | MBA | 26472 | MBA/2008/20/MU |
57 | Rajkumari Ashalata Devi | R K Pholendrajit Singh | Sagolband Bijoy Govinda lairenjam Leirak | F | OBC | MBA | 26473 | MBA/2009/20/MU |
58 | Irengbam Shivani Devi | I Gandhijit Singh | 260, Khumbong | F | UR | MBA | 26474 | MBA/2010/20/MU |
59 | Ningthoujam Romen Singh | Ningthoujam Gouramani Singh | Papal Mamang Leikai Khongjam, Thoubal | M | OBC | MBA | 26475 | MBA/2011/20/MU |
60 | Ayekpam Pushparani Devi | Ayekpam Arunkumar singh | Khamnam Leirak, Sagolband Tera, Imphal West | F | OBC | MBA | 26476 | MBA/2012/20/MU |
61 | Ningthoujam Kalmegh Singh | Ningthoujam Sarat Singh | Wangbal Lamboithong, P.O.& P.S. Thoubal | M | OBC | MBA | 26477 | MBA/2013/20/MU |
62 | Dhameshwori Chanu Wahengbam | Wahengbam Jayenta Singh | Kangla Siphai, Khurai | F | UR | MBA | 26478 | MBA/2014/20/MU |
63 | Blessing Kamei | Dilip kamei | Ramgailong, Langol | F | ST | MBA | 26479 | MBA/2015/20/MU |
64 | H Guriya | H imothoibi Singh | kakwa huidrom Leikai Near Moirangpokpa | F | UR | MBA | 26480 | MBA/2016/20/MU |
65 | Pheiroijam Nongdren Meetei | Pheiroijam Mecgachandra Singh | 28, Sagolband takyel Kolom Leikai | M | OBC | MBA | 26481 | MBA/2017/20/MU |
66 | Hwanglinkhan Shinglai | W Shinglai | Kasom Khullen, Ukhrul, Yairipok | M | ST | MBA | 26482 | MBA/2018/20/MU |
67 | Acharyamayum Ronalda Sharma | Acharyamayum Romesh Sharma | Lalambung Makhong, Naoshekpam leikai, Near SRL Diagonosis | M | UR | MBA | 26483 | MBA/2019/20/MU |
68 | Chungkham Brainy Singh | Ch Laingam Singh | Kwakeithel Soibam Leikai | M | OBC | MBA | 26484 | MBA/2020/20/MU |
69 | Lourembam Rakesh Singh | Lourembam Gope Singh | Chingamakha Yanglem Leikai | M | UR | MBA | 26485 | MBA/2021/20/MU |
70 | Khangembam Chintu Singh | Khangembam Hokendro Singh | Singjamei Wangma Long A Road | M | UR | MBA | 26486 | MBA/2022/20/MU |
71 | Haggai Thangvarchung Leivon | Thangrengmun Leivon | Koirengei, Imphal -795002 | M | ST | MBA | 26487 | MBA/2023/20/MU |
72 | Naorem Mamata Devi | Naorem Pashot Singh | kakching Ningthou Leikai | F | SC | MBA | 26488 | MBA/2024/20/MU |
73 | Keisham Malemnganbi Devi | Keisham Joychandra Singh | Sagolband Tera Khuraijam Leikai | F | UR | MBA | 26905 | MBA/2025/20/MU |
74 | Sanasam Lalhanbi Devi | S Shyambabu Singh | Thoubal Sabal Tongba | F | OBC | MBA | 26906 | MBA/2026/20/MU |
75 | Chingangbam Borison Singh | Chingangbam Bharat | Khurai Chingangbam leikai | M | OBC | MBA | 26907 | MBA/2027/20/MU |
76 | Sougrakpam Sushanjit Singh | S Khelenjit Singh | Langjing Achouba Mamang leikai | M | OBC | MBA | 26908 | MBA/2028/20/MU |
3rd SEMESTER 2020-21 MBA
Sl. | Name & Address of the student | S/O, D/O | Sex | Category | Student Number | EnrolmentNumber |
1 | Kelvin Sharma Hanjabam. Brahmapur Thangapat Mapal | Hanjabam Rajeshwor Sharma | M | GEN | MBA/1641/19 | |
2 | Chongtham Philips Singh. Singjamei Chingamakhong Chongtham Leikai. | Chongtham Jasobanta Singh | M | GEN | MBA/1642/19 | |
3 | Basil Longjam . Keishampay Thiyam Leikai ,Near Poknapham | L. Bhagaton Singh. | M | GEN | MBA/1643/19 | |
4 | Tina Angom. Wangkhei Angom Leikai | A.Premananda Singh | F | GEN | MBA/1644/19 | |
5 | Hanjabam Munish Sharma. Wangkhei Konsam Leikai | Hanjabam Haridayal Sharma | M | GEN | MBA/1645/19 | |
6 | Marina Leishangthem . Heirangoithong Aheibam Leikai | Leishangthem Meghabarna Singh | F | GEN | MBA/1646/19 | |
7 | Mahesh Soubam. Langthabal Lep Mayai Leikai | Soubam Joykumar Singh | M | GEN | MBA/1647/19 | |
8 | Thoudam Harry . Khurai Thoudam leikai | Thoudam Ajitchandra Singh | M | OBC | MBA/1648/19 | |
9 | Maisnam Chinglen Singh. Hiyangthang Mayai Leikai | Maisnam Dhirenkumar Singh | M | GEN | MBA/1649/19 | |
10 | Chingsubam Thomas Singh. Sega Road Thakhellambam Leikai | Chingsubam Kiran Singh | M | GEN | MBA/1650/19 | |
11 | Thounaojam Lucky Luwang . Top Khongnang Makhong porompay | Thounaojam Mahabir Singh. | M | GEN | MBA/1651/19 | |
12 | Thingom Mrinalini Devi. Keishamthong Thangjam Leirak | Th. Pritam Singh | F | GEN | MBA/1652/19 | |
13 | Teresa Meinam . Soibam Leikai Meri Leirak | M. Ilabanta Singh | F | OBC | MBA/1653/19 | |
14 | Upadaya Lourembam. Paona Bazar Governor road Near Diamond Gali,Imphal | Lourembam Shyam Singh | M | OBC | MBA/1654/19 | |
15 | Khoirom Cabita Devi. Sagolbang Moirang Hanuba Leirak | Khoirom Achou Singh | F | OBC | MBA/1655/19 | |
16 | Thangjam Roopesh Singh. Lalambung Makhong Takhellambam Leikai Near RIMS Road. | Thangjam Kunjakeshore Singh. | M | OBC | MBA/1656/19 | |
17 | Shoibam Dibesh Singh. ThoubalAchouba Bazar Makha. | Shoibam Dhiren Singh. | M | OBC | MBA/1657/19 | |
18 | Pangambam Suman Singh. Thoubal Athokpam Awang Leikai Near DC Office Thoubal. | Pangam Raghu Singh. | M | OBC | MBA/1658/19 | |
19 | Ruma Maibam . Yaiskul Chingakham Leirak | Maibam Robindro Singh. | F | OBC | MBA/1659/19 | |
20 | Anil Ayekpam . Sagolband Khamnam Leirak | Ayekpam Bidhi Singh. | M | OBC | MBA/1660/19 | |
21 | Ngangbam Nikita Chanu Singjamei Yumnam Leikai Chinga Mathak | Naganba Basanta Singh. | F | OBC | MBA/1661/19 | |
22 | Linda Khoinaijam . Heingang Mayai Leikai | Khoinaijam Dinesh Singh | F | OBC | MBA/1662/19 | |
23 | Chingsubam Toly Singh. Thangmeiband Yumnam Leikai , Near Assembly | (L) Ch. Ibotombi Singh | M | OBC | MBA/1663/19 | |
24 | Asem Dollar. Uripok Sorbon Thingel | A. Moirangjao Singh | M | OBC | MBA/1664/19 | |
25 | Pebam Bangkimchandra. Kha Naorem Leikai ,Canchipur | Pebam Hemolata Devi | M | OBC | MBA/1665/19 | |
26 |
Thongbam Linthoinganbi Chanu Saiton Leitanpokpi |
Thongbam Ashokumar Meitei | F | OBC | MBA/1666/19 | |
27 | Ivana Salam . Sagolband Salam Leikai | Salam laikhurembi Leikai | F | OBC | MBA/1667/19 | |
28 | Khundrapam Max. Khurai Ahongei Leikai | (L) Khundrakpam Tomba Singh | M | OBC | MBA/1668/19 | |
29 | Elangbam Monijit Singh. Kakwa Nameirakpam leikai | E. Rajen Singh | M | OBC | MBA/1669/19 | |
30 | Chingtham Preety Devi. Langthabal Lep Awang Leikai | Chingtham Surjeet Singh. | F | OBC | MBA/1670/19 | |
31 | Choudhurymayum Jenny Sharma. Brahmapur Thangapat Mapal ,Wangkhei | Chodhurymayum Ajoy Sharma. | F | OBC | MBA/1674/19 | |
32 | Heirangkhongjam Deepalini. Keishampat Mutum Leirak | Heirangkhongjam Madhurjit Singh | F | OBC | MBA/1675/19 | |
33 | Hijam Harison Singh. Singjamei Thongam Leikai. | H. Hemanta Singh | M | OBC | MBA/1676/19 | |
34 | Jerry Keisham. Heirangoithong Jaganath Achouba Leirak. | K. Jane | F | OBC | MBA/1677/19 | |
35 | Shambanduram Thoi Thoi Meitei. Khongman Zone -IV | Shambanduram Tiken Meitei | M | OBC | MBA/1678/19 | |
36 | Salam Clinton . Singjamei , Chingamakha Kshetri Leikai | Salam Gojen Singh | M | OBC | MBA/1679/19 | |
37 | Kshetrimayum Thoithoiba. Top Khongang Makhong | Ksh. Shanta Singh | M | OBC | MBA/1681/19 | |
38 | Echaltombi Karam. Chingmeirong Maning Leikai | Karam Damudor | F | OBC | MBA/1682/19 | |
39 | Nongmaithem Geebson Singh Kakching Turel Wangma Ningthouy Pareng | N. Shashikanta Singh | M | SC | MBA/1683/19 | |
40 | Tayenjam Menan Singh. Thoubal Khunou Awang Mayai Leikai | Thoubal Khunou Awang Mayai Leikai | M | SC | MBA/1684/19 | |
41 | Heisnam Lakhsana Singh. Saiton Awang Leikai, Moirang. | Heisnam Gugeshwar Singh . | M | SC | MBA/1685/19 | |
42 | Moirangthem Ajoy Singh. Kakching Turel Wangma Ningthou Paeng | M. Shyam Singh | M | SC | MBA/1686/19 | |
43 |
Wairok Tomuishang Makunga Maring. Khukarthil Village, PO Pallel |
W. Morungphun Makunga | F | ST | MBA/1687/19 | |
44 | K.H. Teresa Chiru. Nungsai Chiu Village, Bishnupur | Kh. Adam Chiru | F | ST | MBA/1688/19 | |
45 | Ramtawon Horam. Pudunamei Village PO. Mao Gate | Simon Horam | F | ST | MBA/1689/19 | |
46 | Kamei Kalanthuiliu . Namdunlung Stadium road | Poujanglin Kamei | F | ST | MBA/1690/19 | |
47 | Hoineivah Khongsai. Saikho , Saikkul | Paokhohang Khongsai | F | ST | MBA/1691/19 | |
48 | Lamboichong Haokip . Kangpokpi Ward No. 14 | Hellen Haokip | F | ST | MBA/1692/19 | |
49 | Paohaolen Haokip . S. Phaipijang Village, Kairang Machet Churachanpur | Holkhomang Haokip | M | ST | MBA/1693/19 | |
50 | Maibam Sailesh . Singjamei Wangma Bheigyabati Leikai. | Maibam Nabakanta Singh | M | GEN | MBA/1694/19 | |
51 | Maisnam Rabina Devi. UripokSinam Leikai RIMS Road | L. M Robert Singh | F | OBC | MBA/1695/19 |
1ST SEMESTER 2020-21 PGDBF
Sl. No. | NAME | CARE OF | ADDRESS | GENDER | CATEGORY | Cource/Deptt. | STD. NO. | Enrolment Number |
1 | BEISHAMAYUM ALBERT | BEISHAMAYUM BIMOL SINGH | SINGJAMEI WANGMA BHEIGYABATI LEIKAI IMPHAL MANIPUR 795001 | M | UR | PGDBF | 28134 | PGDBF/2457/20/PGD |
2 | KEISHAM ROSHAN SINGH | KEISHAM NINGTHEMBI SINGH | KEISHAMTHONG HODAM LEIRAK 795001 | M | OBC | PGDBF | 28135 | PGDBF/2458/20/PGD |
3 | DANIEL NEHMINTHANG | JANGKHOLEN | SONGGOL VILLAGE 795128 | M | ST | PGDBF | 28136 | PGDBF/2459/20/PGD |
4 | LAISHRAM ATHOUBA MEETEI | LAISHRAM GANDHI MEETEI | WANGKHEI THAMBALKHONG 795005 | M | UR | PGDBF | 28137 | PGDBF/2460/20/PGD |
5 | YENGKOKPAM MONICA CHANU | Y RAJESHWOR MEITEI | CHARANGPAT MAMANG LEIKAI 795138 | F | UR | PGDBF | 28139 | PGDBF/2461/20/PGD |
6 | NGAMKHOHAO BAITE | LETPAO BAITE | MOREH WARD NO9 795131 | M | ST | PGDBF | 28140 | PGDBF/2462/20/PGD |
7 | IRENGBAM TANIA DEVI | IRENGBAM HEMCHANDRA SINGH | KWAKEITHEL KONJENG AWANG LEIKAI 795001 | F | OBC | PGDBF | 28141 | PGDBF/2463/20/PGD |
8 | KHOISNAM RABINSON | KH RAGHU SINGH | KHUMBONG MAKHA LEIKAI PO LANGJING BPO KHUMBONG IMPHAL WEST 795113 | M | OBC | PGDBF | 28142 | PGDBF/2464/20/PGD |
9 | SAGOLSHEM BIKARNA SINGH | SAGOLSHEM BROJENDRO | YAIRIPOK BAMON LEIKAI THOUBAL DISTRICT MANIPUR 795149 | M | OBC | PGDBF | 28144 | PGDBF/2465/20/PGD |
10 | CHANDAM ROBINSON | CHANDAM DEBESHWAR SINGH | MALOM TULIYAIMA 795140 | M | OBC | PGDBF | 28146 | PGDBF/2466/20/PGD |
11 | MAIBAM RAKESH SINGH | MAIBAM KONDUM SINGH | LILONG CHAJING MAMANG LEIKAI 795130 | M | UR | PGDBF | 28147 | PGDBF/2467/20/PGD |
12 | WANGKHEM MILAN SINGH | WANGKHEM JITEN SINGH | THANGMEIBAND SINAM LEIKAI 795004 | M | UR | PGDBF | 28148 | PGDBF/2468/20/PGD |
13 | R P CAROLINE | NG PUNGDING | KATOMEI VILLAGE SENAPATI P O SENAPATI 795106 | F | ST | PGDBF | 28149 | PGDBF/2469/20/PGD |
14 | LAISHRAM JACOB SINGH | LAISHRAM ITOMCHA SINGH | MALOM TULIYAIMA 795140 | M | OBC | PGDBF | 28150 | PGDBF/2470/20/PGD |
15 | YAMBEM LAXMIRANI DEVI | YAMBEM DEBENDRO SINGH | SAGOLBAND TERA YAMBEM LEIKAI 795001 | F | UR | PGDBF | 28151 | PGDBF/2471/20/PGD |
16 | PAOMINTHANG TOUTHANG | PAOJANGAM TOUTHANG | NEW LAMBULANE 2ND STREET IMPHAL-EAST 795005 | M | ST | PGDBF | 28152 | PGDBF/2472/20/PGD |
17 | DEVIKA KONSAM | KONSAM THOIBA | PUNGDONGBAM MAKHA LEIKAI LAMLAI IMPHAL EAST 795010 | F | OBC | PGDBF | 28155 | PGDBF/2473/20/PGD |
18 | ASHEM ROHIT SINGH | A RANJAN SINGH | KHUNDRAKPAM MAYAI LEIKAI P O PANGEI YANGDONG IMPHAL EAST 795114 | M | UR | PGDBF | 28156 | PGDBF/2474/20/PGD |
19 | LAISHRAM JESPIN MEITEI | LAISHRAM SOBHACHANDRA MEITEI | TAOTHONG AYUNGBA LAMSANG 795146 | M | UR | PGDBF | 28157 | PGDBF/2475/20/PGD |
20 | WAIKHOM BIKRAMJIT MEITEI | W BROJENDRO MEITEI | ACCOUNTANT GENERAL COLONY LAMPHEL 795004 | M | UR | PGDBF | 28158 | PGDBF/2476/20/PGD |
21 | LINTHOINGANBI THINGNAM | THINGNAM BIRACHANDRA MANGANG | KAKCHING KHUNOU TAMPAKYUM LEIKAI 795103 | F | SC | PGDBF | 28162 | PGDBF/2477/20/PGD |
22 | KONSHAM LEONARDO SINGH | KONSHAM IMOBA SINGH | CHINGMEIRONG MANING LEIKAI 795005 | M | OBC | PGDBF | 28163 | PGDBF/2478/20/PGD |
23 | SM TAJUDDIN | MD JAHERUDDIN | THOUBAL WANGKHEM MUSLIM 795138 | M | OBC | PGDBF | 28165 | PGDBF/2479/20/PGD |
24 | POUGAI KAMEI | MK ACHUNG | KEIKHU KABUI VILLAGE 795008 | M | ST | PGDBF | 28166 | PGDBF/2480/20/PGD |
25 | ACHOM ANAND SINGH | A ACHOUBA SINGH | KWAKTA SANTHONG AWANG LEIKAI 798133 | M | OBC | PGDBF | 28168 | PGDBF/2481/20/PGD |
26 | MANGALLEIMA SOIBAM | SOIBAM RAJENDRA | Ningombam Makha Leikai | F | UR | PGDBF | 28169 | PGDBF/2482/20/PGD |
27 | LOUREMBAM LOYANGAMBA MEITEI | LOUREMBAM HEMA MEITEI | NEPRA MAYAI LEIKAI THOUBAL 795138 | M | OBC | PGDBF | 28170 | PGDBF/2483/20/PGD |
28 | GAISINGAM KAMEI | GAITHAOLUNG KAMEI | MAJURON KABUI LOKTAK PROJECT 795124 | M | ST | PGDBF | 28172 | PGDBF/2484/20/PGD |
29 | LAIJING DIANA MARING | LAIJING ANGBA MARING | ALL INDIA RADIO COLONY LAMPHEL 795004 | F | ST | PGDBF | 28173 | PGDBF/2485/20/PGD |
30 | LAISHRAM SANJEET | LAISHRAM IBOTON SINGH | THANGAAL MARKET ALUGALI 795001 | M | OBC | PGDBF | 28174 | PGDBF/2486/20/PGD |
31 | M ASHUNI | E MOCHUHRII | TOBUMAI VILLAGE P0 TADUBI SENAPATI MANIPUR 795104 | M | ST | PGDBF | 28175 | PGDBF/2487/20/PGD |
32 | OINAM CHOURJIT MEETEI | OINAM IBOCHA SINGH | NINGTHOUKHONG 795126 | M | SC | PGDBF | 28177 | PGDBF/2488/20/PGD |
33 | SHAGOLSHEM GUNESHORI DEVI | SHAGOLSHEM IBOCHOUBI SINGH | POIROUKHONGJIN MAKHA LEIKAI 795138 | F | OBC | PGDBF | 28178 | PGDBF/2489/20/PGD |
34 | TOIJAM SURJIT SINGH | TOIJAM INAOBI SINGH | NEPRA COMPANY, THOUBAL 795138 | M | UR | PGDBF | 28180 | PGDBF/2490/20/PGD |
35 | PUNSHIBA THOIDINGJAM | THOIDINGJAM BHARAT SINGH | KHAGEMPALLI PANTHAK 795001 | M | UR | PGDBF | 28182 | PGDBF/2491/20/PGD |
36 | G JOY RONGMEI | G DAMTHUILUNG RONGMEI | SANGAIPROU KABUI VILLAGE 795001 | M | ST | PGDBF | 28183 | PGDBF/2492/20/PGD |
37 | KHUMLO MIHRIN ANAL | KHUMLO LOVEJOY ANAL | K CHAMLUN VILLAGE CHAKPIKARONG 795102 | F | ST | PGDBF | 28184 | PGDBF/2493/20/PGD |
38 | RINTHING VALUI | NINGREISA VALUI | POROMPAT 795005 | F | ST | PGDBF | 28185 | PGDBF/2494/20/PGD |
39 | KANINGTUNG | KL KONI | HRINGPHE, CHAKPIKARONG 795102 | M | ST | PGDBF | 28187 | PGDBF/2495/20/PGD |
40 | HATNEITHEM KHONGSAI | KHAIMINSAT KHONGSAI | S.MONGBUNG 795107 | F | ST | PGDBF | 28188 | PGDBF/2496/20/PGD |
41 | SEIMINTHANG KHONGSAI | SEIPU KHONGSAI | NEW LAMBULANE 3RD STREET IMPHAL 795010 | M | ST | PGDBF | 28190 | PGDBF/2497/20/PGD |
42 | DIANA NEMNEIKIM HAOKIP | HEMMINLAL HAOKIP | TUINOM KHOPI CHURACHANDPUR 795128 | F | ST | PGDBF | 28193 | PGDBF/2498/20/PGD |
43 | H KAMGOUTHANG CHONGLOI | ASAT CHONGLOI | NEW LAMBULANE 2ND STREET 795005 | M | ST | PGDBF | 28195 | PGDBF/2499/20/PGD |
44 | KHANGEMBAM BIDYALUXMI DEVI | KHANGEMBAM AMIN SINGH | KUMBI LEIRAK ACHOUBA 795133 | F | OBC | PGDBF | 29083 | PGDBF/2500/20/PGD |
45 | SUSHMITA KONJENGBAM | K PREMKUMAR SINGH | HEIRANGOITHONG 795001 | F | OBC | PGDBF | 29084 | PGDBF/2501/20/PGD |
46 | THANGJAM RANJAN MEITEI | TH BASAL MEITEI | YAIRIPOK YAMBEM MAYAI LEIKAI 795149 | M | OBC | PGDBF | 29085 | PGDBF/2502/20/PGD |
47 | PREMKUMAR KHUMUKCHAM | KHUMUKCHAM IBOMCHA SINGH | KAKCHING KHUNOU AWANG KEITHEL LEIKAI 795103 | M | SC | PGDBF | 29087 | PGDBF/2503/20/PGD |
48 | LAISHRAM REBIKA DEVI | LATE L BIREN SINGH | KHA SANJENBAM MAKHA LEIKAI 795134 | F | OBC | PGDBF | 29090 | PGDBF/2504/20/PGD |
