STUDENTS ENROLLED 2020-21
1ST SEMESTER 2020-21 MPES
Sl. No. | NAME | CARE OF | ADDRESS | GENDER | CATEGORY | Cource/Deptt. | STD. NO. | Enrolment Number |
1 | SUKHAM MIRABAI DEVI | SUKHAM DEVEN SINGH | KAKCHING IRUM MAPAL | F | OBC | MPE | 29143 | MPE/2092/20/MU |
2 | THOKCHOM BIDYANANDA SINGH | THOKCHOM SUBOL SINGH | NGAIKHONG KHULLEN MANING LEIKAI | M | OBC | MPE | 29144 | MPE/2093/20/MU |
3 | SHAPAM KENJIT SINGH | SHAPAM KOMOL SINGH | YUMNAM HUIDROM MAKHA LEIKAI | M | UR | MPE | 29145 | MPE/2094/20/MU |
4 | SALAM MANJAN SINGH | S BILAKUMAR SINGH | YAIRIPOK KHOIROM MATHAK LEIKAI | M | OBC | MPE | 29146 | MPE/2095/20/MU |
5 | BUNTY CHONGTHAM | CHONGTHAM RATAN SINGH | KHOYATHONG NAGAMAPAL IMPHAL WEST | F | OBC | MPE | 29147 | MPE/2096/20/MU |
6 | ATAP LEISHANGTHEM | RAGHUBHIR LEISHANGTHEM | SINGJAMEI CHINGAMAKHA MAISNAM LEIKAI | M | OBC | MPE | 29148 | MPE/2097/20/MU |
7 | KHUNDRAKPAM PRIYANKA DEVI | KH SHARAT SINGH | BRAHMAPUR LALJI LAKPA LEIKAI | F | OBC | MPE | 29149 | MPE/2098/20/MU |
8 | MAIBAM ROJI CHANU | M BABU SINGH | YAIRIPOK BRISHNUNAHA THOUBAL | F | OBC | MPE | 29152 | MPE/2099/20/MU |
9 | KONTHOUJAM ROJI CHANU | KONTHOUJAM JITEN MEETEI | KONTHOUJAM MAMANG LEIKAI | F | UR | MPE | 29153 | MPE/2100/20/MU |
10 | NONGMAITHEM TIJEN SINGH | N INAO SINGH | KAKCHING MAYAI LEIKAI YAIKHOM PARENG | M | SC | MPE | 29154 | MPE/2101/20/MU |
11 | KUNYSON TONAMBAM | TONAMBAM HEMCHANDRA | NAGAMAPAL PAONAM LEIKAI IMPHAL WEST | M | OBC | MPE | 29155 | MPE/2102/20/MU |
12 | ANOUBAM RUPACHANDRA SHARMA | ANOUBAM RAJEN SHARMA | LAMDENG KHUNOU LAMSANG | M | OBC | MPE | 29156 | MPE/2103/20/MU |
13 | MUTUM NITANJIT SINGH | MUTUM SANAJAOBA SINGH | THIYAM KONJIL WAROK LEIKAI | M | UR | MPE | 29157 | MPE/2104/20/MU |
14 | WAIKHOM SHEILESH SINGH | WAIKHOM JUGE SINGH | IRENGBAND MAYAI LEIKAI | M | UR | MPE | 29158 | MPE/2105/20/MU |
15 | HIMANSHU RAJKHOWA | ARUPJYOTI RAJKHOWA | VILL PANIGAON PO PANIGAON PS PANIGAON DIST LAKHIMPUR ASSAM | M | OBC | MPE | 29159 | MPE/2106/20/MU |
16 | MARADONA YUMNAM | YUMNAM KUMAR SINGH | SANGAIPROU MAYAI LEIKAI FCI ROAD | M | UR | MPE | 29160 | MPE/2107/20/MU |
17 | LAIMAYUM ARVINDA SHARMA | LAIMAYUM KRISHNAKANTA SHARMA | BRAHMAPUR ARIBAM LEIKAI | M | OBC | MPE | 29161 | MPE/2108/20/MU |
18 | KONTHOUJAM MILTAN MEITEI | KONTHOUJAM KOSANA MEITEI | TAKYEL NAMBUL MAPAL | M | UR | MPE | 29162 | MPE/2109/20/MU |
19 | LAISHRAM RANBIR SINGH | LAISHRAM MANITON SINGH | WANGJING SOROKHAIBAM LEIKAI | M | OBC | MPE | 29163 | MPE/2110/20/MU |
20 | ARTINA HIJAM | HIJAM RAJEN SINGH | CHINGAMATHAK NGAKRABA LEIRAK | F | OBC | MPE | 29164 | MPE/2111/20/MU |
21 | KAPIL KUMAR SINGH KHUNDRAKPAM | KH TARUNKUMAR | KWAKEITHEL MAKHA THOKCHOM LEIKAI | M | UR | MPE | 29165 | MPE/2112/20/MU |
22 | ABIT HIJAM | HIJAM MEGHACHANDRA SINGH | THANGMEIBAND HIJAM DEWAN LEIKAI | M | OBC | MPE | 29166 | MPE/2113/20/MU |
23 | RINGKU SHARMA GURUMAYUM | GURUMAYUM SANATOMBA SHARMA | URIPOK SORBON THINGEL IMPHAL WEST | M | UR | MPE | 29167 | MPE/2114/20/MU |
24 | SOILEN DUTTA | DEBEN DUTTA | VILL LECHAI GAON PO NARAGAON DIST LAKHIMPUR ASSAM | M | UR | MPE | 29168 | MPE/2115/20/MU |
25 | KHUNDRAKPAM JOHNSON SINGH | KH HEMANTA SINGH | PHOIJING AWANG LEIKAI PO NAMBOL PS NAMBOL IMPHAL WEST MANIPUR | M | OBC | MPE | 29169 | MPE/2116/20/MU |
26 | LETJAKAI LENTHANG | LT THONGKHOTHANG | SAPARMAINA | M | ST | MPE | 29170 | MPE/2117/20/MU |
27 | NEELU RAJKUMARI | RAJKUMAR KARNAJEET | SAGOLBAND TERA AMUDON AKHAM LEIKAI | F | UR | MPE | 29171 | MPE/2118/20/MU |
28 | KARISHMA CHINGANGBAM | CHINGANGBAM DILIP MEITEI | KONGPAL CHINGANGBAM LEIKAI | F | UR | MPE | 29172 | MPE/2119/20/MU |
29 | SHILPA ELANGBAM | ELANGBAM GUNISHWOR SINGH | HIYANGLAM MAKHA LEIKAI | F | OBC | MPE | 29173 | MPE/2120/20/MU |
30 | KATRIMSHA DONSHO | KATRIMSHA JOHN | KHULAIRAM | M | ST | MPE | 29174 | MPE/2121/20/MU |
31 | THOUDAM JENILA DEVI | TH JEKENDRO SINGH | THOUDAM WANGMATABA B P O THOUDAM | F | UR | MPE | 29175 | MPE/2122/20/MU |
32 | HEIKRUJAM PUJA DEVI | HEIKRUJAM DEVENKISHORE SINGH | HEIRANGOITHONG WEST NAORIYA PAKHANG LAKPA LEIKAI | F | OBC | MPE | 29176 | MPE/2123/20/MU |
33 | ATOM SIDDARTHA SINGH | ATOM DAMU SINGH | LANGJING ACHOUBA AWANG LEIKAI IMPHAL WEST MANIPUR | M | UR | MPE | 29177 | MPE/2124/20/MU |
34 | LOUSHAMBAM PUSHPA DEVI | LOUSHAMBAM RAMACHANDRA SINGH | KHURAI ANGOM LEIKAI | F | OBC | MPE | 29178 | MPE/2125/20/MU |
35 | PHILEM BIRJIT SINGH | PHILEM PRIYO SINGH | MOIRANG COLLEGE GATE MAIREMBAM LEIKAI MANIPUR | M | SC | MPE | 29179 | MPE/2126/20/MU |
36 | YENDREMBAM MALEMNGANBA LUWANGCHA | YENDREMBAM NANDO LUWANG | SINGJAMEI WAIKHOM LEIKAI | M | UR | MPE | 29180 | MPE/2127/20/MU |
37 | LONGJAM DEEPAK SINGH | LONGJAM SANATON SINGH | THIYAM LEISHNGKHONG LAISHRAM LEIKAI IMPHAL WEST MANIPUR | M | UR | MPE | 29181 | MPE/2128/20/MU |
38 | TRIDEEP PHUKAN | PHANIDHAR PHUKAN | BHOLAGURI GATE BISWANATH GOHPUR | M | UR | MPE | 29182 | MPE/2129/20/MU |
39 | SURAJ SORAISAM | SORAISAM NAOBI | MONGSANGEI LAI LEIRAK | M | OBC | MPE | 29183 | MPE/2130/20/MU |
40 | ASEM BONISON SINGH | ASEM PREMJIT SINGH | THOUBAL HAOKHA MAMANG LEIKAI | M | OBC | MPE | 29184 | MPE/2131/20/MU |
41 | MAIBAM ASISH SINGH | M RAJENDRO SINGH | KHANGEMPALLI PANKHA NINGOM LEIRAK | M | OBC | MPE | 29185 | MPE/2132/20/MU |
42 | CHINGAKHAM AJEY SINGH | CHINGAKHAM BIRA SINGH | KONGBA NONGTHOMBAM LEIKAI | M | OBC | MPE | 29186 | MPE/2133/20/MU |
43 | SHAIKHOM THOITHOIBA MANGANG | SHAIKHOM BIRABAL MANGANG | BRAHMAPUR BHEIGYABATI LEIKAI | M | OBC | MPE | 29187 | MPE/2134/20/MU |
44 | LAISHRAM BIRJUKUMAR SINGH | L PREMJIT SINGH | SINGJAMEI WAIKHOM LEIKAI | M | OBC | MPE | 29188 | MPE/2135/20/MU |
45 | MUHAMMED ADIL KHAN M | MUHAMMED GAYASUDDIN | KSHETRI AWANG LEIKAI TOP KHONANG KHONG AUTO PARKING BRIDGE | M | OBC | MPE | 29189 | MPE/2136/20/MU |
46 | DHANAJIT NAOREM | NAOREM YAIMA SINGH | TENTHA KHONGBAL | M | OBC | MPE | 29190 | MPE/2137/20/MU |
47 | SAIKHOM MARANLEIBI CHANU | S JILLA MEITEI | BAMON KAMPU AWANG LEIKAI IMPHAL EAST | F | OBC | MPE | 29191 | MPE/2138/20/MU |
48 | DIBYAJYOTI NATH | PRABHAT NATH | VILL NO MAJGAON | M | OBC | MPE | 29192 | MPE/2139/20/MU |
49 | WEKUHILU WEZAH | ZAKIVI WEZAH | DM COLLEGE OF SCIENCE WOMENS HOSTEL | F | ST | MPE | 29193 | MPE/2140/20/MU |
50 | NEIHOIHCHONG GANGTE | KAILALZOM GANGTE | BUNGLON VILLAGE CHURACHANDPUR DISTRICT MANIPUR | F | ST | MPE | 29194 | MPE/2141/20/MU |
51 | ASHINLU PAMEI | KHAMGUIRUNG PAMEI | LEISHANGKHONG KABUI KHUL | F | ST | MPE | 29195 | MPE/2142/20/MU |
52 | TAI PERTIN | DUKAN PERTIN | TANGKHUL AVENUE CHINGMEIRONG MAMANG LEIKEI | M | ST | MPE | 29196 | MPE/2143/20/MU |
53 | PRAHALLAD BHAKTA MURASING | RABI KUMAR MURASING | SOUTH TAIBANDAL SEPAHIJALA TRIPURA PIN | M | ST | MPE | 29197 | MPE/2144/20/MU |
54 | THANGGOUMANG KIPGEN | JANGNGAM KIPGEN | S PHAILENGKOT | M | ST | MPE | 29198 | MPE/2145/20/MU |
55 | SOURAV JYOTI BORDOLOI | BHUPEN KUMAR BORDOLOI | SANKAR DEV NAGAR | M | ST | MPE | 29199 | MPE/2146/20/MU |
56 | LHAINEILHING HANGSHING | KHUPKHOHAO HANGSHING | LEIMAKHONG BAZAR | F | ST | MPE | 29200 | MPE/2147/20/MU |
57 | KHWAIRAKPAM PAREE SINGH | LATE KHWAIRAKPAM MAIMU SINGH | KEIBUL LAMJAO AWANG LEIKAI | M | SC | MPE | 29201 | MPE/2148/20/MU |
58 | RONIC NAOREM | UTTAM KUMAR NAOREM | KAKCHING NINGTHOU LEIKAI KAKCHING | M | SC | MPE | 29202 | MPE/2149/20/MU |
59 | MOIRANGTHEM DAVID SINGH | MOIRANGTHEM BABU | MOIRANGTHEM LEIKAI THANGA | M | SC | MPE | 29203 | MPE/2150/20/MU |
60 | YENGKHOM MAHESH SINGH | YENGKHOM KESHO SINGH | KAKCHING SUMAK LEIKAI BAMOL PARENG | M | SC | MPE | 29204 | MPE/2151/20/MU |
61 | SHOUGAIJAM GYANANDA SINGH | SHOUGAIJAM INGOCHA SINGH | KAKCHING WAIRI KHULLAKPAM LEIKAI KONGOI PARENG | M | SC | MPE | 29205 | MPE/2152/20/MU |
62 | NAOREM GOUTAM SINGH | LATE NAOREM SHAMU SINGH | KAKCHING PAJI LEIKAI | M | SC | MPE | 29206 | MPE/2153/20/MU |
63 | ACHANBA TONGBRAM | DEVA TONGBRAM | THANGMEIBAND KHOMDRAM SELUNGBA LEIKAI IMPHAL | M | UR | MPE | 29207 | MPE/2154/20/MU |
64 | DURGESHNANDA SANASAM | SANASAM SHARAT SINGH | SABANTONGBA MAYAI LEIKAI | M | UR | MPE | 29208 | MPE/2155/20/MU |
65 | BISHAL SAHA | SAJAL SAHA | VILL MADHUBAN KATHALTALI AGARTALA STATE TRIPURA PIN | M | UR | MPE | 29209 | MPE/2156/20/MU |
66 | THAODEM PRAKRITI DEVI | THAODEM BIRBAL | HAOBAM MARAK KEISHAM LEIKAI | F | UR | MPE | 29210 | MPE/2157/20/MU |
67 | HITLER KHAIDEM | KHAIDEM DHANESHWAR SINGH | URIPOK GOPALAJI LEIRAK IMPHAL | M | UR | MPE | 29211 | MPE/2158/20/MU |
68 | ELANGBAM ANMOL SINGH | ELANGBAM RISHIKANTA SINGH | SINGJAMEI YUMNAM LEIKAI NAMBUL MAPAL | M | UR | MPE | 29213 | MPE/2159/20/MU |
69 | TONGBRAM RANJAN SINGH | TONGBRAM KAMNI SINGH | IROISHEMBA MAYAI LEIKAI | M | UR | MPE | 29214 | MPE/2160/20/MU |
3RD SEMESTER 2020-21 MPES
Sl. | Name & Address of the student | S/O, D/O | Sex | Category | Student Number | Enrolment Number |
1 |
Bankimchandra Konjengbam Singh. Kwakeithel Mayaikoibi Chabungbam Leikai -795001 |
Bihari Konjengbam Singh | M | SC | MSc/575/19/MPE | |
2 | Tiken Thounaojam. Heirangoithong Aheibam Leirak -795008 | Thounaojam Sokendro | M | GEN | MSc/576/19/MPE | |
3 | Soibam Poirei Singh. Soibam Leikai Near citizen Club-795005 | Soibam Sadananda Singh | M | UR | MSc/577/19/MPE | |
4 | Moirangthem Kennedy. Tentha Heibung Mamang Leikai -795148 | Moirangthem Gambhir Singh | M | UR | MSc/578/19/MPE | |
5 | Sorokhaibam Nilakamal Singh. Salam Maningleikai -795113 | Sorokhaibam Rajdhari | M | UR | MSc/580/19/MPE | |
6 |
Moirangthem Subashchandra Singh. Yairipok Yambem Mathak Leikai -795149 |
M.Rajen Singh | M | OBC | MSc/581/19/MPE | |
7 |
Wangkhem Bipinchandra Singh. Awangjiri Mamang Leiai , Nambol -795134 |
W.Guna Singh | M | OBC | MSc/583/19/MPE | |
8 |
Thangjam Ishworchandra Singh. Kumbi Mayai Leikai -795133 |
Thangjam Ibohal Singh | M | OBC | MSc/584/19/MPE | |
9 | Konthoujam Wanglen Singh . Irengbamd Sabal Leikai -795103 | Konthoujam Tampha Singh | M | OBC | MSc/585/19/MPE | |
10 | Surdas Yumlembam. Thiyam Leishangkhong Awang Leikai -795009 | Suran Yumlembam | M | OBC | MSc/586/19/MPE | |
11 |
Busoria Kangjam. Malom Tuliyaima -795140 |
K.Budhi Manta Singh | F | OBC | MSc/587/19/MPE | |
12 | Oinam Ranjit Singh. Yairipok Kekru Makha Leikai -795149 | Oinam Aka Singh | M | OBC | MSc/588/19/MPE | |
13 |
Akavi S Zhimo . Zunheboto Nagaland -798620 |
Sukhaho Zhimo | M | ST | MSc/589/19/MPE | |
14 | Yengkhom Thoinu Devi. Kakching turel Wangma -795103 | Yengkhom Tomchou Singh | F | SC | MSc/592/19/MPE | |
15 | Nongmaithem Kingson Singh Kakching Chumnang Leikai , Leibaklei Gas Opposite -795103 | N.Kunjabihari Singh | M | SC | MSc/593/19/MPE | |
16 | Yengkhom Rustam Singh. Kakching Chumnang Leikai -795103 | (L)Y.Nobin Singh | M | SC | MSc/594/19/MPE | |
17 | Apan Moirangthem. Kakching Ningthou Leikai , Moirangthem Pareng -795103 | Moirangthem Ibochou Singh | M | SC | MSc/595/19/MPE | |
18 | Chingkheinganba Meitei. OinamTakyel Nambul mapal Maning Leikai , Imphal –West -705113 | Oinam Robinkumar Meitei | M | OBC | MSc/596/19/MPE | |
19 | Sorokhaibam Rebika Devi. Haoreibi Makha Leikai -795009 | Sarokhaibam Achoubi | F | OBC | MSc/597/19/MPE | |
20 | Manish Rajkumar. Thangmeiband Kabrabam Leikai -795004 | Rajkumar Joysana Singh | M | OBC | MSc/598/19/MPE | |
21 | Bratadhari Yumnam Nambol Sabal Leikai -795134 | Yumnam Jugeshwor Singh | M | OBC | MSc/600/19/MPE | |
22 |
Md.Mukhtar Ahmed. Hatta Mana Ingkhol ,Imphal East-795005 |
Md.Liyakat Ali | M | OBC | MSc/601/19/MPE | |
23 | Kongkham Prabin Singh. Mayang Imphal Bazar , Imphal West-795132 | Kongkham Kunjo Singh | M | UR | MSc/602/19/MPE | |
24 | Abujam Bikash Meitei. Bijoypur Mamang leikai Pallel -795135 | Abujam Ranjit Singh | M | OBC | MSc/603/19/MPE | |
25 |
Khumbongmayum Ranjana Devi. Langthabal Mantrikhog mayai Leikai -795003 |
Khumbongmayum Rajen Singh | F | UR | MSc/604/19/MPE | |
26 | Naorem Ramchandra Singh. Kakching Wairi Sabal Pareng -795103 | N. Joykumar Singh | M | SC | MSc/606/19/MPE | |
27 | Malemnganba Haobijam. Thanga Chingkha Leikai -795133 | Haobijam Gojen | M | SC | MSc/607/19/MPE | |
28 | Thangjam Geetarani Chanu. Tiger Camp Uyunpok -795114 | Th. Ranjit Meitei | F | OBC | MSc/608/19/MPE | |
29 | Irom Monica Khongman Zone –V795008 | Irom Joykumar Singh | F | OBC | MSc/609/19/MPE | |
30 | Leimapokpam Loyangamba. Leimaram Makha Leikai -795134 | L.Abir Singh | M | SC | MSc/610/19/MPE | |
31 | Moirangthem Devdutta Singh Tentha Heibung Mamang Leikai -795148 | M.Noni Singh | M | OBC | MSc/612/19/MPE | |
32 | Ronald Ningombam. Sagolband Tera Sapam -795001 | Ningombam Imo | M | OBC | MSc/613/19/MPE | |
33 |
Bindi Athokpam . Kongba Nongthombam Leikai -795001 |
A.kajit Singh | F | OBC | MSc/614/19/MPE | |
34 | Lourembam Chinglemba. Wangkhei lourembam Leikai ,Imphal East -795005 | Lourembam Nando Singh | M | OBC | MSc/615/19/MPE | |
35 | Kshetrimayum Renuka Devi. Kakching Moirangthem Leikai -795103 | Ksh. Mohendro Singh | F | SC | MSc/616/19/MPE | |
36 |
Moirangthem Meenaketon Singh. Kakching Mayai Leikai, yengkhom Laipareng -795103 |
Moirangthem Subolchandra Singh | M | SC | MSc/617/19/MPE | |
37 |
S. Tholerou Caroline. Pao Saranamai Village , Senapati -795104 |
Arrow Solomon Pao | F | ST | MSc/618/19/MPE | |
38 |
Huidrom Becker. Khurai Nandeibam Leikai -795010 |
Huidrom Bonny Meitei | M | OBC | MSc/619/19/MPE | |
39 | Khagemba Loukrakpam . Moirangkampu Sajeb Imphal East , PO/PS-porompat , 795005 | L.Gyanen Meitei | M | UR | MSc/621/19/MPE | |
40 | Waikhom Priyojit Singh. Bamon Kampu Okram Leirak -795008 | Waikhom Dolen Singh | M | UR | MSc/622/19/MPE | |
41 | Yendrembam Karnajit Singh. Lamding Charapur | Yendrembam Ningthem Singh | M | GEN | MSc/623/19/MPE |