STUDENTS ENROLLED 2021-2022
1ST SEMESTER 2021-2022 MA POLITICAL SCIENCE
STUDENTS ENROLLED 2020-21
1ST SEMESTER 2020-21 MA Political Science
Sl. No. | NAME | CARE OF | ADDRESS | GENDER | CATEGORY | Cource/Deptt. | STD. NO. | Enrolment Number |
1 | ABHIJEET KABRABAM | WANGJING LAMDING LOUPAL LEIKAI 795148 | M | UR | Political Science | 28588 | MPS/2747/20/MA | |
2 | ABUJAM SURMELAN SINGH | UTLOU LAIRAM LEIKAI 795001 | M | UR | Political Science | 28589 | MPS/2748/20/MA | |
3 | ALEXANDER HONGSHA | M NINGTHOUPHAM VILLAGE 795129, | M | ST | Political Science | 28590 | MPS/2749/20/MA | |
4 | ASHEM REGINA | SEGA RAOD TAKHELLAMBAM LEIKAI 795001 | F | OBC | Political Science | 28591 | MPS/2750/20/MA | |
5 | AWONTON MARCHANG | HOUSE NO 1 AWUNGTANG RIHA VILLAGE 795145, | F | ST | Political Science | 28592 | MPS/2751/20/MA | |
6 | BARUN LAISHRAM | UTLOU KOUBILAMAKHONG NAMBOL BISHENPUR MANIPUR 795134 | M | OBC | Political Science | 28593 | MPS/2752/20/MA | |
7 | BM MD GULBAZ | LILONG LEIHAOKHONG 795130 | M | OBC | Political Science | 28594 | MPS/2753/20/MA | |
8 | BRUCE PEBAM | SEGA ROAD TAKHELLAMBAM LEIKAI IMPHAL WEST 795001 | M | UR | Political Science | 28595 | MPS/2754/20/MA | |
9 | CHANGAMAYUM LENIN SINGH | ATHOKPAM AWANG LEIKAI THOUBAL 795138 | M | OBC | Political Science | 28596 | MPS/2755/20/MA | |
10 | CHARANGA KHUSHIM | LANGOL VILLAGE, TENGNOUPAL DISTRICT 795135, | F | ST | Political Science | 28597 | MPS/2756/20/MA | |
11 | CHINDEIKIM SWEETY DIMNGEL | NEW LAMBULANE 1ST STREET IMPHAL 795005 | F | ST | Political Science | 28598 | MPS/2757/20/MA | |
12 | CHONGOULEN HANGSHING | KANGCHUP GELJANG, KANGPOKPI DISTRICT MANIPUR 795146 | M | ST | Political Science | 28599 | MPS/2758/20/MA | |
13 | CHONGTHAM MALEMNGANBA SINGH | MAYANGLANGJING 795146 | M | UR | Political Science | 28600 | MPS/2759/20/MA | |
14 | DAPUHRII DOMINIC L | CHINGMAI KHULLEN 795104 | M | ST | Political Science | 28601 | MPS/2760/20/MA | |
15 | ESTHER HOINEITHENG HAOKIP | CHASAD AVENUE NEW CHECKON IMPHAL EAST 795005 | F | ST | Political Science | 28602 | MPS/2761/20/MA | |
16 | GANGMEIJENTHOINA TRACY | DIMDAIJANG THANGMEIBAND IMPHAL WEST 795001 | F | ST | Political Science | 28603 | MPS/2762/20/MA | |
17 | GEETA NONGMAITHEM | KHATHONG AWANG LEIKAI 795134 | F | OBC | Political Science | 28604 | MPS/2763/20/MA | |
18 | GEMSONKUMAR IROM | HAORANG KHUNOU, IMPHAL WEST 795146 | M | OBC | Political Science | 28605 | MPS/2764/20/MA | |
19 | H REIVEINII GRACESON | RIVER COLONY A SENAPATI 795106 | M | ST | Political Science | 28606 | MPS/2765/20/MA | |
20 | HAOBAM KRISHNAKUMARI DEVI | A45 795001 | F | OBC | Political Science | 28607 | MPS/2766/20/MA | |
21 | HAOROKCHAM BIDIYALAKSHMI CHANU | AWANG KHUNOU MAMANG LEIKAI 795113 | F | UR | Political Science | 28608 | MPS/2767/20/MA | |
22 | HARLYSON NGATHEM | NAGAMAPAL PAONAM LEIKAI 795001 | M | OBC | Political Science | 28609 | MPS/2768/20/MA | |
23 | HIMGAN KAMEI | THANGMEIBAND 795004 | M | ST | Political Science | 28610 | MPS/2769/20/MA | |
24 | HUIDROM BINOY SINGH | THOUNAOJAM AWANG MAMANG LEIKAI 795103 | M | OBC | Political Science | 28611 | MPS/2770/20/MA | |
25 | IRUNGBAM SAPANA DEVI | TENTHA KHUNJAO PO WANGJING PS KHONGJOM THOUBAL DISTRICT MANIPUR 795148 | F | OBC | Political Science | 28612 | MPS/2771/20/MA | |
26 | ISHWORCHANDRA MAIBAM | KWAKEITHEL LAMDONG LEIKAI 795001 | M | UR | Political Science | 28613 | MPS/2772/20/MA | |
27 | JANGTHAIPUILU GONMEI | TAOSIAMJANG 795159 | F | ST | Political Science | 28614 | MPS/2773/20/MA | |
28 | JESSICA | L SEMOL VILLAGE CHURACHANDPUR MANIPUR 795128 | F | ST | Political Science | 28615 | MPS/2774/20/MA | |
29 | JOHN NUNGJASUAN | SUGNU LAMHANG 795101 | M | ST | Political Science | 28616 | MPS/2775/20/MA | |
30 | JOYLIN HAUDEIHKIM | BEULAHLANE CHURACHANDPUR 795128 | F | ST | Political Science | 28617 | MPS/2776/20/MA | |
31 | JOYSHREE HEISNAM | THANGA HEISNAM MAYAI LEIKAI 795133 | F | SC | Political Science | 28618 | MPS/2777/20/MA | |
32 | K RAMCHELA BREWSTAR | MARAM BAZAR 795015 | F | ST | Political Science | 28619 | MPS/2778/20/MA | |
33 | K. MARIE | CHIENGKONPANG CHURACHANDPUR MANIPUR 795158 | F | ST | Political Science | 28620 | MPS/2779/20/MA | |
34 | KAJIMMEI GONMEI | TAOSANG KHULLEN 795159 | F | ST | Political Science | 28621 | MPS/2780/20/MA | |
35 | KARAM LAMBANGAMBA | KARAM AWANG LEIKAI 795130 | M | UR | Political Science | 28622 | MPS/2781/20/MA | |
36 | KEISHAM MENAKA DEVI | YAIRIPOK BISHNUNAHA AWANG LEIKAI 795149 | F | UR | Political Science | 28623 | MPS/2782/20/MA | |
37 | KELVIN MOIRANGTHEM | TENTHA KHONGBAL 795148 | M | OBC | Political Science | 28624 | MPS/2783/20/MA | |
38 | KHAIDEM AJITKUMAR SINGH | KHURKHUL MAKHA LEIKAI 795002 | M | SC | Political Science | 28625 | MPS/2784/20/MA | |
39 | KHANGEMBAM RABIN SINGH | WANGKHEI WANGKHEIMAYUM LEIRAK 795005 | M | UR | Political Science | 28626 | MPS/2785/20/MA | |
40 | KHANGEMBAM ROBINSON SINGH | ATHOKPAM AWANG LEIKAI 795138 | M | OBC | Political Science | 28627 | MPS/2786/20/MA | |
41 | KHUNDONGBAM MANGAL SINGH | HEIROK PART III TOURANGBAM LEIKAI 795148 | M | OBC | Political Science | 28628 | MPS/2787/20/MA | |
42 | KHWAIRAKPAM SONIYA DEVI | BISHNUPUR WARD NO 10 795126 | F | OBC | Political Science | 28629 | MPS/2788/20/MA | |
43 | KIMNGAILUTHOI | KOITE VILLAGE 795128 | F | ST | Political Science | 28631 | MPS/2789/20/MA | |
44 | KS LUMMI | HOUSE NO 40 TUSOM CV VILLAGE UKHRUL DISTRICT MANIPUR 795142 | M | ST | Political Science | 28632 | MPS/2790/20/MA | |
45 | L. JAMES SINGH | KOMLAKHONG MAYAI LEIKAI 795132 | M | OBC | Political Science | 28634 | MPS/2791/20/MA | |
46 | LAIPHRAKPAM NIBAS SINGH | MOIRANG MAYAI LEIKAI WARD NO 7 795133 | M | SC | Political Science | 28635 | MPS/2792/20/MA | |
47 | LAISHRAM GEETANJALI DEVI | THOUBAL WANGKHEM MANING LEIKAI 795138 | F | OBC | Political Science | 28636 | MPS/2793/20/MA | |
48 | LAISHRAM MALEMNGANBI CHANU | SANASABI AWANG LEIKAI 795010 | F | OBC | Political Science | 28637 | MPS/2794/20/MA | |
49 | LAISHRAM SUSHIMA DEVI | KAKCHING SUMAK LEIKAI 795103 | F | OBC | Political Science | 28638 | MPS/2795/20/MA | |
50 | LAITHANGBAM RADIANT SINGH | KWAKEITHEL THOKCHOM LEIKAI IMPHAL WEST MANIPUR 795001 | M | OBC | Political Science | 28639 | MPS/2796/20/MA | |
51 | LAM JOICY VAIPHEI | K KOTLIAN VILLAGE 795128 | F | ST | Political Science | 28640 | MPS/2797/20/MA | |
52 | LEMLAL VAIPHEI | LAIKA MUALSAU VILLAGE BPO KANGVAI CHURACHANDPUR 795128 | M | ST | Political Science | 28641 | MPS/2798/20/MA | |
53 | LINTHOI HAOBAM | KYAMGEI AWANG LEIKAI 795003 | F | UR | Political Science | 28642 | MPS/2799/20/MA | |
54 | LOUKRAKPAM BORISH SINGH | KEIROU KHUNOU 795008 | M | UR | Political Science | 28643 | MPS/2800/20/MA | |
55 | LOYALEMBI SHAGOLSHEM | KEKRU MAKHA LEIKAI, YAIRIPOK THOUBAL 795149 | F | UR | Political Science | 28644 | MPS/2801/20/MA | |
56 | MAIMOM DEMISON KHUMAN | TAKYEL KHONGBAL MAYAI LEIKAI NGANGBAM LEIRAK 795113 | M | UR | Political Science | 28645 | MPS/2802/20/MA | |
57 | MAISNAM ALINA DEVI | KAKWA ASEM LEIKAI IMPHAL WEST 795008 | F | OBC | Political Science | 28646 | MPS/2803/20/MA | |
58 | MANIMUKTA NAOROIBAM | AWANG POTSANGBAM KHULLEN 795136 | M | OBC | Political Science | 28647 | MPS/2804/20/MA | |
59 | MARRY KAMEI | LANGOL NAIMS COLONY LANGOL HILLSIDE COLONY 795004 | F | ST | Political Science | 28648 | MPS/2805/20/MA | |
60 | MD WAHIDUR RAHMAN | KHURAI HEIGRUMAKHONG KHUMIDOK IMPHAL EAST 795114 | M | OBC | Political Science | 28649 | MPS/2806/20/MA | |
61 | MILCAH H PAMAI | L PABRAM VILLAGE TAMENGLONG MANIPUR 795141 | F | ST | Political Science | 28650 | MPS/2807/20/MA | |
62 | MOHAMMAD AJMIR KHAN | YAIRIPOK SINGA 795149 | M | OBC | Political Science | 28652 | MPS/2808/20/MA | |
63 | MOHAMMAD SAKIL AHAMED | YAIRIPOK SINGA 795149 | M | OBC | Political Science | 28653 | MPS/2809/20/MA | |
64 | MOHAMMED NAWAZ | YAIRIPOK BISHNUNAHA 795149 | M | OBC | Political Science | 28654 | MPS/2810/20/MA | |
65 | N NEPOLEAN | SAGOLBAND KHAMNAM LEIRAK 795001 | M | UR | Political Science | 28655 | MPS/2811/20/MA | |
66 | N PAKLUN | BETHEL DORCAS VENG NEW LAMKA 795006 | F | ST | Political Science | 28656 | MPS/2812/20/MA | |
67 | NAFISA ALI | KAIRANG AWANG LEIKAI 795114 | F | OBC | Political Science | 28657 | MPS/2813/20/MA | |
68 | NAMEIRAKPAM SHYAMCHAND SINGH | KEINOU THONGTHAK MANING LEIKAI 795134 | M | UR | Political Science | 28658 | MPS/2814/20/MA | |
69 | NAOREM KAJHOL DEVI | CHINGAMAKHA IROM LEIKAI IMPHAL IMPHAL WEST MANIPUR 795001 | F | OBC | Political Science | 28659 | MPS/2815/20/MA | |
70 | NENGNEICHING IRENE HAOLAI | GC CRPF LANGJING 795113 | F | ST | Political Science | 28660 | MPS/2816/20/MA | |
71 | NGANGOM PRITAM | OINAM WARD NO 9 NAMBOL PO PS BISHNUPUR DISTRICT 795134 | M | UR | Political Science | 28661 | MPS/2817/20/MA | |
72 | NIAMTHAOLUNG JACOB RONGMEI | KHOUPUM SATUDAI VILLAGE 795147 | M | ST | Political Science | 28662 | MPS/2818/20/MA | |
73 | NIANGMUANCHING | HIANGZOU CHURACHANDPUR MANIPUR 795128 | F | ST | Political Science | 28663 | MPS/2819/20/MA | |
74 | NINGAILIU DANGMEI | TAMENGLONG NEW SALEM W4 795141 | F | ST | Political Science | 28664 | MPS/2820/20/MA | |
75 | NINGOMBAM MANGALSANA SINGH | BASHIKHONG 795008 | M | OBC | Political Science | 28665 | MPS/2821/20/MA | |
76 | NINGTHOUJAM GOLDYLAXMI DEVI | WANGOO SANGDANGKHONG 795133 | F | SC | Political Science | 28666 | MPS/2822/20/MA | |
77 | NINGYAR MALUKSHO | POI VILLAGE UKHRUL DISTRICT CHINGAI SUB DIVISION MANIPUR 795142 | M | ST | Political Science | 28667 | MPS/2823/20/MA | |
78 | NITENDRA KHUMBALAMBAM | MALOM TULIYAIMA 795140 | M | OBC | Political Science | 28668 | MPS/2824/20/MA | |
79 | NONGTHOMBAM BHEIGYACHANDRA SINGH | LILONG CHAJING CHINGKHONG LEIKAI 795130 | M | OBC | Political Science | 28669 | MPS/2825/20/MA | |
80 | NS MAIYALA TANGKHUL | SOLAND VILLAGE CHANDEL 795127 | F | ST | Political Science | 28670 | MPS/2826/20/MA | |
81 | PFOKRELO ASANI | PUDUNAMEI 795150 | F | ST | Political Science | 28671 | MPS/2827/20/MA | |
82 | PHIEMPHU HENRY ZOU | P KAMDOU VENG TUIBUANG 795128 | M | ST | Political Science | 28672 | MPS/2828/20/MA | |
83 | PHIJAM ANTHONY MEITEI | PHIJAM ANTHONY MEITEI 795010 | M | UR | Political Science | 28673 | MPS/2829/20/MA | |
84 | PINKY LAISHRAM | BISHNUPUR WARD NO 10 795126 | F | OBC | Political Science | 28674 | MPS/2830/20/MA | |
85 | POTSHANGBAM JINA DEVI | KHA POTSANGBAM MAMANG LEIKAI 795126 | F | OBC | Political Science | 28675 | MPS/2831/20/MA | |
86 | PREMSAGAR NAMBAM | KHURAI KONGPAL CHINGANGBAM LEIKAI 795010 | M | OBC | Political Science | 28676 | MPS/2832/20/MA | |
87 | R MONGAMSHANG | JAPHOU BAZAR CHANDEL 795127 | M | ST | Political Science | 28677 | MPS/2833/20/MA | |
88 | RANJAN OINAM | ISHIKHA PANGEI IMPHAL EAST 795114 | M | OBC | Political Science | 28678 | MPS/2834/20/MA | |
89 | RINMATHOT VASHUM | HOUSE NO 47 MEIZAILUNG TANG UKHRUL UKHRUL DISTRICT MANIPUR 795142 | M | ST | Political Science | 28680 | MPS/2835/20/MA | |
90 | ROBINDRO KHUNUNGMAYUM | ANDRO KHARAM LEIKAI 795149 | M | SC | Political Science | 28681 | MPS/2836/20/MA | |
91 | S PHILIP | TUISENPHAI PO POROMPAT PS LAMLAI 795005 | M | ST | Political Science | 28682 | MPS/2837/20/MA | |
92 | S.SOLOMON | TUISENPHAI VILLAGE IMPHAL EAST 795005 | M | ST | Political Science | 28683 | MPS/2838/20/MA | |
93 | SAMUEL THANGMINLEN TOUTHANG | SUGNU LAMHANG VILLAGE CHANDEL DIST 795101 | M | ST | Political Science | 28684 | MPS/2839/20/MA | |
94 | SANASAM LAMDAIBA | MONGSHANGEI MAKHA LEIKAI IMPHAL WEST MANIPUR 795003 | M | UR | Political Science | 28685 | MPS/2840/20/MA | |
95 | SANGOMSUMPHAM LAKIMBUR | KEIRAO MAKTING AWANG LEIKAI 795008 | M | UR | Political Science | 28686 | MPS/2841/20/MA | |
96 | SEHCHUNGLEN | L KHENGJANG VILLAGE 795107 | M | ST | Political Science | 28687 | MPS/2842/20/MA | |
97 | SEMGOULEN | SHANGKAI VILLAGE 795145 | M | ST | Political Science | 28688 | MPS/2843/20/MA | |
98 | SHOKHOLEN BAITE | DONGJANG VILLAGE CHURACHANDPUR DISTRICT MANIPUR 795101 | M | ST | Political Science | 28689 | MPS/2844/20/MA | |
99 | SOPHIA CHAWNGTHAMAWI | RENGKAI VENGPUI CHURACHANDPUR 795128 | F | ST | Political Science | 28690 | MPS/2845/20/MA | |
100 | SURENDRAKUMAR KARAM | LEIMAKHONG MAPAL 795010 | M | UR | Political Science | 28691 | MPS/2846/20/MA | |
101 | T DAVID THANGSIANMUAN | T MUNNUAM CHURACHANDPUR 795128 | M | ST | Political Science | 28692 | MPS/2847/20/MA | |
102 | T KHAMMUANSIAM | HOUSE NO 67 CHIMTUNG DORCAS VENG NEW LAMKA 795128 | M | ST | Political Science | 28693 | MPS/2848/20/MA | |
103 | TAMNGANING ZINGKHAI | CHINGAI VILLAGE UKHRUL DIST MANIPUR 795142 | M | ST | Political Science | 28694 | MPS/2849/20/MA | |
104 | TH WILSON | LIYAI KHULLEN 795104 | M | ST | Political Science | 28695 | MPS/2850/20/MA | |
105 | THANGJAM SHUSIL SINGH | WAITON MANING LEIKAI 795114 | M | OBC | Political Science | 28696 | MPS/2851/20/MA | |
106 | THINGBAIJAM RABITA DEVI | GHARI AWANG LEIKAI AIRPORT ROAD NEAR HRD GIRLS HOSTEL IMPHAL WEST 795140 | F | UR | Political Science | 28697 | MPS/2852/20/MA | |
107 | THOKCHOM RINA DEVI | TENTHA KHONGBAL 795148 | F | OBC | Political Science | 28698 | MPS/2853/20/MA | |
108 | THONGAM JOSPATI DEVI | KAKCHING KHUNOU ANGOM LEIKAI 795103 | F | OBC | Political Science | 28699 | MPS/2854/20/MA | |
109 | TONGKHOLET BAITE | MOREH WARD NO 2 MISSION VENG 795131 | M | ST | Political Science | 28700 | MPS/2855/20/MA | |
110 | TR PHILEMON | LONGCHAI VILLAGE TAMENGLONG DISTRICT 795141 MANIPUR 795141 | M | ST | Political Science | 28701 | MPS/2856/20/MA | |
111 | WAHENGBAM THOI MEITEI | NAOREMTHONG SAMUSHANG UKU 795004 | M | OBC | Political Science | 28702 | MPS/2857/20/MA | |
112 | WANGKHEIMAYUM SURESH SINGH | YAIRIPOK THOUBAL 795149 | M | OBC | Political Science | 28703 | MPS/2858/20/MA | |
113 | YENING MAIBAM | LILONG CHAJING MAMANG LEIKAI 795130 | F | UR | Political Science | 28704 | MPS/2859/20/MA | |
114 | YUMKHAIBAM JAMUNA CHANU | NONGPOK SEKMAI 795149 | F | OBC | Political Science | 28705 | MPS/2860/20/MA | |
115 | YAIREILA H A | AWONTANG, UKHRUL | F | ST | Political Science | 29776 | MPS/2861/20/MA | |
116 | PANMEILAN PANMEI | NAMTHANLONG THANGMEIBAND IMPHAL WEST MANIPUR 795004 | M | ST | Political Science | 29777 | MPS/2862/20/MA | |
117 | THANGGOULUN HAOKIP | OLD LAMBULANE , 795001 | M | ST | Political Science | 29778 | MPS/2863/20/MA | |
118 | WANGKHEM DILIPKUMAR SINGH | LEISHANGTHEM KHONG MANUNG MAKHA LEIKAI, 795138 | M | OBC | Political Science | 29779 | MPS/2864/20/MA |
3RD SEMESTER 2020-21 MA Political Science
Sl. | Name & Address of the student | S/O, D/O | Sex | Cate gory | Student Number | Enrolment Number |
1 |
Poakhongam Kipgen Veng ,Churachanpur ,795128 |
Hankhanpao | M | ST | MA/1696/19/MPS | |
2 | FM Arinash Lilong Hangamthabi -795130 | Md. Ayajuddin | F | OBC | MA/1697/19/MPS | |
3 | Sh.Tomba Singh. Huikap Mayai Leikai -795149 | Sh. Biren Singh | M | OBC | MA/1698/19/MPS | |
4 |
Lorita Hatjoukim . Munpi village Henglep Ssub-Deivision ,Churachanpur-795128 |
Hauneilal | F | ST | MA/1699/19/MPS | |
5 | Laishram Pratima Chanu Khangabok Part III, Makha Leikai -795138 | L. Bhubol Meitei | F | OBC | MA/1700/19/MPS | |
6 |
Niangngaihlian . Hebron Veng,New Lamka, Churachanpur -795006 |
M.Thawnzakhup | F | ST | MA/1701/19/MPS | |
7 |
Thongam Kareena Awang Sekmai Koujengleima -795136 |
Thongam joy Singh | F | UR | MA/1702/19/MPS | |
8 |
Loitam Henry Singh. Utlou Mayas Leikai Nambol ,Bishnupur -795134 |
Loitam Ibomcha Singh | M | OBC | MA/1703/19/MPS | |
9 | Lungsingdai Dangmei. Namkaolung- III ,Khoupum Noney- 795159 | D.Pouchalung | M | ST | MA/1704/19/MPS | |
10 | Kanshokmi PR. House No.112, Phungcham Villge ,PO & PS. Chingai ,Ukhrul -795142 | Sharei PR | M | ST | MA/1705/19/MPS | |
11 | Laishram Kiranbala Devi . Nambol Maibam Chingmang -795134 | Laishram Premchandra | F | OBC | MA/1706/19/MPS | |
12 |
Philathei Sareo . Awonthang Ukhrul -795142 |
Ramlung Sareo | F | ST | MA/1707/19/MPS | |
13 | Ningombam Ranjan Singh . Meitram Awang Leikai -795140 | N.Thoiba Singh | M | OBC | MA/1708/19/MPS | |
14 | Mutum Sanjit Meitei. Tronglaobi Awang Leikai -795133 | M.Shantikumar | M | OBC | MA/1710/19/MPS | |
15 |
Nehkholal Haokip Leijang khopi ,Churachanpur -795128 |
T.Ginna Haokip | M | ST | MA/1711/19/MPS | |
16 |
Mangminthang K. Munpi Village ,Churachanpur -795128 |
Sutkhosei | M | ST | MA/1712/19/MPS | |
17 | Lamkhohao Haokip ST. Chullouphai -795128 | Jamkam Haokip | M | ST | MA/1715/19/MPS | |
18 | Reuven Kamlianthang Tombing Mualkoi,Gangimual ,Lamka,Churachanpur -795006 | T.Chindoupau | M | ST | MA/1716/19/MPS | |
19 | Waikhom Bhisma Singh. Nongpok Ingkhol Pureiromba Leikai | Waikhom Bijen Singh | M | OBC | MA/1717/19/MPS | |
20 | Nakambam sivananda Singh. Kwakeithel Lamdong Leikai ,Imphal West – 795001 | (L) N.Sarat Singh | M | OBC | MA/1718/19/MPS | |
21 | Yambem Dineshwori Devi. Heikakmapal Awang Leikai -795010 | (L) Yambem Chaobi Singh | F | OBC | MA/1719/19/MPS | |
22 | Aheibam Mona Devi. Singjamei Makha Sarokhaibam Leikai 795008 | Aheibam Mobi Singh | F | OBC | MA/1720/19/MPS | |
23 | Phairenbam Rohit Singh. Takyel khongbal Maning Leikai , Imphal West- 795113 | Phairembam Kumar Singh | M | SC | MA/1721/19/MPS | |
24 | Sanjrambam Khilash Chingarel Tejpur -795010 | S. Ramesh Meitei | M | OBC | MA/1722/19/MPS | |
25 | Saram Inaobi Poiroukhongjil Yairiok ,Imphal East-795140 | Ibomcha | M | OBC | MA/1724/19/MPS | |
26 | Ng. Ronald Singh. Nambol Makha leikai -795138 | Ng. Radeshyam Singh | M | UR | MA/1725/19/MPS | |
27 | N. Paulunthang Lengtonghoih Street,Vengnuam,New Lamka ,Churachanpur -795006 | N.Thangkhogin | M | ST | MA/1726/19/MPS | |
28 | Khangembam Ningthem Meitei. Keinou thongthak -795134 | Khagembam Tiken Meitei | M | GEN | MA/1727/19/MPS | |
29 | Nempineng khongsai. S.Bongkang Village, kangpokpi -795149 | Letkhomang Khongsai | M | ST | MA/1728/19/MPS | |
30 | M. Adison Kom . Sagang village -795133 | M.Asong Kom | M | ST | MA/1729/19/MPS | |
31 | Sonngam Haokip . Wakan Village ,Kangpokpi -795114 | Paosei Haokip | M | ST | MA/1730/19/MPS | |
32 | Mangvung Tongsat Haokip. Aihang -795127 | M. Letkholun Haokip | M | ST | MA/1731/19/MPS | |
33 | Okram Thanil Singh. Heirok Part-III,Kabokleikai -795148 | O.Shyamsundor Singh | M | OBC | MA/1733/19/MPS | |
34 | Ngainu Lotzem. Kangchup Makhom -795146 | Letseh Lotzem | F | ST | MA/1734/19/MPS | |
35 | Chinaoyo Sasa Longpi Kajui,Ukhrul -795142 | Yaomi Sasa | M | ST | MA/1736/19/MPS | |
36 | Moirangthem Yubaraj Singh. Kakching Moirangthem Leikai – 795103 | Moirangthem Neta Singh | M | SC | MA/1737/19/MPS | |
37 | Melody Moirangthem Ngakchroupokpi Khwairakpan Lamkhai795126 | M.Lakpa Meitei | F | OBC | MA/1738/19/MPS | |
38 |
Thounaojam Sanakhomba Singh. Utlou Kangjeibung Mamang Leikai -795134 |
Thounaojam Manaobi | M | OBC | MA/1739/19/MPS | |
39 | Chinglemba Maibam. Puireiromba Leikai Nongpok Ingkhol -795005 | M.Ranjan | M | OBC | MA/1740/19/MPS | |
40 | Nongmaithem Prakash Singh. Nambol Khathong Makha Leikai -795134 | Nongmaithem Nityai | M | OBC | MA/1743/19/MPS | |
41 | Moirangthem Tasmina Chanu Kangmong Tongbram leikai Nambol-795134 | M. Ibochuoba Meitei | F | OBC | MA/1744/19/MPS | |
42 | Laishram Ronel Singh. Heirok part -3 ,Mayai Leikai -795148 | Laishram Subon Singh | M | OBC | MA/1745/19/MPS | |
43 | Shahanaz Shahani Tahoubal Moijing ,Thoubal Mayum Leikai -795138 | MV. Nurul Haque | F | OBC | MA/1746/19/MPS | |
44 | Laishram Tampha Devi. Mayang Imphal Thana maning -795132 | Laishram Kaminikumar Singh | F | OBC | MA/1747/19/MPS | |
45 | Asem Maipaksana Singh. Khumbong Makha Leikai -795113 | A.Bor Singh | M | OBC | MA/1748/19/MPS | |
46 |
Thokchom Jogeshchandra singh. Sapam maning Leikai –Khongsom Thoubal -795148 |
Th. Bonomali Singh | M | OBC | MA/1749/19/MPS | |
47 | Sorokhaibam Milky Devi. Kodompokpi Maning Leikai -795009 | Sarokhaibam Chaoba Singh | F | OBC | MA/1750/19/MPS | |
48 |
Longjam Pramot . Pangantabi Mayai Leikai -795103 |
Longjam Mahendro | M | OBC | MA/1751/19/MPS | |
49 | Suchitra Mayengbam. Khangngabok Khunou Leikai Part-III795138 | (L) Sanatomba Mayenglambam | M | OBC | MA/1752/19/MPS | |
50 |
Kangujam Nareshkumar Singh. Mutum phibou Awang leikai -795132 |
K.Kumar Singh | M | OBC | MA/1753/19/MPS | |
51 | Ramina Begum. Mantripukhri CRPF Camp Heingang -795002 | Kh. Nijamuddin | F | OBC | MA/1755/19/MPS | |
52 |
Sanjenbam Bidyananda Singh. Takyel Kongbal Mamang Leikai -795113 |
S.Ibomcha Singh | M | OBC | MA/1756/19/MPS | |
53 | Konjengbam Renuka Chanu . Haobam Marak Irom leikai -795001 | K.Naobi Meetei | F | OBC | MA/1757/19/MPS | |
54 | Shamulailatpam Khrishanand. Yairipok Bishnunaha Mayai Leikai -795149 | Sh.Sanatoba Sharma | M | OBC | MA/1758/19/MPS | |
55 | Callingson Wangshol. Japhou Bazar ,Chandel -795127 | Kanral wangshol | M | St | MA/1759/19/MPS | |
56 | Holvanglen Baite. Khongnangpheisabi Village, Chandel-795101 | Thangkhosei Baite | M | ST | MA/1761/19/MPS | |
57 | Demgouthang Kipgen. Jangmol Village ,Kangpokpi -795122 | Helun Kipgen | M | ST | MA/1762/19/MPS | |
58 |
Mangtinsat Haokip. Litan Sareikhong ,Ukhrul -795145 |
L. Seikholun Haokip | M | ST | MA/1763/19/MPS | |
59 | Thanglianmang Ngaihte. Goshen Street Vennuam New Lamka ,Churachanpur -795006 | B.Khamzathang | M | ST | MA/1764/19/MPS | |
60 | Gaijangling Maringmei. Leishangkhong Kabui Village wangoi-795009 | Jiten Maringmei | M | ST | MA/1765/19/MPS | |
61 | TS. Khaijamang Haokip. Kingkin Village, Churachanpur -795128 | TS. Mangjathang Haokip | M | ST | MA/1766/19/MPS | |
62 |
Lalminlun Singson . Vajing Village -795128 |
Seikholen Singson | M | ST | MA/1767/19/MPS | |
63 | Thangjangam Touthang. P.Khonomphai -795114 | Bulkhothang Touthang | M | ST | MA/1768/19/MPS | |
64 | Lanlaliu Dangmei. Longmai Noney -795159 | Adina Dangmei | F | ST | MA/1769/19/MPS | |
65 | Kungpuilu Panmei. Namkaolong Part III,Nungba Sub-Division,Tamenglong -795147 | Adipou | F | ST | MA/1770/19/MPS | |
66 |
K. Christina . 92 Senapati -795015 |
Kasing | F | ST | MA/1771/19/MPS | |
67 |
Deborah Chongdeithiem Haokip. B Aijalon Village -795128 |
Henzasei Haokip | F | ST | MA/1772/19/MPS | |
68 | Gangmei Meiringam Charles. Dimdaijang Thangmeiband -795004 | (L) Gangmei Senlalung | M | ST | MA/1773/19/MPS | |
69 | Pheiga Gangmei Joshua. Chaiba Village Bishnupur-795126 | PG. Isaac | M | ST | MA/1774/19/MPS | |
70 | Paoginthang Lotzem. Motbung Village Kangpokpi District -795107 | Shehkhohao Lotzem | M | ST | MA/1775/19/MPS | |
71 | John Daniel Rothanglien Rengkai Vengpui, Churachanpur -795128 | Zosangzuol | M | ST | MA/1776/19/MPS | |
72 |
