2013
School | Department | Name | Regn No. & Year | Date of final Regn | Sex | Category | Supervisor | Scholarship (NET & Non Net or JRF) | Remark/Status (Continuing/Discontinuing/ thesis Submitted) | Extension of Research Period with O/O No. | Extension of Fellowship Period with O/O No. & Date |
Mathematical and Physical Sciences | Statistics | Salam Romen Shingh | 3045/13 | 11/02/2014 | M | SC | Dr. Ksh. Anand Singh, Asst. Prof. | ||||
Mathematical and Physical Sciences | Statistics | Yaikhom Rabindra Kumar Singh | 3048/13 | 19/02/2014 | M | OBC | Dr. S. Opendra Singh, Asst. prof. | ||||
Mathematical and Physical Sciences | Statistics | Moirangthem Arun Singh | 3049/13 | 13/02/2014 | M | OBC | Dr. Ksh. Anand Singh, Asst. Prof. |
2015
School | Department | Name | Regn No. & Year | Date of final Regn | Sex | Category | Supervisor | Scholarship (NET & Non Net or JRF) | Remark/Status (Continuing/Discontinuing/ thesis Submitted) | Extension of Research Period with O/O No. | Extension of Fellowship Period with O/O No. & Date |
School of Life Sciencess | Statistics | O. Biren Singh | 3622/15 | 09/10/2017 | M | SC | Dr. N. Sarat Singh,Assistant Professor, Thoubal College |
2017
School | Department | Name | Regn No. & Year | Date of Final/Direct Regn. | Date of Pre Regn. | Sex | Cate gory | Supervisor | Scholarship (NET & Non Net / JRF/ Others) | Remark/Status (Continuing/Discontinuing/ thesis Submitted) | Extension of Research Period with O/O No. | Extension of Fellowship Period with O/O No. & Date |
School of Mathematical & Physical Sciences | Statistics | Mayanglambam Banita Devi | 3684/17 | 08/02/2019 | 07/11/2017 | F | SC | Dr. S. Shantikumar Singh, Asst. Prof. | Non-NET | |||
School of Mathematical & Physical Sciences | Statistics | Inaobi Elangbam | 3685/17 | 08/02/2019 | 07/11/2017 | F | SC | Dr. S. Shantikumar Singh, Asst. Prof. | Non-NET | |||
School of Mathematical & Physical Sciences | Statistics | Lourembam Neroka Devi | 3686/17 | 08/02/2019 | 06/11/2017 | F | OBC | Dr. Ksh. Anand Singh, Asst. Prof. | Non-NET | |||
School of Mathematical & Physical Sciences | Statistics | Laitonjam Pinky Chanu | 3687/17 | 06/11/2017 | F | OBC | Final Regn. not done | Non-NET | ||||
School of Mathematical & Physical Sciences | Statistics | Leishangthem Suresh Singh | 3688/17 | 14/02/2019 | 06/11/2017 | M | SC | Dr. S. Shantikumar Singh, Asst. Prof. | Non-NET | |||
School of Mathematical & Physical Sciences | Statistics | Sharatchandra Haobijam | 3689/17 | 02/02/2019 | 04/11/2017 | M | SC | Dr. Ksh. Anand Singh, Asst. Prof. | Non-NET |
2019
School | Department | Name | Regn No. & Year | Date of Final/Direct Regn. | Date of Pre Regn. | Sex | Cate gory | Supervisor | Scholarship (NET & Non Net /JRF/ others) | Remark/Status (Continuing/Discontinuing/ thesis Submitted) | Extension of Research Period with O/O No. | Extension of Fellowship Period with O/O No. & Date |
School of Mathematical & Physical Sciences | Statistics | Changamayum Girija Devi | 4125/19 | 30/12/2019 | 28/03/2019 | F | OBC | Prof. Kh. Kumarchand Singh | Non-NET | |||
School of Mathematical & Physical Sciences | Statistics | Mangsidam Ranjana Devi | 4126/19 | 16/01/2020 | 28/03/2019 | F | UR | Dr. S. Opendro Singh | Teacher Candidate (In Service) | |||
School of Mathematical & Physical Sciences | Statistics | Khundrakpam Indubala Devi | 4127/19 | 16/01/2020 | 28/03/2019 | F | UR | Dr. S. Opendro Singh | Teacher Candidate (In Service) | |||
School of Mathematical & Physical Sciences | Statistics | Waikhom Rojen Singh | 4128/19 | 28/12/2019 | 28/03/2019 | M | OBC | Prof. Kh. Kumarchand Singh | Non-NET | |||
School of Mathematical & Physical Sciences | Statistics | Khuraijam Shitle kumar | 4129/19 | 16/01/2020 | 28/03/2019 | M | G | Dr. Salam Shantikumar Singh | In- Serrvice |
2020
School | Department | Name | Regn No. & Year | Date of Final/Direct Regn. | Date of Pre Regn. | Sex | Cate gory | Supervisor | Scholarship (NET & Non Net /JRF/ others) | Remark/Status (Continuing/Discontinuing/ thesis Submitted) | Extension of Research Period with O/O No. | Extension of Fellowship Period with O/O No. & Date |
School of Maths & Physical Sciences | Statistics | L Roshini Chanu | 4447/20 | F | ||||||||
School of Maths & Physicsl Sciences | Statistics | Lokendro Chanam | 4448/20 | M | ||||||||
School of Maths & Physical Sciences | Statistics | R Worthing Zimik | 4449/20 | ST | ||||||||
School of Maths & Physicsl Sciences | Statistics | M Sanjitkumar Singh | 4450/20 | M |